Car No. |
CLASS | Car Name/Team Name English Version |
COUNTRY |
---|---|---|---|
1 | Free | Ä‹P/FA˜a‹» | “Œ‹ž“s |
Saiki /FA Wako | Tokyo/JPN | ||
2 | Free | ƒRƒXƒ‚ƒ\[ƒ‰[ƒJ[Œ¤‹†‰ï/Gongendo | é‹ÊŒ§ |
Cosmo Solarcar Kenkyukai/Gongendo | Saitama/JPN | ||
3 | Free | Î쌧—§H‹Æ‚“™ŠwZƒ\[ƒ‰[ƒJ[Œ¤‹†“¯D‰ï/èè‘Ê“V | Î쌧 |
Ishikawa Prefectural Technical High School/Idaten | Ishikawa/JPN | ||
5 | Free | –kŠC“¹Ž©“®ŽÔ’ZŠú‘åŠw/ƒXƒŠƒX 5 | –kŠC“¹ |
Hokkaido Automotive College /Surisu 5 | Hokkaido/JPN | ||
6 | Free | TEAM AKITA/ƒvƒŒƒAƒfƒX2 | H“cŽs |
TEAM AKITA/Pleiades 2 | Akita/JPN | ||
7 | Free | “ŒŠC‘åŠw SOLAR CAR TEAM/TOKAI-52SR | “Œ‹ž“s |
Tokai University SOLAR CAR TEAM /TOKAI-52SR | Tokyo/JPN | ||
8 | Free | TEAM LE SOLEIL/Le Soleil | “È–ØŒ§ |
TEAM LE SOLEIL/Le Soleil | Tochigi/JPN | ||
10 | Free | CLUB NAKAYOSHI BE-PAL TEAM/‚È‚©‚悵-‚Ï‚é | H“cŽs |
CLUB NAKAYOSHI BE-PAL TEAM/Nakayoshi-Pal | Akita/JPN | ||
11 | Free | HONDA R&D/HONDA DREAM | “È–ØŒ§ |
HONDA R&D/HONDA DREAM | Tochigi/JPN | ||
12 | Free | MARKS ƒ\[ƒ‰[ƒJ[ƒ`[ƒ€/Renjaku | ˆ¤’mŒ§ |
MARKS Solarcar Team /Renjaku | Aichi/JPN | ||
14 | Free | DESERT ROSE TEAM/DESERT ROSE | ƒI[ƒXƒgƒ‰ƒŠƒA |
DESERT ROSE TEAM/DESERT ROSE | AUSTRALIA | ||
21 | Stock | ˆ¤’mŽžŒv“d‹@ SUN SUN Žµ•ºŽm/SUN‹-39 | ˆ¤’mŒ§ |
Aichi Tokei Denki SUN SUN Nanabyoshi/SUN Kyu-39 | Aichi/JPN | ||
22 | Stock | ‚ނ‚݂͂ ‚Æ‚Ò‚ /‚ނ‚݂͂ ‚Æ‚Ò‚ 2 | H“cŽs |
Mutsumi Heartpir/Mutsumi Heartpir 2 | Akita/JPN | ||
23 | Stock | MODE STUDIO Q/ƒWƒ‡ƒiESUN† | H“cŽs |
MODE STUDIO Q /Jona SUN-go | Akita/JPN | ||
24 | Stock | MODE STUDIO Q Jr./Zero 999-orbit | H“cŽs |
MODE STUDIO Q Jr. /Zero 999-orbit | Akita/JPN | ||
25 | Stock | –¢—ˆ21ƒOƒ‹[ƒv/ÓìSOLAR Z | _“Þì |
Mirai 21 Group/Shonan SOLAR Z | Kanagawa/JPN | ||
26 | Stock | HEAETƒŒ[ƒVƒ“ƒOƒ`[ƒ€/EBARA ECO-TECH | “Œ‹ž“s |
H EA ET Racing Team /EBARA ECO-TECH | Tokyo/JPN | ||
27 | Stock | OVER COME SHIMIZU/OVER COME 7-3 | ’jŽŽs |
OVER COME SHIMIZU /OVER COME 7-3 | Akita/JPN | ||
28 | Stock | “V‰¤ƒ\[ƒ‰[ƒJ[ƒNƒ‰ƒu/TENNO-Future-2 | “V‰¤’¬ |
Tenno Solarcar Club /TENNO-Future- 2 | Akita/JPN | ||
29 | Stock | TEAM Šƒ˜Y/ƒLƒ‰ƒLƒ‰ƒtƒ@ƒCƒ^[ 3 | ‘劃‘º |
TEAM Kataro /Kira Kira Fighter 3 | Akita/JPN | ||
30 | Stock | TAKAHASHI ƒtƒ@ƒ~ƒŠ[/TAKAJYUN | 用’¬ |
TAKAHASHI Family/TAKAJYUN | Akita/JPN | ||
31 | Stock | ”ªŒËH‹Æ‘åŠwE“®—ÍŒ¤‹†•”/YEBISU | ÂXŒ§ |
Hachinohe Technical College /YEBISU | Aomori/JPN | ||
32 | Stock | HARD DRINKERS/SUN DAY | –{‘‘Žs |
HARD DRINKERS /SUN DAY | Akita/JPN | ||
33 | Stock | ”ªŒËƒ\[ƒ‰[ƒNƒ‰ƒu/KHAOS 2 | ÂXŒ§ |
Hachinohe Solar Club/KHAOS 2 | Aomori/JPN | ||
34 | Stock | ‘«H‘å•‘®‚Z/SENAMI-7 | “È–ØŒ§ |
Ashikaga Technical College High School/SENAMI-7 | Tochigi/JPN | ||
35 | Stock | SPIRITS OF MISAWA/SPIRITS OF MISAWA | H“cŽs |
SPIRITS OF MISAWA /SPIRITS OF MISAWA | Akita/JPN | ||
36 | Stock | SPIRITS OF MISAWA/Bel Air Misawa | H“cŽs |
SPIRITS OF MISAWA /Bel Air Misawa | Akita/JPN | ||
37 | Stock | ƒTƒ€ƒGƒtƒFƒNƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ SEEERET/ƒCƒ`ƒ[EƒXƒp[ƒNE1 | ç—tŒ§ |
Some Effect Racing Team S¥E¥R¥T /Ichiro Spark 1 | Chiba/JPN | ||
38 | Stock | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€Ô鬑m/Street Cat 3 | ŒQ”nŒ§ |
Racing Team Akagi Kozo/Street Cat 3 | Gunma/JPN | ||
39 | Stock | ƒ\[ƒ‰[ƒJ[“¯D‰ïENTTƒ\[ƒ‰‚¦‚®“¯/F19 | H“cŽs |
Solarcar Dokokai NTT Sola-Egu-do/F19 | Akita/JPN | ||
40 | Stock | ‘劃‘ºCEƒ\[ƒ‰[ƒJ[ƒ`[ƒ€/ƒ\[ƒ‰[ƒ‰ƒCƒX† | ‘劃‘º |
Ogata-mura CE Solarcar Team /Solar Rice-go | Akita/JPN | ||
41 | Stock | ƒJƒ‹ƒ\ƒjƒbƒN SOFIX ƒ`[ƒ€/SOFIX 3 | ˆ¤’mŒ§ |
Calsonic SOFIX Team /SOFIX 3 | Aichi/JPN | ||
42 | Stock | ‘ˆî“c‘åŠw‰i“cŒ¤‹†Žº/Sky Blue Waseda | “Œ‹ž“s |
Waseda University Nagata Lab. /Sky Blue Waseda | Tokyo/JPN | ||
43 | Stock | NTT‹ú˜HSECEC/SUNRISE | –kŠC“¹ |
NTT Kushiro S EC EC /SUNRISE | Hokkaido/JPN | ||
45 | Stock | H“c”_’Z•‘®”_êƒ\[ƒ‰[ƒJ[‹äŠy•”/¬Žs–¯1† | ‘劃‘º |
Farm of Akita College of Agricultre /Shoshimin 1-go | Akita/JPN | ||
46 | Stock | EVƒJ[ƒNƒ‰ƒuƒyƒyƒƒ“ƒ`[ƒm/ƒyƒyƒƒ“ƒ`[ƒm | ŽR–{’¬ |
EV Car Club Peperontino /Peperontino | Akita/JPN | ||
47 | Stock | EVƒJ[ƒNƒ‰ƒuƒyƒyƒƒ“ƒ`[ƒm/ƒoƒ‹ƒPƒbƒ^† | ŽR–{’¬ |
EV Car Club Peperontino /Baruketta-go | Akita/JPN | ||
48 | Stock | AKITA JC/JC CHALLENGE | H“cŽs |
AKITA JC/JC CHALLENGE | Akita/JPN | ||
50 | Stock | H“cH‹Æ‚“™ê–åŠwZ‹@ŠB‘²Œ¤ƒ`[ƒ€/ƒ}ƒEƒ“ƒeƒ“ƒXƒ^[† | H“cŽs |
Akita Technical Junior College/Mountain Star-go | Akita/JPN | ||
51 | Stock | JA‘劃‘ºƒŒƒfƒB[ƒX/ƒAƒOƒŠƒ“21 | ‘劃‘º |
JA Ogata-mura Ladies/Agrin 21 | Akita/JPN | ||
52 | Stock | JA‘劃‘º/ƒAƒOƒŠƒ“21-2 | ‘劃‘º |
JA Oga ta-mura /Agrin 21- 2 | Akita/JPN | ||
53 | Stock | Š™“cFARM/Selfish | ‘劃‘º |
Kamada FARM /Selfish | Akita/JPN | ||
54 | Stock | VICTORY/IZUMI-XX | ‘å‹ÈŽs |
VICTORY /IZUMI-XX | Akita/JPN | ||
55 | Stock | Team Prominence/Prominence 95-A | ˆ¤’mŒ§ |
Team Prominence /Prominence 95-A | Aichi/JPN | ||
56 | Stock | MINO FAMILY TEAM/MINO SOLAR SPECIAL PART 3 | ‘åã•{ |
MINO FAMILY TEAM/MINO SOLAR SPECIAL PART 3 | Osaka/JPN | ||
57 | Stock | MINO FAMILY TEAM/MINO SOLAR SPECIAL PART 1 | ‘åã•{ |
MINO FAMILY TEAM/MINO SOLAR SPECIAL PART 1 | Osaka/JPN | ||
58 | Stock | 11”Ô–Ú‚ÌŒŽ/‹j[ | “Œ‹ž“s |
11-banme no Tsuki /Kikyo | Tokyo/JPN | ||
59 | Stock | ƒ`[ƒ€ ‚»[‚ç‚Á‚±/‚»[‚ç‚Á‚± | •xŽRŒ§ |
Team Sorakko/Sorakko | Toyama/JPN | ||
61 | Stock | ƒ`[ƒ€EƒLƒŒƒ“ƒWƒƒƒN/KIRENJAKU 3 | –kŠC“¹ |
Team Kirenjaku/KIRENJAKU 3 | Hokkaido/JPN | ||
62 | Stock | Moscow/Moscow | ƒƒVƒA |
Moscow/Moscow | RUSSIA | ||
63 | Stock | ƒWƒ“ƒoƒuƒGƒ`[ƒ€/ƒLƒ‰ƒLƒ‰ƒtƒ@ƒCƒ^[ | ƒWƒ“ƒoƒuƒG |
Zimbabwe Team /Kira Kira Fighter | ZIMBABWE | ||
71 | Junior | ¬ŽR‚ꎖ쌤‹†Žº/KANOW Tech. | “È–ØŒ§ |
Oyama Technical Junior College/KANOW Tech. | Tochigi/JPN | ||
72 | Junior | ÂŽRŠw‰@‘åŠw—HŠw•”/ÂŽR† | “Œ‹ž“s |
Aoyama Gakuin University/Aoyama-go | Tokyo/JPN | ||
73 | Junior | HHƒ\[ƒ‰[ƒ‰ƒŠ[ƒ`ƒƒƒŒƒ“ƒWƒ`[ƒ€gcheeks" /SUN é»H | H“cŽs |
Akita Technical High School "cheeks"/SUN Anko | Akita/JPN | ||
74 | Junior | ’†“ú–{Ž©“®ŽÔ’Z‘å/SUN BIRD | Šò•ŒŒ§ |
Nakanihon Automotive College/SUN BIRD | Gifu/JPN | ||
75 | Junior | ’߉ª‚êƒ\[ƒ‰[ƒpƒ[Œ¤‹†‰ï/GREEN LEAF 2 | ŽRŒ`Œ§ |
Tsuruoka Technical Junior College /GREEN LEAF 2 | Yamagata/JPN | ||
76 | Junior | “ŒŠC‘åŠwH‹Æ‚“™ŠwZ/“ŒŠC‘åH‚ FALCON | ɪŒ§ |
Tokai Daigaku Technical High School /FALCON | Shizuoka/JPN | ||
77 | Junior | ’¹Žæ‘åŠwƒ\[ƒ‰[ƒJ[“¯D‰ï/CLEAN EXPRESS | ’¹ŽæŒ§ |
Tottori University Solarcar Dokokai /CLEAN EXPRESS | Tottori/JPN | ||
78 | Junior | ɪH‰È–åŠwZƒ\[ƒ‰[ƒJ[ƒNƒ‰ƒu/RED FIGHTER 3 | ɪŒ§ |
Shizuoka Technical College/RED FIGHTER 3 | Shizuoka/JPN | ||
79 | Junior | “ú–{“dŽqê–åŠwZƒ\[ƒ‰[ƒJ[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€/SONEC | “Œ‹ž“s |
Nippon Electronics College/SONEC | Tokyo/JPN | ||
80 | Junior | ‘«H‚’莞§/A 100 GREAT MEMORY† | “È–ØŒ§ |
Ashikaga Technical High School/A 100 GREAT MEMORY-go | Tochigi/JPN | ||
81 | Junior | ‰F“s‹{H‹Æ‚“™ŠwZ“d‹C“dŽq‰Èƒ\[ƒ‰[ƒ`[ƒ€/SP3 | “È–ØŒ§ |
Utsunomiya Technical High School/SP 3 | Tochigi/JPN | ||
82 | Junior | •Ÿ“‡‚êƒGƒlƒ‹ƒM[Œ¤‹†‰ï/Sun Shine IWAKI | •Ÿ“‡Œ§ |
Fukushima Technical Junior College/Sun Shine IWAKI | Fukushima/JPN | ||
83 | Junior | ‘«—˜H‹Æ‘åŠw‹ŽRŒ¤‹†Žº/Bellar Solare 3 | “È–ØŒ§ |
Ashikaga Technical College/Bellar Solare 3 | Tochigi/JPN | ||
84 | Junior | •‘ H‹Æ‘åŠw‹@e‰ïƒ`[ƒ€ƒTƒ“ƒ_[/’nãíŠÍ•‘ | “Œ‹ž“s |
Musashi Technical College /Chijo Senkan Musashi | Tokyo/JPN | ||
85 | Junior | ‰¡•l‘—§‘åŠwTOYS‹äŠy•”/Head Wind | _“Þ쌧 |
Yokohama National University TOYS Club/Head Wind | Kanagawa/JPN | ||
86 | Junior | H“c‘åŠw/ASCA-2 | H“cŽs |
Akita University/ASCA- 2 | Akita/JPN | ||
87 | Junior | ƒ`[ƒ€•xŽR‚ê/Terrari '95 RETURNS | •xŽRŒ§ |
Toyama Technical Junior College /Terrari '95 RETURNS | Toyama/JPN | ||
88 | Junior | ’jŽH‹Æ‚Z/’jH Sun Sun† | ’jŽŽs |
Oga Technical High School /Oko Sun Sun-go | Akita/JPN | ||
90 | Junior | H“cŒ§—§”_‹Æ’ZŠú‘åŠw‘¾—zƒGƒlƒ‹ƒMŒ¤‹†‰ï/ƒAƒ‹ƒJƒfƒBƒA 3 | ‘劃‘º |
Akita Prefectural College of Agriculture/Arcadia 3 | Akita/JPN | ||
91 | Junior | ”ªŒËH‹Æ‘åŠwƒ\[ƒ‰[ˆ¤D‰ï Aƒ`[ƒ€/UT-2 | ÂXŒ§ |
Hachinohe Technical College A /UT- 2 | Aomori/JPN | ||
92 | Junior | ”ªŒËH‹Æ‘åŠwƒ\[ƒ‰[ˆ¤D‰ï Bƒ`[ƒ€/SOFIX 2 | ÂXŒ§ |
Hachinohe Technical College B /SOFIX 2 | Aomori/JPN | ||
95 | Junior | ‘åŠÙH/‚ ‚炪‚Ë 2 | ‘åŠÙŽs |
Odate Technical High School /Aragane 2 | Akita/JPN | ||
96 | Junior | ˆç‰p‚êSSG/IKUEI-NEO | “Œ‹ž“s |
Ikuei Technical Junior College SSG/IKUEI-NEO | Tokyo/JPN | ||
97 | Junior | ˆ°‰®‘åŠwƒ\[ƒ‰[ƒJ[EƒvƒƒWƒFƒNƒg/Sky-A | •ºŒÉŒ§ |
Ashiya University Solarcar Project/Sky-A | Hyogo/JPN | ||
100 | Junior | Team NNCT/Shining the Sun | ’·–쌧 |
Team NNCT /Shining the Sun | Nagano/JPN | ||
101 | Junior | •‘ H‹Æ‘åŠw‹g–쌤‹†Žº/SOLAR APEX | “Œ‹ž“s |
Musashi Technical College /SOLAR APEX | Tokyo/JPN | ||
102 | Junior | –kŠC“¹“ŒŠC‘åŠwEƒ\[ƒ‰[ƒJ[Œ¤‹†‰ï/SOLE-4 | –kŠC“¹ |
Hokkaido Tokai University /SOLE- 4 | Hokkaido/JPN | ||
103 | Junior | The George Washington University/GW | ƒAƒƒŠƒJ |
The George Washington University/GW | USA | ||
104 | Junior | University of Minnesota Solar Vehicle Team/Aurora 2 | ƒAƒƒŠƒJ |
University of Minnesota Solar Vehicle Team/Aurora 2 | USA |
ƒR[ƒXŽü‰ñ:34969.3m
[the course is 34969.3 meters round.]
RANK | CARNO. | LAPS | OVERTIME | PENALTY A | TOTAL | PENALTY B | TOTAL LAPS |
CLASS RANK |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | 2D | 3D | TOTAL | 1D | 2D | 3D | 1D | 2D | 3D | 1D | 2D | 3D | TOTAL | |||||
1 | 11 | 14 | 16 | 15 | 45 | 32 | 11 | 35 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 45 | F- 1 |
2 | 10 | 12 | 14 | 13 | 39 | 37 | 19 | 7 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 39 | F- 2 |
3 | 103 | 12 | 14 | 13 | 39 | 29 | 23 | 19 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 39 | J- 1 |
4 | 14 | 11 | 14 | 12 | 37 | 0 | 21 | 16 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 37 | F- 3 |
5 | 6 | 12 | 13 | 12 | 37 | 23 | 37 | 17 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 37 | F- 4 |
6 | 41 | 11 | 12 | 11 | 34 | 36 | 28 | 12 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 34 | S- 1 |
7 | 12 | 11 | 12 | 11 | 34 | 49 | 6 | 52 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 34 | F- 5 |
8 | 42 | 10 | 11 | 12 | 33 | 60 | 28 | 31 | 60 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 33 | S- 2 |
9 | 104 | 11 | 11 | 10 | 32 | 39 | 15 | 7 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 32 | J- 2 |
10 | 7 | 10 | 11 | 11 | 32 | 0 | 23 | 42 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 32 | F- 6 |
11 | 5 | 9 | 12 | 11 | 32 | 39 | 26 | 15 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 32 | F- 7 |
12 | 29 | 11 | 11 | 10 | 32 | 9 | 0 | 23 | 0 | 0 | 60 | 92 | 0 | 0 | 0 | 0 | 32 | S- 3 |
13 | 72 | 10 | 12 | 10 | 32 | 38 | 41 | 29 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 32 | J- 3 |
14 | 25 | 10 | 10 | 10 | 30 | 23 | 21 | 48 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 30 | S- 4 |
15 | 97 | 10 | 11 | 9 | 30 | 41 | 50 | 13 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 30 | J- 4 |
16 | 76 | 10 | 10 | 10 | 30 | 44 | 31 | 45 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 30 | J- 5 |
17 | 56 | 10 | 10 | 9 | 29 | 52 | 9 | 23 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 29 | S- 5 |
18 | 86 | 7 | 10 | 10 | 27 | 56 | 52 | 46 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 27 | J- 6 |
19 | 26 | 8 | 9 | 9 | 26 | 25 | 1 | 28 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 26 | S- 6 |
20 | 22 | 9 | 9 | 8 | 26 | 50 | 36 | 25 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 26 | S- 7 |
21 | 50 | 8 | 9 | 9 | 26 | 44 | 37 | 49 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 26 | S- 8 |
22 | 96 | 8 | 9 | 9 | 26 | 30 | 2 | 55 | 0 | 60 | 0 | 147 | 0 | 0 | 0 | 0 | 26 | J- 7 |
23 | 92 | 8 | 9 | 8 | 25 | 10 | 16 | 39 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 25 | J- 8 |
24 | 75 | 8 | 9 | 8 | 25 | 42 | 39 | 37 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 25 | J- 9 |
25 | 85 | 9 | 7 | 9 | 25 | 43 | 36 | 29 | 0 | 60 | 0 | 168 | 0 | 0 | 0 | 0 | 25 | J-10 |
26 | 1 | 8 | 9 | 7 | 24 | 0 | 38 | 52 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 24 | F- 8 |
27 | 21 | 5 | 11 | 9 | 25 | 24 | 41 | 37 | 0 | 0 | 0 | 102 | 1 | 0 | 0 | 1 | 24 | S- 9 |
28 | 61 | 5 | 9 | 9 | 23 | 29 | 2 | 27 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 23 | S-10 |
29 | 90 | 7 | 7 | 8 | 22 | 14 | 37 | 36 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 22 | J-11 |
30 | 57 | 8 | 7 | 7 | 22 | 36 | 60 | 23 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 22 | S-11 |
31 | 3 | 8 | 6 | 8 | 22 | 0 | 60 | 16 | 0 | 60 | 0 | 136 | 0 | 0 | 0 | 0 | 22 | F- 9 |
32 | 79 | 5 | 9 | 9 | 23 | 56 | 60 | 40 | 0 | 0 | 0 | 156 | 1 | 0 | 0 | 1 | 22 | J-12 |
33 | 28 | 7 | 7 | 8 | 22 | 51 | 0 | 54 | 0 | 60 | 0 | 165 | 0 | 0 | 0 | 0 | 22 | S-12 |
34 | 8 | 7 | 7 | 7 | 21 | 26 | 1 | 15 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 21 | F-10 |
35 | 39 | 7 | 7 | 8 | 22 | 0 | 35 | 30 | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 1 | 21 | S-13 |
36 | 32 | 7 | 8 | 6 | 21 | 0 | 60 | 19 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 21 | S-14 |
37 | 71 | 8 | 6 | 7 | 21 | 58 | 16 | 13 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 21 | J-13 |
38 | 23 | 6 | 7 | 8 | 21 | 56 | 33 | 41 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 21 | S-15 |
39 | 74 | 6 | 7 | 7 | 20 | 5 | 0 | 40 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 20 | J-14 |
40 | 36 | 7 | 7 | 6 | 20 | 55 | 0 | 35 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 20 | S-16 |
41 | 52 | 8 | 5 | 7 | 20 | 49 | 13 | 1 | 0 | 60 | 0 | 123 | 0 | 0 | 0 | 0 | 20 | S-17 |
42 | 78 | 7 | 6 | 6 | 19 | 38 | 0 | 15 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 19 | J-15 |
43 | 38 | 7 | 6 | 6 | 19 | 0 | 53 | 18 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 19 | S-18 |
44 | 95 | 5 | 7 | 7 | 19 | 50 | 53 | 18 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 19 | J-16 |
45 | 73 | 6 | 6 | 7 | 19 | 60 | 2 | 12 | 0 | 60 | 0 | 134 | 0 | 0 | 0 | 0 | 19 | J-17 |
46 | 27 | 6 | 7 | 6 | 19 | 50 | 44 | 15 | 60 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 19 | S-19 |
47 | 40 | 6 | 6 | 6 | 18 | 0 | 2 | 35 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 18 | S-20 |
48 | 82 | 6 | 6 | 6 | 18 | 27 | 38 | 0 | 0 | 60 | 0 | 125 | 0 | 0 | 0 | 0 | 18 | J-18 |
49 | 77 | 4 | 8 | 6 | 18 | 60 | 44 | 20 | 60 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 18 | J-19 |
50 | 80 | 5 | 6 | 6 | 17 | 50 | 25 | 15 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 17 | J-20 |
51 | 24 | 6 | 6 | 5 | 17 | 44 | 33 | 21 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 17 | S-21 |
52 | 53 | 5 | 6 | 6 | 17 | 0 | 60 | 34 | 0 | 60 | 0 | 154 | 0 | 0 | 0 | 0 | 17 | S-22 |
53 | 46 | 5 | 6 | 5 | 16 | 19 | 10 | 7 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 16 | S-23 |
54 | 100 | 4 | 6 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | J-21 |
55 | 35 | 5 | 6 | 4 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 15 | S-24 |
56 | 48 | 4 | 8 | 4 | 16 | 42 | 60 | 0 | 0 | 60 | 0 | 162 | 1 | 0 | 0 | 1 | 15 | S-25 |
57 | 88 | 4 | 5 | 5 | 14 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 14 | J-22 |
58 | 102 | 4 | 5 | 5 | 14 | 24 | 29 | 18 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 14 | J-23 |
59 | 43 | 5 | 3 | 4 | 12 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 12 | S-26 |
60 | 54 | 4 | 6 | 3 | 13 | 0 | 18 | 0 | 60 | 0 | 0 | 78 | 0 | 1 | 0 | 1 | 12 | S-27 |
61 | 30 | 5 | 4 | 2 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | S-28 |
62 | 81 | 4 | 4 | 3 | 11 | 52 | 20 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 11 | J-24 |
63 | 51 | 5 | 7 | 0 | 12 | 0 | 50 | 0 | 60 | 0 | 60 | 170 | 0 | 1 | 0 | 1 | 11 | S-29 |
64 | 63 | 4 | 2 | 6 | 12 | 0 | 0 | 0 | 60 | 240 | 0 | 300 | 1 | 0 | 0 | 1 | 11 | S-30 |
65 | 101 | 4 | 7 | 0R | 11 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 0 | 1 | 10 | J-25 |
66 | 59 | 2 | 4 | 4 | 10 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 1 | 9 | S-31 |
67 | 34 | 3 | 2 | 4 | 9 | 0 | 0 | 37 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 9 | S-32 |
68 | 45 | 2 | 3 | 4 | 9 | 0 | 0 | 8 | 60 | 120 | 0 | 188 | 0 | 0 | 0 | 0 | 9 | S-33 |
69 | 62 | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 120 | 0 | 120 | 0 | 0 | 1 | 1 | 8 | S-34 |
70 | 91 | 7 | 3 | 0R | 10 | 0 | 0 | 0 | 0 | 120 | 0 | 120 | 0 | 1 | 1 | 2 | 8 | J-26 |
71 | 83 | 3 | 2 | 3 | 8 | 0 | 33 | 0 | 240 | 60 | 0 | 333 | 0 | 0 | 0 | 0 | 8 | J-27 |
72 | 47 | 3 | 3 | 1 | 7 | 0 | 39 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 7 | S-35 |
73 | 31 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 7 | S-36 |
74 | 33 | 1 | 2 | 4 | 7 | 0 | 0 | 46 | 120 | 180 | 0 | 346 | 0 | 0 | 0 | 0 | 7 | S-37 |
75 | 84 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | J-28 |
76 | 2 | 0 | 4 | 3 | 7 | 0 | 0 | 44 | 60 | 0 | 0 | 104 | 1 | 1 | 1 | 3 | 4 | F-11 |
77 | 55 | 0 | 2 | 3 | 5 | 0 | 0 | 51 | 60 | 0 | 0 | 111 | 1 | 0 | 0 | 1 | 4 | S-38 |
78 | 37 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 120 | 0 | 120 | 240 | 0 | 1 | 2 | 3 | 4 | S-39 |
79 | 58 | 1 | 1 | 2 | 4 | 0 | 0 | 56 | 0 | 0 | 0 | 56 | 1 | 0 | 0 | 1 | 3 | S-40 |
87 | 0R | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 W.S.R. Executive Committe | |