Car No. |
CLASS | CarName/TEAM TEAM(English) |
COUNTRY |
---|---|---|---|
1 | Free | FA˜a‹»/Ä‹P | “Œ‹ž“s |
Saiki | Tokyo/JPN | ||
2 | Free | Ray Charge/ƒTƒ“ƒWƒ… | _“Þ쌧 |
Sanju | Kanagawa/JPN | ||
3 | Free | ƒXƒŠƒX4/–kŠC“¹Ž©“®ŽÔ’ZŠú‘åŠw | –kŠC“¹ |
Hokkaido Automotive College | Hokkaido/JPN | ||
5 | Free | Renjaku/TOYOTA AUTO H“c with TEAM MARKS | ˆ¤’mŒ§ |
TOYOTA AUTO Akita with TEAM MARKS | Aichi/JPN | ||
6 | Free | TOKAI-52SR/“ŒŠC‘åŠwƒ\[ƒ‰[ƒJ[ƒ`[ƒ€ | “Œ‹ž“s |
Tokai University Solarcar Team | Tokyo/JPN | ||
7 | Free | Nakayoshi PAL/CLUB Nakayoshi BE-PAL TEAM | H“cŽs |
CLUB Nakayoshi BE-PAL TEAM | Akita/JPN | ||
8 | Free | OMMG asayan‘Š§†/ƒ‰ƒtƒBƒ“ƒOƒTƒ“EƒŒ[ƒVƒ“ƒO | “Œ‹ž“s |
Laughing Sun Racing | Tokyo/JPN | ||
9 | Free | ƒvƒŒƒAƒfƒX'94 /TEAM AKITA | H“cŽs |
TEAM AKITA | Akita/JPN | ||
10 | Free | Le Soleil/TEAM LE SOLEIL | “È–ØŒ§ |
TEAM LE SOLEIL | Tochigi/JPN | ||
11 | Free | Sky Blue WASEDA/‘ˆî“c‘åŠw—HŠw•”‰i“cŒ¤‹†Žº | “Œ‹ž“s |
Waseda University | Tokyo/JPN | ||
12 | Free | HONDA DREAM/HONDA R&D | é‹ÊŒ§ |
HONDA R&D | Saitama/JPN | ||
21 | Stock | SUN‹/ˆ¤’mŽžŒv“d‹@ SUN SUN Žµ•ºŽm | ˆ¤’mŒ§ |
Aichi Tokei Denki SUN SUN Nanabyoshi | Aichi/JPN | ||
22 | Stock | EBARA ECO-TECH/HEAETƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | “Œ‹ž“s |
H.A.T. Racing Team | Tokyo/JPN | ||
23 | Stock | ƒ\[ƒ‰[ƒEƒCƒ“ƒO/ƒxƒ‹ƒ^ƒfƒUƒCƒ“EDDS | Î쌧 |
Belta Design - DDS | Ishikawa/JPN | ||
24 | Stock | MINO SOLAR SPECIAL PART4/MINO FAMILY TEAM | ‘åã•{ |
MINO FAMILY TEAM | Osaka/JPN | ||
25 | Stock | ƒXƒsƒŠƒbƒgEƒIƒuEƒAƒCƒZƒX '94 /ƒAƒCƒZƒXƒ\[ƒ‰[ƒJ[“¯D‰ï | ˆäì’¬ |
Aises Solarcar Dokokai | Akita/JPN | ||
26 | Stock | Mutsumi Heartpir2/‚ނ‚݂Í~‚Æ‚Ò‚ | H“cŽs |
Mutsumi Heartpir | Akita/JPN | ||
27 | Stock | OVER COME 6-2/OVER COME SHIMIZU | ’jŽŽs |
OVER COME SHIMIZU | Akita/JPN | ||
28 | Stock | Street Cat 2. 5/ƒŒ[ƒVƒ“ƒOƒ`[ƒ€Ô鬑m | ŒQ”nŒ§ |
Racing Team Akagikozo | Gunma/JPN | ||
29 | Stock | TENNO-Future-2/“V‰¤ƒ\[ƒ‰[ƒJ[ƒNƒ‰ƒu | “V‰¤’¬ |
Tenno Solarcar Club | Akita/JPN | ||
30 | Stock | SHONAN SOLAR Z/“úŽYŽÔ‘Ì–¢—ˆ21ƒOƒ‹[ƒv | _“Þ쌧 |
Nissan Shatai Mirai 21 Group | Kanagawa/JPN | ||
31 | Stock | SPIRITS OF MISAWA/SPIRITS OF MISAWA LADY | H“cŽs |
SPIRITS OF MISAWA LADY | Akita/JPN | ||
32 | Stock | Bel Air MISAWA/SPIRITS OF MISAWA | H“cŽs |
SPIRITS OF MISAWA | Akita/JPN | ||
33 | Stock | KHAOS†/”ªŒËƒ\[ƒ‰[ƒNƒ‰ƒu | ÂXŒ§ |
Hachinohe Solar Club | Aomori/JPN | ||
34 | Stock | KIRENJAKU 3/ƒ`[ƒ€EƒLƒŒƒ“ƒWƒƒƒN | –kŠC“¹ |
Team Kirenjaku | Hokkaido/JPN | ||
35 | Stock | SP-IMPULSE 2/ˆç‰p‚êOBƒ`[ƒ€ | “È–ØŒ§ |
Ikuei Technical College OB Team | Tochigi/JPN | ||
36 | Stock | ƒLƒ‰ƒLƒ‰ƒtƒ@ƒCƒ^[/TEAM Šƒ˜Y 1 | ‘劃‘º |
TEAM Kataro 1 | Akita/JPN | ||
37 | Stock | ƒLƒ‰ƒLƒ‰ƒtƒ@ƒCƒ^[2/TEAM Šƒ˜Y 2 | ‘劃‘º |
TEAM Kataro 2 | Akita/JPN | ||
39 | Stock | ƒWƒ‡ƒiESUN†/TEAM MODE STUDIO Q | H“cŽs |
TEAM MODE STUDIO Q | Akita/JPN | ||
40 | Stock | ƒ_ƒCƒ„ƒ‚ƒ“ƒhEƒuƒ‰ƒCƒg-2/ˆ®–kƒ\[ƒ‰[ƒNƒ‰ƒu | H“cŽs |
Kyokuhoku Solar Club | Akita/JPN | ||
42 | Stock | SOFIX 3/SOFIX | ˆ¤’mŒ§ |
SOFIX | Aichi/JPN | ||
43 | Stock | ƒ\[ƒ‰[ƒ‰ƒCƒX†/‘劃‘ºCEƒ\[ƒ‰[ƒJ[ƒ`[ƒ€ | ‘劃‘º |
Ogata-mura CE Solarcar Team | Akita/JPN | ||
45 | Stock | –ˆ“ú‚ª–²—j“ú†/ƒNƒCƒbƒNƒVƒƒ[ƒV[ƒY | ŽR–{’¬ |
Quick Chassis | Akita/JPN | ||
46 | Stock | Wood Car H“c™/ƒ`[ƒ€ƒ}ƒ‹ƒVƒ“ | ”\‘ãŽs |
Team Marushin | Akita/JPN | ||
47 | Stock | ƒAƒOƒŠƒ“21/JA ‘劃 | ‘劃‘º |
JA Ogata | Akita/JPN | ||
48 | Stock | ‹j[/“Œ‹ž—‰È‘åŠwOB | ˆï錧 |
Tokyo Science College OB | Ibaraki/JPN | ||
50 | Stock | ‚»[‚ç‚Á‚±(HS-2)/–k—¤“dHSECƒ`[ƒ€ | •xŽRŒ§ |
Hokuriku Denko S.C Team | Toyama/JPN | ||
51 | Stock | BIWAKO 2/Ž ‰êƒ\[ƒ‰[ƒ`[ƒ€ | Ž ‰êŒ§ |
Shiga Solar Team | Shiga/JPN | ||
52 | Stock | HOKUSAI 02A/HOKUSAI ƒTƒCƒgƒEHŒ¤ | ŽOdŒ§ |
HOKUSAI Saito Koken | Mie/JPN | ||
53 | Stock | TSUDA-Z/TSUDA | ‘åã•{ |
TSUDA | Osaka/JPN | ||
54 | Stock | Solvogn Danmark 3/Solvogn Danmark | ƒfƒ“ƒ}[ƒN |
Solvogn Danmark | DENMARK | ||
61 | Junior | CHERRY PIE TYPE 2/HHƒ\[ƒ‰[ƒJ[ƒ‰ƒŠ[ƒ`ƒƒƒŒƒ“ƒWƒ`[ƒ€ gcheeks" | H“cŽs |
Akita Technical High School "cheeks" | Akita/JPN | ||
62 | Junior | ‚ ‚炪‚Ë1/H“cŒ§—§‘åŠÙH‹Æ‚“™ŠwZ | ‘åŠÙŽs |
Odate Technical High School | Akita/JPN | ||
63 | Junior | ƒAƒ‹ƒJƒfƒBƒA2/H“cŒ§—§”_‹Æ’ZŠú‘åŠw‘¾—zƒGƒlƒ‹ƒM[Œ¤‹†‰ï | ‘劃‘º |
Akita Prefectural College of Agriculture | Akita/JPN | ||
64 | Junior | GREEN LEAF/’߉ª‚êƒ\[ƒ‰[ƒpƒ[Œ¤‹†‰ï | ŽRŒ`Œ§ |
Tsuruoka Technical Junior College | Yamagata/JPN | ||
65 | Junior | Head Wind/‰¡•l‘—§‘åŠwTOYS‹äŠy•” | _“Þ쌧 |
Yokohama National University TOYS Club | Kanagawa/JPN | ||
66 | Junior | NEO Sun Shine IWAKI/•Ÿ“‡‚êƒGƒlƒ‹ƒMŒ¤‹†‰ï | •Ÿ“‡Œ§ |
Fukushima Technical Junior College | Fukushima/JPN | ||
67 | Junior | Sun Shine IWAKI Jr./•Ÿ“‡‚êƒGƒlƒ‹ƒMŒ¤‹†‰ï | •Ÿ“‡Œ§ |
Fukushima Technical Junior College | Fukushima/JPN | ||
68 | Junior | Sky-A(ƒXƒJƒCƒG[ƒX)/ˆ°‰®‘åŠwƒ\[ƒ‰[ƒJ[ƒvƒƒWƒFƒNƒg | •ºŒÉŒ§ |
Ashiya University Solarcar Project | Hyogo/JPN | ||
69 | Junior | Kanow Tech/¬ŽR‚ê | “È–ØŒ§ |
Oyama Technical Junior College | Tochigi/JPN | ||
70 | Junior | –]—z/“ŒŠC‘åŠwH‹Æ‚“™ŠwZ | ɪŒ§ |
Tokai Daigaku Technical High School | Shizuoka/JPN | ||
71 | Junior | Silver Shark/“Þ—ÇH‹Æ‚Z Racing Team | “Þ—ÇŒ§ |
Nara Technical High School Racing Team | Nara/JPN | ||
72 | Junior | ƒ^ƒJƒRƒE†/’jŽH‹Æ‚Z SEREC | ’jŽŽs |
Oga Technical High School S.R.C. | Akita/JPN | ||
73 | Junior | Go' n Go(ƒSƒ“ƒS)/’ÃŽR‚êƒ\[ƒ‰[ƒJ[“¯D‰ï | ‰ªŽRŒ§ |
Tsuyama Technical Junior College | Okayama/JPN | ||
74 | Junior | ƒ\[ƒ‰[3¢/‹óEƒ]ƒ‰EC | ˆ¤’mŒ§ |
Sora Zora C | Aichi/JPN | ||
75 | Junior | Lady Bird/Î쌧—§‰HîH‹Æ‚ZƒƒJƒgƒ•” | Î쌧 |
Hakui Technical High School | Ishikawa/JPN | ||
76 | Junior | Sundog 3/ˆ®ì‚ê | –kŠC“¹ |
Asahikawa Technical Junior College | Hokkaido/JPN | ||
77 | Junior | SOLE-3/–kŠC“¹“ŒŠC‘åŠwEƒ\[ƒ‰[ƒJ[Œ¤‹†‰ï | –kŠC“¹ |
Hokkaido Tokai University | Hokkaido/JPN | ||
78 | Junior | SUN BIRD/’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw | Šò•ŒŒ§ |
Nakanihon Automotive College | Gifu/JPN | ||
79 | Junior | SOFIX 3/”ªŒËH‹Æ‘åŠwƒ\[ƒ‰[ˆ¤D‰ï | ÂXŒ§ |
Hachinohe Technical College | Aomori/JPN | ||
80 | Junior | Sky Master/•‘ H‹Æ‘åŠwÞ—¿—ÍŠwŒ¤‹†Žº | “Œ‹ž“s |
Musashi Technical College | Tokyo/JPN | ||
81 | Junior | Bella Solare 3/‘«—˜H‹Æ‘åŠw‹ŽRŒ¤‹†Žº | “È–ØŒ§ |
Ashikaga Technical College | Tochigi/JPN | ||
82 | Junior | Woody 2/H“c‚êƒ\[ƒ‰[ƒJ[Œ¤‹†‰ï | H“cŽs |
Akita Technical Junior College | Akita/JPN | ||
83 | Junior | T-30,Ver1. 3/“Œ–kŠw‰@‘åŠwƒ\[ƒ‰[ƒvƒƒWƒFƒNƒg911 | ‹{錧 |
Tohoku Gakuin University Solar Project | Miyagi/JPN | ||
84 | Junior | Ikuei NEO/ˆç‰p‚êSSG(ƒ\[ƒ‰[ƒJ[ƒVƒXƒeƒ€ƒOƒ‹[ƒv) | “Œ‹ž“s |
Ikuei Technical Junior College SSG | Tokyo/JPN | ||
85 | Junior | SONEC fire 2/“ú–{“dŽqê–åŠwZƒ\[ƒ‰[ƒJ[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | “Œ‹ž“s |
Nippon Electronics College | Tokyo/JPN | ||
86 | Junior | ÂŽR†/ÂŽRŠw‰@‘åŠw | “Œ‹ž“s |
Aoyama Gakuin University | Tokyo/JPN | ||
87 | Junior | ASCA-2/H“c‘åŠw | H“cŽs |
Akita University | Akita/JPN | ||
88 | Junior | Shining the Sun/’·–ì‚êGSCƒvƒƒWƒFƒNƒg | ’·–쌧 |
Nagano Technical Junior College | Nagano/JPN | ||
89 | Junior | CLEAN EXPRESS/’¹Žæ‘åŠwƒ\[ƒ‰[ƒJ[“¯D‰ï | ’¹ŽæŒ§ |
Tottori University | Tottori/JPN | ||
90 | Junior | ANNESLEY/Annesley College Solar Car Team | ƒI[ƒXƒgƒ‰ƒŠƒA |
Annesley College Solar Car Team | AUSTRALIA |
RANK | CARNO. | LAPS | OVERTIME | PENALTY A | TOTAL | PENALTY B | TOTAL LAPS |
CLASS RANK |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | 2D | 3D | TOTAL | 1D | 2D | 3D | 1D | 2D | 3D | 1D | 2D | 3D | TOTAL | |||||
1 | 12 | 12 | 13 | 14 | 39 | 12 | 41 | 19 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 39 | F - 1 |
2 | 7 | 12 | 11 | 13 | 36 | 35 | 43 | 52 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 36 | F - 2 |
3 | 11 | 11 | 10 | 13 | 34 | 1 | 43 | 52 | 0 | 180 | 0 | 276 | 0 | 0 | 0 | 0 | 34 | F - 3 |
4 | 42 | 10 | 10 | 10 | 30 | 46 | 54 | 10 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 30 | S - 1 |
5 | 5 | 10 | 6 | 11 | 27 | 34 | 15 | 32 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 27 | F - 4 |
6 | 6 | 10 | 7 | 10 | 27 | 25 | 0 | 60 | 0 | 0 | 60 | 145 | 0 | 0 | 0 | 0 | 27 | F - 5 |
7 | 37 | 10 | 6 | 9 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 25 | S - 2 |
8 | 68 | 9 | 7 | 9 | 25 | 18 | 51 | 10 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 25 | J - 1 |
9 | 24 | 9 | 6 | 9 | 24 | 16 | 0 | 8 | 0 | 60 | 0 | 84 | 0 | 0 | 0 | 0 | 24 | S - 3 |
10 | 86 | 8 | 7 | 8 | 23 | 0 | 6 | 51 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 23 | J - 2 |
11 | 3 | 10 | 5 | 8 | 23 | 57 | 15 | 10 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 23 | F - 6 |
12 | 9 | 8 | 6 | 9 | 23 | 22 | 32 | 34 | 60 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 23 | F - 7 |
13 | 84 | 9 | 5 | 8 | 22 | 33 | 0 | 27 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 22 | J - 3 |
14 | 1 | 9 | 5 | 8 | 22 | 50 | 0 | 15 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 22 | F - 8 |
15 | 30 | 5 | 9 | 10 | 24 | 30 | 33 | 21 | 0 | 0 | 0 | 85 | 2 | 0 | 0 | 2 | 22 | S - 4 |
16 | 54 | 9 | 4 | 8 | 21 | 58 | 36 | 4 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 21 | S - 5 |
17 | 26 | 6 | 7 | 8 | 21 | 51 | 55 | 18 | 60 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 21 | S - 6 |
18 | 79 | 7 | 5 | 9 | 21 | 32 | 25 | 58 | 180 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | 21 | J - 4 |
19 | 90 | 6 | 6 | 8 | 20 | 3 | 27 | 6 | 60 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 20 | J - 5 |
20 | 87 | 9 | 5 | 7 | 21 | 56 | 46 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 1 | 1 | 20 | J - 6 |
21 | 71 | 8 | 5 | 7 | 20 | 42 | 55 | 37 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 20 | J - 7 |
22 | 8 | 7 | 5 | 8 | 20 | 35 | 60 | 7 | 60 | 60 | 0 | 222 | 0 | 0 | 0 | 0 | 20 | F - 9 |
23 | 23 | 7 | 5 | 7 | 19 | 51 | 0 | 31 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 19 | S - 7 |
24 | 36 | 7 | 4 | 7 | 18 | 22 | 0 | 12 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 18 | S - 8 |
25 | 22 | 6 | 6 | 7 | 19 | 33 | 21 | 0 | 0 | 0 | 0 | 54 | 1 | 0 | 0 | 1 | 18 | S - 9 |
26 | 47 | 7 | 5 | 6 | 18 | 37 | 33 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 18 | S -10 |
27 | 45 | 7 | 5 | 6 | 18 | 60 | 0 | 54 | 60 | 0 | 120 | 294 | 0 | 0 | 0 | 0 | 18 | J - 8 |
29 | 2 | 8 | 3 | 6 | 17 | 60 | 18 | 51 | 60 | 0 | 60 | 250 | 0 | 0 | 0 | 0 | 17 | F -10 |
30 | 21 | 7 | 4 | 6 | 17 | 37 | 60 | 60 | 60 | 60 | 60 | 337 | 0 | 0 | 0 | 0 | 17 | S -12 |
31 | 69 | 7 | 2 | 7 | 16 | 25 | 2 | 44 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 16 | J - 9 |
32 | 39 | 5 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | S -13 |
33 | 61 | 4 | 4 | 6 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | J -10 |
34 | 10 | 6 | 4 | 5 | 15 | 56 | 0 | 0 | 60 | 0 | 0 | 116 | 0 | 0 | 1 | 1 | 14 | F -11 |
35 | 80 | 6 | 2 | 6 | 14 | 57 | 0 | 14 | 0 | 120 | 0 | 191 | 0 | 0 | 0 | 0 | 14 | J -11 |
36 | 46 | 5 | 3 | 5 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13 | S -14 |
37 | 34 | 5 | 3 | 5 | 13 | 31 | 50 | 2 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 13 | J -12 |
39 | 32 | 6 | 2 | 5 | 13 | 0 | 0 | 60 | 0 | 0 | 60 | 120 | 0 | 0 | 0 | 0 | 13 | S -16 |
40 | 73 | 4 | 5 | 4 | 13 | 13 | 0 | 60 | 0 | 0 | 60 | 133 | 0 | 0 | 0 | 0 | 13 | J -13 |
41 | 27 | 5 | 3 | 4 | 12 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 12 | S -17 |
42 | 75 | 4 | 4 | 4 | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 12 | J -14 |
43 | 63 | 6 | 1 | 6 | 13 | 0 | 0 | 3 | 0 | 120 | 0 | 123 | 1 | 0 | 0 | 1 | 12 | J -15 |
44 | 64 | 4 | 3 | 4 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | J -16 |
45 | 77 | 6 | 2 | 3 | 11 | 46 | 0 | 60 | 0 | 0 | 60 | 166 | 0 | 0 | 0 | 0 | 11 | J -17 |
46 | 65 | 4 | 3 | 4 | 11 | 0 | 58 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 1 | 1 | 10 | J -18 |
47 | 28 | 2 | 3 | 6 | 11 | 28 | 0 | 44 | 60 | 0 | 0 | 132 | 1 | 0 | 0 | 1 | 10 | S -18 |
48 | 62 | 4 | 2 | 4 | 10 | 0 | 51 | 28 | 60 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 10 | J -19 |
49 | 83 | 3 | 2 | 6 | 11 | 55 | 60 | 0 | 60 | 60 | 0 | 235 | 1 | 0 | 0 | 1 | 10 | J -20 |
50 | 29 | 3 | 3 | 3 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | S -19 |
51 | 76 | 4 | 1 | 4 | 9 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 9 | J -21 |
52 | 89 | 5 | 2 | 2 | 9 | 14 | 60 | 2 | 0 | 60 | 0 | 136 | 0 | 0 | 0 | 0 | 9 | J -22 |
53 | 52 | 3 | 2 | 4 | 9 | 0 | 60 | 30 | 60 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 9 | S -20 |
54 | 78 | 6 | 0 | 4 | 10 | 60 | 60 | 34 | 60 | 60 | 0 | 274 | 0 | 1 | 0 | 1 | 9 | J -23 |
55 | 53 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | S -21 |
56 | 50 | 5 | 0 | 4 | 9 | 0 | 0 | 12 | 0 | 0 | 60 | 72 | 1 | 0 | 0 | 1 | 8 | S -22 |
57 | 25 | 4 | 1 | 3 | 8 | 0 | 0 | 60 | 0 | 0 | 60 | 120 | 0 | 0 | 0 | 0 | 8 | S -23 |
58 | 40 | 2 | 3 | 3 | 8 | 0 | 60 | 60 | 60 | 60 | 60 | 300 | 1 | 1 | 0 | 2 | 6 | S -24 |
59 | 67 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | J -24 |
60 | 72 | 2 | 2 | 1 | 5 | 0 | 60 | 0 | 0 | 60 | 0 | 120 | 0 | 0 | 0 | 0 | 5 | J -25 |
61 | 51 | 2 | 0 | 3 | 5 | 60 | 0 | 2 | 120 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 5 | S -25 |
62 | 35 | 4 | 0 | 3 | 7 | 56 | 60 | 60 | 60 | 60 | 60 | 356 | 1 | 1 | 0 | 2 | 5 | S -26 |
63 | 74 | 2 | 1 | 2 | 5 | 0 | 60 | 0 | 0 | 60 | 0 | 120 | 1 | 0 | 0 | 1 | 4 | J -26 |
64 | 43 | 1 | 2 | 2 | 5 | 0 | 0 | 15 | 60 | 0 | 180 | 255 | 1 | 0 | 0 | 1 | 4 | S -27 |
65 | 48 | 0 | 1 | 2 | 3 | 0 | 0 | 55 | 120 | 0 | 120 | 295 | 0 | 0 | 0 | 0 | 3 | S -28 |
66 | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 180 | 120 | 300 | 0 | 0 | 0 | 0 | 2 | S -29 |
67 | 81 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 180 | 120 | 0 | 300 | 1 | 0 | 2 | 3 | 1 | J -27 |
68 | 31 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | S -30 |
69 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 120 | 60 | 60 | 0 | 0 | 1 | 2 | 0 | J -28 |
70 | 88 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 120 | 60 | 180 | 0 | 0 | 1 | 2 | 4 | 0 | J -29 |
1994 W.S.R. Executive Committe | |