ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹Œ‹‰Κ

No. ŽΤ–Ό

ƒNƒ‰ƒX/‡ˆΚ
km/h TIME
90 “ŒŠC‘εŠwH‹Ζ‚Z γΔ—z J 1 57.58km/h (00:25.006) Γ‰ͺŒ§
5 A.G.U. AGLAIA F 1 53.54km/h (00:26.894) “Œ‹ž“s
1 FA˜a‹» S 1 53.19km/h (00:27.070) “Œ‹ž“s
10 SUNƒ`ƒƒƒŒƒ“ƒWƒƒ[ F 2 50.94km/h (00:28.266) H“cŒ§
40 ƒLƒ‰ƒLƒ‰ƒtƒ@ƒCƒ^[ III S 2 50.78km/h (00:28.353) H“cŒ§
14 HIT-98 F 3 50.60km/h (00:28.454) •ΊŒΙŒ§
2 OSU model S F 4 50.35km/h (00:28.595) ‘εγ•{
16 Manta GT F 5 49.42km/h (00:29.133) ƒAƒƒŠƒJ
74 ƒJƒ '98 J 2 49.19km/h (00:29.270) ι‹ΚŒ§
34 SUN DOLPHIN S 3 49.06km/h (00:29.347) “Œ‹ž“s
76 ‚ ‚η‚ͺ‚ΛIII ver.98 J 3 48.72km/h (00:29.553) H“cŒ§
26 EBARA ECO-TECH S 4 48.54km/h (00:29.666) “Œ‹ž“s
11 “ŒŠC‘εŠwH‹Ζ‚ZFALCON F 6 46.50km/h (00:30.962) Γ‰ͺŒ§
8 Leidenschaft F 7 46.34km/h (00:31.074) “Œ‹ž“s
80 Nextage J 4 46.13km/h (00:31.211) ŒF–{Œ§
84 Aurora 3 J 5 44.08km/h (00:32.664) ƒAƒƒŠƒJ
77 ƒxƒ‰ ƒ\ƒ‰[ V J 6 43.78km/h (00:32.887) “Θ–ΨŒ§
79 SONEC J 7 43.15km/h (00:33.365) “Œ‹ž“s
41 MAD DOG 2 S 5 42.50km/h (00:33.875) ƒCƒMƒŠƒX
3 Gongendo F 8 42.21km/h (00:34.115) ι‹ΚŒ§
85 Spirit of Canberra II J 8 42.01km/h (00:34.276) ƒI[ƒXƒgƒ‰ƒŠƒA
7 TOKAI SPIRIT F 9 41.91km/h (00:34.357) _“ήμŒ§
87 SUN BIRD J 9 41.39km/h (00:34.790) Šς•ŒŒ§
28 ƒuƒ‹[ƒƒŠƒfƒAƒ“ S 6 40.18km/h (00:35.833) “Θ–ΨŒ§
68 RED FIGHTER IV J 10 39.75km/h (00:36.219) Γ‰ͺŒ§
18 Ikuei Neo II F 10 39.63km/h (00:36.331) “Œ‹ž“s
83 ƒoƒiƒfƒBƒXEƒXƒvƒŠƒ“ƒg J 11 39.31km/h (00:36.631) –kŠC“Ή
27 £“μ3† S 7 39.17km/h (00:36.761) “Θ–ΨŒ§
101 SPD SUN II J 12 37.96km/h (00:37.926) Ž ‰κŒ§
50 ƒLƒƒƒbƒgƒLƒƒƒbƒg 2 S 8 37.48km/h (00:38.417) H“cŒ§
17 Fuji Xerox "Desert Rose" F 11 37.03km/h (00:38.878) ƒI[ƒXƒgƒ‰ƒŠƒA
23 KIRENJAKU V S 9 36.98km/h (00:38.931) –kŠC“Ή
31 TAKAJYUN S 10 36.75km/h (00:39.174) H“cŒ§
95 UEK hope I J 13 36.46km/h (00:39.487) “Θ–ΨŒ§
12 ‚Θ‚©‚ζ‚΅-‚Ο‚ι F 12 35.90km/h (00:40.107) H“cŒ§
46 i‚€‚³‚¬‚Ζ‚©‚߁j‚Μ‚€‚³‚¬† S 11 34.49km/h (00:41.741) H“cŒ§
21 Jona Sun S 12 34.29km/h (00:41.992) H“cŒ§
38 2†EX S 13 33.82km/h (00:42.567) Ž ‰κŒ§
86 Spinner J 14 33.73km/h (00:42.682) H“cŒ§
98 Lapines (ƒ‰ƒpƒ“) J 15 33.36km/h (00:43.156) ’·–μŒ§
60 ƒ”ƒ@ƒCƒtƒŠƒ…[ƒQƒ‹ Jr S 14 33.18km/h (00:43.391) “Œ‹ž“s
55 F19 2 S 15 33.00km/h (00:43.634) H“cŒ§
25 “V‰€–’—ˆ S 16 32.76km/h (00:43.946) H“cŒ§
48 ƒsƒmƒLƒI[ S 17 32.45km/h (00:44.371) H“cŒ§
88 Fizzer 10 J 16 31.82km/h (00:45.244) ’·–μŒ§
63 ƒeƒNƒmƒXƒN[ƒ‹I† ƒo[ƒWƒ‡ƒ“3 J 17 31.32km/h (00:45.969) H“cŒ§
58 V900 S 18 31.32km/h (00:45.976) H“cŒ§
33 ƒCƒ`ƒ[3‰ό S 19 31.20km/h (00:46.150) η—tŒ§
53 SP98 S 20 30.62km/h (00:47.023) “Θ–ΨŒ§
15 FINE F 13 30.14km/h (00:47.777) “Θ–ΨŒ§
35 ƒ\[ƒ‰[ƒ‰ƒCƒX† S 21 29.77km/h (00:48.362) H“cŒ§
73 CHOCOLAT-I J 18 29.76km/h (00:48.381) ΒXŒ§
66 GREEN LEAF V J 19 29.51km/h (00:48.783) ŽRŒ`Œ§
81 ƒƒŒƒ“ƒQ J 20 29.33km/h (00:49.092) ΒXŒ§
56 KHAOS S 22 28.04km/h (00:51.337) ΒXŒ§
69 ƒAƒ‹ƒJƒfƒBƒA V-II J 21 27.87km/h (00:51.659) H“cŒ§
32 ƒAƒOƒŠƒ“21-II S 23 27.34km/h (00:52.664) H“cŒ§
45 The wind from the sun S 24 27.33km/h (00:52.675) ’·–μŒ§
93 EVOLUTION I J 22 27.21km/h (00:52.903) ’·–μŒ§
24 –k—F S 25 27.09km/h (00:53.155) H“cŒ§
70 ƒƒJƒCƒ`II J 23 26.23km/h (00:54.881) •Ÿ“‡Œ§
54 F19 S 26 26.05km/h (00:55.277) H“cŒ§
42 Spirit of Junk Yard S 27 24.74km/h (00:58.184) H“cŒ§
89 Solar emotion II J 24 23.61km/h (01:00.975) “Œ‹ž“s
51 ƒX[ƒp[ƒRƒVƒqƒJƒŠ III S 28 23.56km/h (01:01.099) VŠƒŒ§
37 Sun Flower III S 29 23.25km/h (01:01.913) ‹{ιŒ§
64 ΐ’ΓŠw‰€Shining J 25 23.15km/h (01:02.185) Γ‰ͺŒ§
75 ‚¦‚Ϊ‚΅2† J 26 22.04km/h (01:05.318) ΒXŒ§
36 ƒ\[ƒ‰[ƒ‰ƒCƒX† II S 30 21.53km/h (01:06.878) H“cŒ§
57 WING BIRD S 31 20.92km/h (01:08.812) H“cŒ§
47 i‚€‚³‚¬‚Ζ‚©‚߁j‚Μ‚©‚ߍ† S 32 20.84km/h (01:09.077) H“cŒ§
43 Œό“‡2† S 33 20.80km/h (01:09.202) “Œ‹ž“s
22 Selfish S 34 20.66km/h (01:09.667) H“cŒ§
52 JC SPIRIT S 35 19.95km/h (01:12.179) H“cŒ§
78 Sun Shine Iwaki Solid J 27 18.36km/h (01:18.402) •Ÿ“‡Œ§
29 SPIRITS OF MISAWA S 36 15.07km/h (01:35.534) H“cŒ§
6 N.I.T.-SC2 F ƒŠƒ^ƒCƒA ι‹ΚŒ§
62 98 ASCA J ƒŠƒ^ƒCƒA H“cŒ§
96 Beam-III J ƒŠƒ^ƒCƒA ŽRŒ`Œ§
19 ‹ΚμƒX[ƒp[ƒQƒ“ƒ{ƒE F •so‘– “Œ‹ž“s
72 FKƒhƒŠ[ƒ€ƒtƒ@[ƒXƒg J •so‘– ŠβŽθŒ§
82 SHADOW III J •so‘– ΒXŒ§
39 MIRACLE II S •so‘– ΒXŒ§


1998 W.S.R. Executive Committe f98 menu|
WSR menu|
JISC menu|