'96ƒ[ƒ‹ƒhEƒ\[ƒ‰[ƒJ[Eƒ‰ƒŠ[EƒCƒ“EƒAƒLƒ^



ÅI¬ÑŒöŽ®Œ‹‰Êi‘‡j


b@BACK@b




( O.T=Over Time@,@P.A=ƒyƒiƒ‹ƒeƒB‚`@,@P.B=ƒyƒiƒ‹ƒeƒB‚a )

‡ˆÊ No ƒNƒ‰ƒX ŽÔ–¼ Žü‰ñ” O.T P.A O.TŒv P.B Žü‰ñ”Œv
1 100 J ‚f‚v 39 72 0 72 0 39
2 11 F ‚n‚r‚t ‚‚‚„‚…‚Œ ‚r 39 93 0 93 0 39
3 80 J ‚`‚f‚t ‚`‚f‚k‚`‚h‚` 38 70 0 70 0 38
4 12 F “ŒŠC‘åŠwH‹Æ‚Z ‚e‚`‚k‚b‚n‚m 34 52 0 52 0 34
5 2 F ‚r‚t‚m ƒ`ƒƒƒŒƒ“ƒWƒƒ[ 34 100 60 160 0 34
6 22 S ƒLƒ‰ƒLƒ‰ƒtƒ@ƒCƒ^[ III 33 62 0 62 0 33
7 76 J ‚`‚r‚g‚h‚x‚` ‚r‚‹‚™|‚` II 33 114 0 114 0 33
8 52 S ‚r‚n‚e‚h‚w III 32 114 0 114 0 32
9 15 F ƒXƒŠƒX V 32 123 0 123 0 32
10 10 F ‚È‚©‚悵[‚Ï‚é 31 44 0 44 1 30
11 5 F ‚X‚U ƒvƒŒƒAƒfƒX 30 124 0 124 0 30
12 88 J ‚r‚n‚m‚d‚b 28 116 60 176 0 28
13 31 S ‚i‚‚Ž‚ ‚r‚•‚Ž 27 99 0 99 0 27
14 6 F ‚X‚T ƒvƒŒƒAƒfƒX 26 108 0 108 0 26
15 26 S ‚s‚d‚m‚m‚n[‚e‚•‚”‚•‚’‚…[III 26 133 0 133 0 26
16 8 F ‚s‚n‚j‚`‚h ‚r‚o‚h‚q‚h‚s 27 23 120 143 1 26
17 77 J ‚f‚q‚d‚d‚m ‚k‚d‚`‚e III 25 63 0 63 0 25
18 27 S ‚d‚a‚`‚q‚` ‚d‚b‚n[‚s‚d‚b‚g 25 126 0 126 0 25
19 25 S ‚ނ‚݂͂ ‚Æ‚Ò‚  II 24 88 0 88 0 24
20 43 S ‚e‚P‚XiƒtƒH[ƒ~ƒ…ƒ‰ƒg[ƒNj 23 40 0 40 0 23
21 87 J ‚ ‚炪‚Ë III 23 56 0 56 0 23
22 90 J ‚d|II ‚h‚Ž‚‚•‚Œ‚“‚… 23 93 0 93 0 23
23 14 F ‚¨‚Ä‚ñ‚Æ ‚r‚t‚m 23 113 0 113 0 23
24 54 S ƒsƒmƒLƒI[ 22 71 0 71 0 22
25 95 J ‚`‚r‚b‚`|II 22 92 120 212 0 22
26 83 J ‚j‚`‚m‚n‚v ‚s‚…‚ƒ‚ˆ 21 27 60 87 0 21
27 79 J ‚r‚t‚m ‚a‚h‚q‚c 21 91 0 91 0 21
28 1 F ‚e‚`˜a‹»ƒtƒHƒgƒ{ƒ‹ 21 60 60 120 0 21
29 48 S ƒAƒOƒŠƒ“‚Q‚P[II 20 138 60 198 0 20
30 93 J ƒeƒNƒmƒXƒN[ƒ‹‚P† 19 27 0 27 0 19
31 38 S ƒ\[ƒ‰[ƒ‰ƒCƒX† 19 28 0 28 0 19
32 32 S ‚s‚`‚j‚`‚i‚x‚t‚m 18 58 0 58 0 18
33 53 S ÷‰ÔiƒIƒEƒJj 19 23 60 83 1 18
34 85 J •‘ ƒ\[ƒ‰[‚¶‚Ⴏ‚ñ‚P† 19 81 120 201 1 18
35 91 J The Evening Session † 17 62 60 122 0 17
36 7 F ‚»[‚ç[“¤ 19 13 120 133 2 17
37 41 S CEMENTING VISION 17 65 120 185 0 17
38 74 J ƒAƒ‹ƒJƒfƒBƒA IV 18 94 120 214 1 17
39 28 S –k—FiƒzƒNƒ†ƒEj 16 29 0 29 0 16
40 51 S SPIRITS OF MISAWA 16 70 0 70 0 16
41 56 S ‚i‚b ‚r‚o‚h‚q‚h‚s 16 74 0 74 0 16
42 55 S ‚j‚g‚`‚n‚r III 16 56 60 116 0 16
43 36 S ƒuƒ‹[ƒƒŠƒfƒBƒAƒ“ 16 161 60 221 0 16
44 33 S ‚v‚h‚m‚f 15 53 0 53 0 15
45 81 J ƒJƒ‚P† 15 69 60 129 0 15
46 45 S The Wind From The Sun 14 82 0 82 0 14
47 89 J ’jH ‚r‚•‚Ž ‚r‚•‚Ž ‚”‚™‚‚… II 14 60 60 120 0 14
48 29 S ‚n‚u‚d‚q ‚b‚n‚l‚d ‚W[‚S 14 68 120 188 0 14
49 98 J ‚`|‚P 15 48 180 228 1 14
50 72 J ‚b‚k‚d‚`‚m ‚d‚w‚o‚q‚d‚r‚r 16 37 240 277 2 14
51 21 S ‚r‚…‚Œ‚†‚‰‚“‚ˆ 13 10 0 10 0 13
52 35 S ‚r‚d‚m‚`‚l‚h|‚V[II 13 69 0 69 0 13
53 92 J ‚r‚•‚Ž ‚r‚ˆ‚‰‚Ž‚… ‚h‚v‚`‚j‚h 13 86 120 206 0 13
54 47 S ‚r‚n‚k‚`‚q[‚i‚`‚b‚j‚d‚q 14 67 180 247 1 13
55 73 J ‚r‚ˆ‚‰‚Ž‚‰‚Ž‚‡ ‚s‚ˆ‚… ‚r‚•‚Ž 13 51 0 51 1 12
56 50 S ƒAƒOƒŠƒ“‚Q‚P 13 72 60 132 2 11
57 78 J ö…ŠÍ•‘  10 23 60 83 0 10
58 30 S ƒX[ƒp[ƒRƒVƒqƒJƒŠ† 10 60 60 120 0 10
59 96 J ‚r‚g‚`‚c‚n‚v 11 87 360 87 2 9
60 46 S ‚‚¤‚«‚ñ‚­‚ñi‰üj 9 0 0 0 1 8
61 75 J ‚r‚•‚Ž‚„‚‚‡ V 9 0 60 60 1 8
62 42 S ƒCƒ`ƒƒEƒXƒp[ƒN II 8 0 0 0 1 7
63 34 S ’b‹@iƒ^ƒ“ƒLj 6 0 0 0 0 6
64 84 J ‚a‚…‚Œ‚Œ‚ ‚r‚‚Œ‚‚’‚… IV 6 47 0 47 0 6
65 57 S ˆê”ü† 8 81 0 81 2 6
66 37 S –k“l ‚r‚d‚u‚d‚m ‚r‚s‚`‚q 6 60 60 120 1 5
67 86 J ‚o‚b‚` 5 0 0 0 2 3
68 39 S ‚l‚wiƒGƒ€ƒGƒbƒNƒXj 4 0 0 0 2 2
69 71 J ‚k‚‰‚‡‚ˆ‚” ‚v‚‰‚Ž‚„ 3 56 240 296 18 -15


1996 W.S.R. Executive Committe WSR menu|
JISC menu|