( O.T=Over Time@,@P.A=ƒyƒiƒ‹ƒeƒB‚`@,@P.B=ƒyƒiƒ‹ƒeƒB‚a
)
@‡ˆÊ | No | ƒNƒ‰ƒX | ŽÔ–¼ | Žü‰ñ” | O.T | P.A | O.TŒv | P.B | Žü‰ñŒv |
1 | 100 | J | ‚f‚v | 27 | 35 | 0 | 35 | 0 | 27 |
2 | 10 | F | ‚È‚©‚悵[‚Ï‚é | 27 | 44 | 0 | 44 | 0 | 27 |
3 | 80 | J | ‚`‚f‚t ‚`‚f‚k‚`‚h‚` | 27 | 47 | 0 | 47 | 0 | 27 |
4 | 11 | F | ‚n‚r‚t ‚‚‚„‚…‚Œ ‚r | 26 | 46 | 0 | 46 | 0 | 26 |
5 | 76 | J | ‚`‚r‚g‚h‚x‚` ‚r‚‹‚™|‚` II | 24 | 93 | 0 | 93 | 0 | 24 |
6 | 2 | F | ‚r‚t‚m ƒ`ƒƒƒŒƒ“ƒWƒƒ[ | 24 | 71 | 60 | 131 | 0 | 24 |
7 | 12 | F | “ŒŠC‘åŠwH‹Æ‚Z ‚e‚`‚k‚b‚n‚m | 23 | 27 | 0 | 27 | 0 | 23 |
8 | 22 | S | ƒLƒ‰ƒLƒ‰ƒtƒ@ƒCƒ^[ III | 23 | 31 | 0 | 31 | 0 | 23 |
9 | 15 | F | ƒXƒŠƒX V | 23 | 91 | 0 | 91 | 0 | 23 |
10 | 52 | S | ‚r‚n‚e‚h‚w III | 23 | 95 | 0 | 95 | 0 | 23 |
11 | 5 | F | ‚X‚U ƒvƒŒƒAƒfƒX | 22 | 100 | 0 | 100 | 0 | 22 |
12 | 8 | F | ‚s‚n‚j‚`‚h ‚r‚o‚h‚q‚h‚s | 20 | 3 | 0 | 3 | 1 | 19 |
13 | 6 | F | ‚X‚T ƒvƒŒƒAƒfƒX | 19 | 84 | 0 | 84 | 0 | 19 |
14 | 88 | J | ‚r‚n‚m‚d‚b | 19 | 74 | 60 | 134 | 0 | 19 |
15 | 31 | S | ‚i‚‚Ž‚ ‚r‚•‚Ž | 18 | 56 | 0 | 56 | 0 | 18 |
16 | 26 | S | ‚s‚d‚m‚m‚n[‚e‚•‚”‚•‚’‚…[III | 18 | 102 | 0 | 102 | 0 | 18 |
17 | 77 | J | ‚f‚q‚d‚d‚m ‚k‚d‚`‚e III | 17 | 32 | 0 | 32 | 0 | 17 |
18 | 25 | S | ‚ނ‚݂͂ ‚Æ‚Ò‚ II | 17 | 84 | 0 | 84 | 0 | 17 |
19 | 53 | S | ÷‰ÔiƒIƒEƒJj | 17 | 23 | 0 | 23 | 1 | 16 |
20 | 87 | J | ‚ ‚炪‚Ë III | 16 | 38 | 0 | 38 | 0 | 16 |
21 | 14 | F | ‚¨‚Ä‚ñ‚Æ ‚r‚t‚m | 16 | 86 | 0 | 86 | 0 | 16 |
22 | 27 | S | ‚d‚a‚`‚q‚` ‚d‚b‚n[‚s‚d‚b‚g | 16 | 91 | 0 | 91 | 0 | 16 |
23 | 43 | S | ‚e‚P‚XiƒtƒH[ƒ~ƒ…ƒ‰ƒg[ƒNj | 15 | 40 | 0 | 40 | 0 | 15 |
24 | 54 | S | ƒsƒmƒLƒI[ | 15 | 43 | 0 | 43 | 0 | 15 |
25 | 90 | J | ‚d|II ‚h‚Ž‚‚•‚Œ‚“‚… | 15 | 47 | 0 | 47 | 0 | 15 |
26 | 1 | F | ‚e‚`˜a‹»ƒtƒHƒgƒ{ƒ‹ | 15 | 60 | 60 | 120 | 0 | 15 |
27 | 48 | S | ƒAƒOƒŠƒ“‚Q‚P[II | 15 | 95 | 60 | 155 | 0 | 15 |
28 | 38 | S | ƒ\[ƒ‰[ƒ‰ƒCƒX† | 14 | 28 | 0 | 28 | 0 | 14 |
29 | 79 | J | ‚r‚t‚m ‚a‚h‚q‚c | 14 | 47 | 0 | 47 | 0 | 14 |
30 | 83 | J | ‚j‚`‚m‚n‚v ‚s‚…‚ƒ‚ˆ | 14 | 12 | 60 | 72 | 0 | 14 |
31 | 95 | J | ‚`‚r‚b‚`|II | 14 | 46 | 120 | 166 | 0 | 14 |
32 | 93 | J | ƒeƒNƒmƒXƒN[ƒ‹‚P† | 13 | 11 | 0 | 11 | 0 | 13 |
33 | 32 | S | ‚s‚`‚j‚`‚i‚x‚t‚m | 13 | 58 | 0 | 58 | 0 | 13 |
34 | 91 | J | The Evening Session † | 13 | 60 | 0 | 60 | 0 | 13 |
35 | 7 | F | ‚»[‚ç[“¤ | 14 | 13 | 60 | 73 | 1 | 13 |
36 | 28 | S | –k—FiƒzƒNƒ†ƒEj | 12 | 0 | 0 | 0 | 0 | 12 |
37 | 41 | S | CEMENTING VISION | 12 | 6 | 60 | 66 | 0 | 12 |
38 | 85 | J | •‘ ƒ\[ƒ‰[‚¶‚Ⴏ‚ñ‚P† | 13 | 60 | 120 | 180 | 1 | 12 |
39 | 33 | S | ‚v‚h‚m‚f | 11 | 21 | 0 | 21 | 0 | 11 |
40 | 56 | S | ‚i‚b ‚r‚o‚h‚q‚h‚s | 11 | 46 | 0 | 46 | 0 | 11 |
41 | 51 | S | SPIRITS OF MISAWA | 11 | 64 | 0 | 64 | 0 | 11 |
42 | 47 | S | ‚r‚n‚k‚`‚q[‚i‚`‚b‚j‚d‚q | 11 | 67 | 60 | 127 | 0 | 11 |
43 | 21 | S | ‚r‚…‚Œ‚†‚‰‚“‚ˆ | 10 | 10 | 0 | 10 | 0 | 10 |
44 | 55 | S | ‚j‚g‚`‚n‚r III | 10 | 4 | 60 | 64 | 0 | 10 |
45 | 45 | S | The Wind From The Sun | 10 | 80 | 0 | 80 | 0 | 10 |
46 | 81 | J | ƒJƒ‚P† | 10 | 69 | 60 | 129 | 0 | 10 |
47 | 36 | S | ƒuƒ‹[ƒƒŠƒfƒBƒAƒ“ | 10 | 114 | 60 | 174 | 0 | 10 |
48 | 74 | J | ƒAƒ‹ƒJƒfƒBƒA IV | 11 | 60 | 120 | 180 | 1 | 10 |
49 | 89 | J | ’jH ‚r‚•‚Ž ‚r‚•‚Ž ‚”‚™‚‚… II | 9 | 0 | 0 | 0 | 0 | 9 |
50 | 35 | S | ‚r‚d‚m‚`‚l‚h|‚V[II | 9 | 29 | 0 | 29 | 0 | 9 |
51 | 73 | J | ‚r‚ˆ‚‰‚Ž‚‰‚Ž‚‡ ‚s‚ˆ‚… ‚r‚•‚Ž | 9 | 51 | 0 | 51 | 0 | 9 |
52 | 29 | S | ‚n‚u‚d‚q ‚b‚n‚l‚d ‚W[‚S | 8 | 48 | 120 | 168 | 0 | 8 |
53 | 75 | J | ‚r‚•‚Ž‚„‚‚‡ V | 7 | 0 | 0 | 0 | 0 | 7 |
54 | 30 | S | ƒX[ƒp[ƒRƒVƒqƒJƒŠ† | 7 | 60 | 60 | 120 | 0 | 7 |
55 | 98 | J | ‚`|‚P | 8 | 0 | 120 | 120 | 1 | 7 |
56 | 92 | J | ‚r‚•‚Ž ‚r‚ˆ‚‰‚Ž‚… ‚h‚v‚`‚j‚h | 7 | 60 | 120 | 180 | 0 | 7 |
57 | 96 | J | ‚r‚g‚`‚c‚n‚v | 8 | 51 | 240 | 291 | 1 | 7 |
58 | 46 | S | ‚‚¤‚«‚ñ‚‚ñi‰üj | 6 | 0 | 0 | 0 | 0 | 6 |
59 | 78 | J | ö…ŠÍ•‘ | 6 | 20 | 60 | 80 | 0 | 6 |
60 | 50 | S | ƒAƒOƒŠƒ“‚Q‚P | 7 | 29 | 60 | 89 | 2 | 5 |
61 | 72 | J | ‚b‚k‚d‚`‚m ‚d‚w‚o‚q‚d‚r‚r | 7 | 0 | 120 | 120 | 2 | 5 |
62 | 37 | S | –k“l ‚r‚d‚u‚d‚m ‚r‚s‚`‚q | 5 | 60 | 60 | 120 | 0 | 5 |
63 | 34 | S | ’b‹@iƒ^ƒ“ƒLj | 4 | 0 | 0 | 0 | 0 | 4 |
64 | 42 | S | ƒCƒ`ƒƒEƒXƒp[ƒN II | 5 | 0 | 0 | 0 | 1 | 4 |
65 | 84 | J | ‚a‚…‚Œ‚Œ‚ ‚r‚‚Œ‚‚’‚… IV | 4 | 47 | 0 | 47 | 0 | 4 |
66 | 86 | J | ‚o‚b‚` | 4 | 0 | 0 | 0 | 2 | 2 |
67 | 57 | S | ˆê”ü† | 3 | 36 | 0 | 36 | 2 | 1 |
68 | 39 | S | ‚l‚wiƒGƒ€ƒGƒbƒNƒXj | 2 | 0 | 0 | 0 | 2 | 0 |
69 | 71 | J | ‚k‚‰‚‡‚ˆ‚” ‚v‚‰‚Ž‚„ | 3 | 56 | 240 | 296 | 18 | -15 |
1996 W.S.R. Executive Committe | |