2001 WORLD SOLAR-CAR RALLY@‘å‰ïƒŠƒ|[ƒg

ƒ\[ƒ‰[ƒJ[ƒ‰ƒŠ[ŒöŽ®Œ‹‰Ê


‘æ‚R“ú–Ú@ÅI‘‡¬Ñ

‚WŒŽ‚T“ú@‚P‚UŽž‚T‚O•ª@”­•\
‘‡
‡ˆÊ
Car
No
ƒNƒ‰ƒXClass ŽÔ@–¼
Name
Žü‰ñ” ƒI[ƒo[ƒ^ƒCƒ€ ƒyƒiƒ‹ƒeƒB‚` O.T. ƒyƒiƒ‹ƒeƒB‚a Žü‰ñ
1D 2D 3D ‡Œv 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv ‡Œv 1D 2D 3D ‡Œv ‡Œv
1 47 ‚v-F1 ‹ÊìƒzƒƒCƒgƒhƒ‹ƒtƒBƒ“ 13 15 14 42 6 41 25 72 0 0 0 0 72 0 0 0 0 42
2 3 ‚i-F1 KIT Golden Eagle 11 14 14 39 32 10 27 69 0 0 0 0 69 0 0 0 0 39
3 1 ‚i-F1 Sky Ace TIGA 11 14 14 39 32 46 25 103 0 0 0 0 103 0 0 0 0 39
4 42 ‚v-F1 TOKAI SPIRIT 2001 11 13 14 38 43 27 22 92 0 60 0 60 152 0 0 0 0 38
5 41 ‚v-F1 ENAX 12 13 12 37 26 38 9 73 0 0 0 0 73 0 0 0 0 37
6 46 ‚v-F1 OSU model S 13 10 14 37 23 0 20 43 0 60 0 60 103 0 1 0 1 36
7 5 ‚i-F1 Ikuei Neo ‚h‚h 10 13 12 35 0 25 22 47 0 0 0 0 47 0 0 0 0 35
8 43 ‚v-F1 SUNƒ`ƒƒƒŒƒ“ƒWƒƒ[ 10 12 13 35 0 43 24 67 0 0 0 0 67 0 0 0 0 35
9 71 ‚v-H2 ƒKƒƒ‰ 10 12 13 35 23 43 31 97 0 0 60 60 157 0 0 0 0 35
10 44 ‚v-F1 A.G.U. Aglaia 12 14 10 36 32 27 11 70 0 0 120 120 10 1 0 1 2 34
11 2 ‚i-F1 HIT-98‰ü 9 12 13 34 0 22 53 75 0 0 0 0 75 0 0 1 1 33
12 14 ‚i-F2 ƒ|ƒŠƒeƒNƒXƒsƒŠƒbƒg 9 11 12 32 0 25 36 61 0 0 0 0 61 0 0 0 0 32
13 66 ‚v-F3 Žáˆê† 9 11 11 31 0 26 1 27 0 0 0 0 27 0 0 0 0 31
14 18 ‚i-F2 98 ASCA 9 12 11 32 45 46 5 96 0 0 120 120 36 0 0 1 1 31
15 52 ‚v-F2 ƒLƒ‰ƒLƒ‰ƒtƒ@ƒCƒ^[ 10 10 11 31 0 0 6 6 0 0 60 60 66 0 0 0 0 31
16 23 ‚i-H2 Trysol 9 11 11 31 52 26 39 117 0 0 0 0 117 0 0 0 0 31
17 58 ‚v-F2 G4 8 11 11 30 0 36 14 50 0 0 0 0 50 0 0 0 0 30
18 12 ‚i-F2 Sky Ace ‚h‚h 9 11 10 30 49 21 0 70 0 0 0 0 70 0 0 0 0 30
19 65 ‚v-F3 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ 7 11 11 29 0 29 21 50 0 0 0 0 50 0 0 0 0 29
20 15 ‚i-F2 ƒJƒ2001 8 10 10 28 11 45 6 62 0 0 0 0 62 0 0 0 0 28
21 11 ‚i-F2 Green Leaf ‚u‚h‚h 8 10 10 28 15 49 56 120 0 0 0 0 120 0 0 0 0 28
22 25 ‚i-H2 Fizzer 13 9 10 9 28 0 24 54 78 0 0 60 60 138 0 0 0 0 28
23 28 ‚i-H2 BIJIN 8 9 10 27 43 0 44 87 0 0 0 0 87 0 0 0 0 27
24 74 ‚v-H2 ŸN‰ÔƒtƒFƒCƒY@‚h‚h 6 10 10 26 0 8 36 44 0 0 0 0 44 0 0 0 0 26
25 61 ‚v-F3 À’Êw‰€Shining 8 10 8 26 0 49 3 52 0 0 0 0 52 0 0 0 0 26
26 4 ‚i-F1 ˆ«—ˆ 9 8 10 27 0 45 7 52 0 0 0 0 52 1 0 0 1 26
27 73 ‚v-H2 ^’‹ 7 10 9 26 0 24 0 24 0 0 60 60 84 0 0 0 0 26
28 16 ‚i-F2 POLYTECH Go Go !! 8 9 9 26 52 53 0 105 0 0 0 0 105 0 0 0 0 26
29 51 ‚v-F2 Selfish 7 9 9 25 0 26 17 43 0 0 0 0 43 0 0 0 0 25
30 69 ‚v-F3 HHƒCƒ“ƒtƒBƒjƒeƒB[ 7 9 9 25 51 29 0 80 0 0 0 0 80 0 0 0 0 25
31 67 ‚v-F3 ‘åXH‹Æ‚ZSunrise 8 8 8 24 0 0 37 37 0 0 0 0 37 0 0 0 0 24
32 83 ‚v-H3 ”¹ 7 8 9 24 0 37 58 95 0 0 0 0 95 0 0 0 0 24
33 72 ‚v-H2 The wind from the sun 7 9 8 24 0 57 40 97 0 0 0 0 97 0 0 0 0 24
34 13 ‚i-F2 Sun Shine IWAKI WARP 7 9 8 24 51 58 0 109 0 0 0 0 109 0 0 0 0 24
35 17 ‚i-F2 ƒAƒ‹ƒJƒfƒBƒAS 6 8 9 23 53 50 47 150 0 0 0 0 150 0 0 0 0 23
36 29 ‚i-H2 FAIR BOY Z 6 7 8 21 0 1 15 16 60 0 0 60 76 0 0 0 0 21
37 21 ‚i-H2 635@iƒ€ƒTƒR[j 5 7 8 20 0 0 8 8 0 0 0 0 8 0 0 0 0 20
38 64 ‚v-F3 “òHChallenger 6 7 11 24 0 27 15 42 0 0 0 0 42 0 4 0 4 20
39 19 ‚i-F2 KANOW-Tech 4 7 8 19 0 20 36 56 0 0 0 0 56 0 0 0 0 19
40 75 ‚v-H2 SP 2001 5 6 7 18 0 36 1 37 0 0 0 0 37 0 0 0 0 18
41 76 ‚v-H2 JC SPIRIT ‚h‚h 6 6 6 18 0 41 8 49 0 0 0 0 49 0 0 0 0 18
42 26 ‚i-H2 CIST Photon 5 6 7 18 0 0 38 38 120 0 0 120 158 0 0 0 0 18
43 57 ‚v-F2 SPIRITS of MISAWA 5 5 7 17 57 56 22 135 0 0 0 0 135 0 0 0 0 17
44 24 ‚i-H2 TEINTECH ‚h‚h 4 5 7 16 7 0 19 26 0 0 0 0 26 0 0 0 0 16
45 63 ‚v-F3 EBOSHI TYPE R‡U 5 5 6 16 0 49 23 72 0 0 0 0 72 0 0 0 0 16
46 84 ‚v-H3 ƒ‰ƒfƒBƒbƒVƒ… 5 5 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
47 55 ‚v-F2 –k—F 4 3 7 14 0 0 35 35 0 60 0 60 95 0 0 0 0 14
48 62 ‚v-F3 ƒuƒ‹[ƒƒŠƒfƒAƒ“† 5 4 4 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13
49 82 ‚v-H3 ƒmƒCƒGEƒAƒCƒ[ƒ“ 3 5 5 13 0 31 0 31 0 0 0 0 31 0 0 0 0 13
50 54 ‚v-F2 The Shining 1 6 6 13 0 0 46 46 0 0 0 0 46 0 0 0 0 13
51 68 ‚v-F3 Super SHADOW ‚h‚h 2 4 6 12 0 0 21 21 0 0 0 0 21 0 0 0 0 12
52 30 ‚i-H2 Cocoon 2001 5 2 2 9 49 26 4 79 0 0 0 0 79 0 0 0 0 9
53 56 ‚v-F2 A-‚h‚h‚h 5 2 2 9 0 0 0 0 0 0 60 60 60 0 0 1 1 8
54 81 ‚v-H3 GLEAM ‚h 2 1 2 5 0 0 0 0 0 0 0 0 0 1 0 0 1 4
55 53 ‚v-F2 ƒXƒsƒŠƒbƒg@ƒtƒ@ƒCƒA@X2 0 1 4 5 0 0 44 44 0 0 0 0 44 1 0 0 1 4
56 77 ‚v-H2 ƒJƒCƒƒX‚h‚h 2 4 1 7 0 0 0 0 60 120 120 300 120 1 1 1 3 4
57 20 ‚i-F2 sky blue 2 0 1 3 0 0 0 0 0 0 120 120 120 0 1 1 2 1
58 27 ‚i-H2 KCC SOLAR ‚h‚h 1 1 0 2 0 0 0 0 0 0 0 0 0 2 1 1 4 -2
59 45 ‚v-F1 Gami-Sun-Go†!! 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 ƒŠƒ^ƒCƒA



2001 W.S.R. Executive Committe 2001@top|
WSR menu|
JISC menu|