”R—Ώ“d’rƒWƒƒƒ“ƒ{ƒŠ[

ƒKƒXΑ”ο—Κ
2007/7/27 2007/7/28 2007/7/29
ƒ[ƒbƒPƒ“ ƒ`[ƒ€–Ό ŽΤ–Ό —eŠν”ԍ† Žg—p‘Oˆ³—Ν
i‚l‚‚j
Žg—pŒγˆ³—Ν
i‚l‚‚j
ŠTŽZŽg—p—Ώ
i‚kj
—eŠν”ԍ† Žg—p‘Oˆ³—Ν
i‚l‚‚j
Žg—pŒγˆ³—Ν
i‚l‚‚j
ŠTŽZŽg—p—Ώ
i‚kj
—eŠν”ԍ† Žg—p‘Oˆ³—Ν
i‚l‚‚j
Žg—pŒγˆ³—Ν
i‚l‚‚j
ŠTŽZŽg—p—Ώ
i‚kj
‘ŠTŽZŽg—p—Ώ
i‚kj
101    TDU    Hydric Impulse    11004 19.6 0.0 588 11016 19.6 2.5 513 11015 19.6 4.0 468  
11005 19.6 0.0 588 11021 19.6 2.3 519 11021 19.6 0.0 588
10991 19.6 2.0 528 10994 19.6 0.0 588 10997 19.6 18.3 39
10992 19.6 1.3 549 10995 19.6 0.0 588 11006 19.6 19.0 18
 2,253  2,208  1,113 5,574
110    ƒGƒXƒyƒbƒN    ‚d‚e‚b‚u|‚O‚P    10774 19.6 1.0 558 11005 19.6 1.8 534 10988 19.6 3.5 483  
10998 19.6 1.0 558 11014 19.6 3.5 483 10996 19.6 4.5 453
11003 19.6 3.0 498 10773 19.6 14.5 153 11004 19.6 0.0 588
11007 19.6 4.0 468 11013 19.6 15.0 138 11018 19.6 0.0 588
 2,082  1,308  2,112 5,502
201    MB‘εŠw    Cocoon 2007    10994 19.6 0.0 588 10987 19.6 2.0 528 10999 19.6 0.0 588  
10995 19.6 1.0 558 10993 19.6 4.0 468 11016 19.6 4.0 468
10997 19.6 10.7 267 10991 19.6 13.5 183 11005 19.6 0.0 588
11001 19.6 10.0 288 10992 19.6 11.5 243 11001 19.6 0.0 588
 1,701  1,422  2,232 5,355
202    ’ί‰ͺ‚κ    Green Leaf XIII    11018 19.6 11.0 258 11008 19.6 0.0 588 11011 19.6 0.0 588  
11019 19.6 0.0 588 11020 19.6 5.5 423 11019 19.6 13.0 198
10999 19.6 9.4 306 10775 19.6 19.0 18 11009 19.6 19.0 18
10773 19.6 19.4 6 10990 19.6 10.0 288 11010 19.6 8.3 339
 1,158  1,317  1,143 3,618
203    ‹Κμ‘εŠwA    ƒAƒ|ƒƒ“ƒfƒB[ƒk    11011 19.6 0.0 588 11003 19.6 0.0 588 11003 19.6 1.0 558  
11012 19.6 0.0 588 11015 19.6 0.0 588 11014 19.6 0.0 588
11002 19.6 0.0 588 11001 19.6 0.0 588 11002 19.6 0.0 588
11006 19.6 0.0 588 11017 19.6 0.0 588 10999 19.6 0.0 588
 2,352  2,352  2,322 7,026
210    ‹Κμ‘εŠwB    ƒIƒ“ƒfƒB[ƒk    11014 19.6 4.0 468 10988 19.6 1.0 558 11008 19.6 0.0 588  
11015 19.6 0.0 588 10998 19.6 0.0 588 11020 19.6 0.0 588
11013 19.6 1.3 549 10999 19.6 0.0 588 11007 19.6 7.0 378
11017 19.6 6.0 408 10774 19.6 0.0 588 11012 19.6 4.5 453
 2,013  2,322  2,007 6,342
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
999 W.S.R. Executive Committe ‚Q‚O‚O‚VWSREJISFC
WSR JISFC TOP