07‚v‚r‚q^‚i‚h‚r‚e‚b
2007/7/28
‚Q“ú–ÚŒ‹‰Ê
i–¾“úƒOƒŠƒbƒh‡ˆÊj
AM 8:00ƒXƒ^[ƒg

AM 7:45i“VŒój
“VŒó “Ü‚è
‹C‰· 25.0
Ž¼“x 81.2
•——Í 4.0
•—Œü S
‹Cˆ³ 1005.1hpa
1“ú‚ÌŒXŒüi–¶‰Jj
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
‘‡
‡ˆÊ
Car ¸×½ ŽÔ@–¼ Žü‰ñ” µ°ÊÞ°À²Ñ ÍßÅÙè°‚` O.T. ÍßÅÙè°‚a Žü‰ñ
‡Œv
No Class Name 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv ‡Œv 1D 2D 3D ‡Œv
1 24 ‚v-F1 ˆ°‰® Sky Ace TIGA 18 12 @ 30 16 19 35 0 0 0 35 0 0 0 30
2 21 ‚v-F1 ‹I–k@Solar 16 13 @ 29 21 33 54 0 0 0 54 0 0 0 29
3 203 FC-F2 ƒAƒ|ƒƒ“ƒfƒB[ƒk 15 13 @ 28 56 26 82 0 0 0 82 0 0 0 28
4 22 ‚v-F1 –²‘nS 17 8 @ 25 25 0 25 0 0 0 25 0 0 0 25
5 210 FC-F2 ƒIƒ“ƒfƒB[ƒk 13 12 @ 25 0 49 49 0 60 60 109 0 0 0 25
6 101 FC-F1 Hydric Impulse 10 13 23 38 55 93 0 0 0 93 0 0 0 23
7 25 ‚v-F1 ‚`‚f‚t@‚`‚‡‚Œ‚‚‰‚ 15 7 22 27 26 53 0 0 0 53 0 0 0 22
8 71 ‚v-T ‚f‚S 13 9 22 31 44 75 0 0 0 75 0 0 0 22
9 23 ‚v-F1 ENAX 17 4 21 25 0 25 0 0 0 25 0 0 0 21
10 34 ‚v-F2 Žáˆê† 12 9 21 14 11 25 0 0 0 25 0 0 0 21
11 6 ‚i-H2 Tokai Trysol 11 10 21 23 55 78 0 0 0 78 0 0 0 21
12 42 ‚v-F3 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ 12 8 20 30 0 30 60 60 120 150 0 0 0 20
13 32 ‚v-F2 ƒAƒ‹ƒJƒfƒBƒA|‚r 9 6 15 1 0 1 0 0 0 1 0 0 0 15
14 43 ‚v-F3 ‚g‚h‚q‚x‚t@‚r‚ˆ‚‰‚Ž‚‰‚Ž‚‡ 13 2 15 37 0 37 0 0 0 37 0 0 0 15
15 202 FC-F2 Green Leaf XIII 9 6 15 32 0 32 0 0 0 32 0 1 1 14
16 1 ‚i-F2 Sun Shine IWAKI 10 4 14 46 0 46 0 0 0 46 0 0 0 14
17 2 ‚i-F2 ‚r‚t‚k‚h‚r@‡Y 7 9 16 32 46 78 0 0 0 78 2 0 2 14
18 7 ‚i-H2 StyIO 9 5 14 54 30 84 0 0 0 84 0 0 0 14
19 52 ‚v-H2 ƒGƒXƒyƒbƒN 10 3 13 44 0 44 0 0 0 44 0 0 0 13
20 54 ‚v-H2 SOUTEC-CX 9 4 13 54 0 54 0 0 0 54 0 0 0 13
21 51 ‚v-H2 ‚s‚ˆ‚…‚v‚‰‚Ž‚„‚e‚’‚‚‚s‚ˆ‚…‚r‚•‚Ž 9 4 13 52 18 70 0 0 0 70 0 0 0 13
22 55 ‚v-H2 SOUTEC-5 8 4 12 45 54 99 0 0 0 99 0 0 0 12
23 31 ‚v-F2 hi-tech 7 6 13 0 0 0 0 120 120 120 1 0 1 12
24 33 ‚v-F2 ƒZƒ‹ƒtƒbƒVƒ… 8 3 11 21 0 21 0 0 0 21 0 0 0 11
25 41 ‚v-F3 ç–²—ˆ 9 2 11 0 0 0 0 0 0 0 0 1 1 10
26 3 ‚i-F2 ASCA 7 5 12 57 0 57 0 0 0 57 1 1 2 10
27 201 FC-F2 Cocoon 2007 8 3 11 18 18 36 0 60 60 96 0 1 1 10
28 61 ‚v-H3 ‚f‚k‚d‚d‚l@‚d‚w 6 2 8 0 0 0 0 0 0 0 0 0 0 8
29 35 ‚v-F2 ‚q‚‰‚“‚‰‚Ž‚‡@‚r‚”‚‚’@‚u2 5 4 9 0 12 12 60 0 60 72 1 1 2 7
30 5 ‚i-H2 •‘ ¢H‹Æv‚ªD‚« 3 1 4 0 0 0 0 0 0 0 0 0 0 4
31 110 FC-F1 ‚d‚e‚b‚u|‚O‚P 2 1 3 0 0 0 0 0 0 0 0 1 1 2
32 53 ‚v-H2 ‚i‚b@‚r‚o‚h‚q‚h‚s@‡U 1 1 2 0 0 0 0 0 0 0 1 0 1 1

999 W.S.R. Executive Committe ‚Q‚O‚O‚VWSREJISFC
WSR JISFC TOP