07‚v‚r‚q�^‚i‚h‚r‚e‚b
2007/7/27
‚P“ú–ÚŒ‹‰Ê
�i–¾“úƒOƒŠƒbƒh�‡ˆÊ�j
AM 9:00ƒXƒ^�[ƒg

AM 10:00�i“VŒó�j
“VŒó “Ü‚è
‹C‰· 24.5
޼“x 77.1
•——Í 2.2
•—Œü SSW
‹Cˆ³ 1011.1hpa
1“ú‚ÌŒXŒü�i�°‚ê�j

‘��‡�‡ˆÊ  Car  ŽÔ –¼  ƒNƒ‰ƒX Žü‰ñ�”    ƒI�[ƒo�[ƒ^ƒCƒ€    ƒyƒiƒ‹ƒeƒB�[A    O.T. ƒyƒiƒ‹ƒeƒB�[B    Žü‰ñ�‡Œv 
1D 2D 3D �‡Œv 1D 2D 3D �‡Œv 1D 2D 3D �‡Œv �‡Œv 1D 2D 3D �‡Œv
1 24 ˆ°‰® Sky Ace TIGA F-1 18     18 16     16       0 16       0 18
2 23 ENAX F-1 17     17 25     25       0 25       0 17
3 22 –²‘n�S F-1 17     17 25     25       0 25       0 17
4 21 ‹I–k�@Solar F-1 16     16 21     21       0 21       0 16
5 25 ‚`‚f‚t�@‚`‚‡‚Œ‚�‚‰‚� F-1 15     15 27     27       0 27       0 15
6 203 ƒAƒ|ƒ�ƒ“ƒfƒB�[ƒk FCH-2 15     15 56     56       0 56       0 15
7 210 ƒIƒ“ƒfƒB�[ƒk FCH-2 13     13 0     0       0 0       0 13
8 71 ‚f‚S T-2 13     13 31     31       0 31       0 13
9 43 ‚g‚h‚q‚x‚t�@‚r‚ˆ‚‰‚Ž‚‰‚Ž‚‡ F-3 13     13 37     37       0 37       0 13
10 34 Žáˆê�† F-2 12     12 14     14       0 14       0 12
11 42 ƒ`ƒƒƒŒƒ“ƒWƒƒ�[ F-3 12     12 30     30 60     60 90       0 12
12 6 Tokai Trysol H-2 11     11 23     23       0 23       0 11
13 101 Hydric Impulse FCH-1 10     10 38     38       0 38       0 10
14 52 ƒGƒXƒyƒbƒN H-2 10     10 44     44       0 44       0 10
15 1 Sun Shine IWAKI F-2 10     10 46     46       0 46       0 10
16 41 �ç–²—ˆ F-3 9     9 0     0       0 0       0 9
17 32 ƒAƒ‹ƒJƒfƒBƒA�|‚r F-2 9     9 1     1       0 1       0 9
18 202 Green Leaf XIII FCH-2 9     9 32     32       0 32       0 9
19 51 ‚s‚ˆ‚…‚v‚‰‚Ž‚„‚e‚’‚�‚�‚s‚ˆ‚…‚r‚•‚Ž H-2 9     9 52     52       0 52       0 9
20 7 StyIO H-2 9     9 54     54       0 54       0 9
21 54 SOUTEC-CX H-2 9     9 54     54       0 54       0 9
22 201 Cocoon 2007 FCH-2 8     8 18     18       0 18       0 8
23 33 ƒZƒ‹ƒtƒbƒVƒ… F-2 8     8 21     21       0 21       0 8
24 55 SOUTEC-5 H-2 8     8 45     45       0 45       0 8
25 31 hi-tech F-2 7     7 0     0       0 0 1     1 6
26 61 ‚f‚k‚d‚d‚l�@‚d‚w H-3 6     6 0     0       0 0       0 6
27 3 ASCA F-2 7     7 57     57       0 57 1     1 6
28 2 ‚r‚t‚k‚h‚r�@‡Y F-2 7     7 32     32       0 32 2     2 5
29 35 ‚q‚‰‚“‚‰‚Ž‚‡�@‚r‚”‚�‚’�@‚u2 F-2 5     5 0     0 60     60 60 1     1 4
30 5 •�‘ ¢�H‹Æ�v‚ª�D‚« H-2 3     3 0     0       0 0       0 3
31 110 ‚d‚e‚b‚u�|‚O‚P FCH-1 2     2 0     0       0 0       0 2
32 53 ‚i‚b�@‚r‚o‚h‚q‚h‚s�@‡U H-2 1     1 0     0       0 0 1     1 0
999 W.S.R. Executive Committe ‚Q‚O‚O‚VWSR�EJISFC
WSR JISFC TOP