RϊΪbv |
Pass | Class | m | Name | Time | Lap | 1Lap | 2Lap | 3Lap | 4Lap | 5Lap | 6Lap | 7Lap | 8Lap | 9Lap | 10Lap | 11Lap | 12Lap | 13Lap | 14Lap | 15Lap | 16Lap |
1 | i-F1 | 1 | White Dolphin | 7:05:04 | 16 | 0:23:15 | 0:24:02 | 0:25:25 | 0:26:54 | 0:26:58 | 0:26:48 | 0:27:16 | 0:28:26 | 0:26:22 | 0:29:22 | 0:27:46 | 0:27:52 | 0:26:43 | 0:24:41 | 0:27:43 | 0:25:31 |
2 | v-F1 | 53 | K | 7:28:17 | 15 | 0:27:35 | 0:27:31 | 0:27:52 | 0:27:35 | 0:27:51 | 0:27:39 | 0:28:03 | 0:31:19 | 0:32:13 | 0:31:29 | 0:33:13 | 0:29:02 | 0:29:33 | 0:33:57 | 0:33:24 | |
3 | v-F1 | 52 | `ft@` | 7:13:47 | 15 | 0:25:39 | 0:25:44 | 0:26:17 | 0:26:32 | 0:26:42 | 0:27:54 | 0:29:10 | 0:31:12 | 0:30:06 | 0:31:04 | 0:32:14 | 0:32:49 | 0:32:00 | 0:31:08 | 0:25:16 | |
4 | i-F2 | 15 | S8 | 7:30:27 | 14 | 0:25:10 | 0:25:36 | 0:26:14 | 0:27:07 | 0:26:39 | 0:26:55 | 0:26:53 | 0:30:32 | 0:29:24 | 0:56:00 | 0:46:32 | 0:37:54 | 0:31:54 | 0:33:35 | ||
5 | FC-H2 | 301 | Apollondine | 7:30:11 | 14 | 0:29:30 | 0:29:10 | 0:30:33 | 0:30:42 | 0:30:35 | 0:30:54 | 0:33:22 | 0:32:30 | 0:45:54 | 0:34:06 | 0:32:41 | 0:33:26 | 0:29:23 | 0:27:28 | ||
6 | i-F2 | 18 | nextage | 7:30:19 | 14 | 0:29:28 | 0:30:23 | 0:32:58 | 0:31:07 | 0:31:16 | 0:35:37 | 0:31:01 | 0:37:15 | 0:41:02 | 0:40:46 | 0:27:20 | 0:26:43 | 0:24:26 | 0:30:59 | ||
7 | v-F1 | 51 | snj`h@rohqhs | 7:02:24 | 14 | 0:24:26 | 0:24:19 | 0:25:02 | 0:26:50 | 0:25:58 | 0:28:08 | 0:32:26 | 0:28:33 | 0:48:59 | 0:49:12 | 0:31:31 | 0:26:19 | 0:24:53 | 0:25:49 | ||
8 | v-T | 111 | fS | 7:35:48 | 12 | 0:29:41 | 0:29:11 | 0:30:15 | 0:31:05 | 0:32:21 | 0:39:51 | 0:37:12 | 0:58:03 | 0:53:15 | 0:35:42 | 0:37:17 | 0:41:54 | ||||
9 | v-F3 | 72 | `W[ | 7:11:52 | 10 | 0:32:57 | 0:34:32 | 0:38:12 | 0:36:58 | 0:45:57 | 0:41:16 | 0:49:23 | 1:22:07 | 0:37:14 | 0:33:15 | ||||||
10 | v-F2 | 63 | ακ | 7:44:48 | 10 | 0:37:26 | 0:40:01 | 0:49:50 | 0:38:41 | 0:50:23 | 0:41:39 | 0:58:07 | 0:37:32 | 0:41:36 | 1:09:32 | ||||||
11 | i-H2 | 22 | VIZIN | 7:23:14 | 9 | 0:45:27 | 0:45:03 | 0:44:29 | 0:43:26 | 0:53:51 | 0:59:45 | 0:52:17 | 0:55:21 | 0:43:35 | |||||||
12 | i-F2 | 17 | SunShine IWAKI@© | 7:36:48 | 9 | 0:44:45 | 0:47:00 | 0:50:30 | 0:52:16 | 0:49:00 | 0:59:29 | 0:47:30 | 0:48:32 | 0:57:46 | |||||||
13 | i-H2 | 26 | T-INTECHV++ | 7:45:08 | 9 | 0:47:14 | 0:43:35 | 0:44:14 | 0:51:17 | 0:49:37 | 1:01:39 | 1:02:58 | 0:52:30 | 0:52:02 | |||||||
14 | i-H2 | 23 | Green Leaf Xa | 7:52:16 | 9 | 0:42:34 | 0:42:04 | 0:43:46 | 0:48:31 | 0:53:33 | 1:11:49 | 1:03:17 | 0:48:38 | 0:58:03 | |||||||
15 | v-F2 | 61 | selfish | 7:24:19 | 8 | 0:44:36 | 0:49:54 | 0:50:22 | 1:10:47 | 1:15:16 | 0:53:55 | 0:49:42 | 0:49:48 | ||||||||
16 | i-H2 | 24 | Green Leaf Xb | 7:52:14 | 8 | 0:47:45 | 0:45:50 | 0:46:47 | 0:50:02 | 0:57:22 | 1:08:55 | 1:14:48 | 1:20:45 | ||||||||
17 | i-F2 | 16 | XXY | 7:27:00 | 10 | 0:41:54 | 0:43:58 | 0:45:08 | 0:44:23 | 0:46:48 | 1:17:33 | 0:47:00 | 0:32:34 | 0:31:51 | 0:35:49 | ||||||
18 | v-F2 | 65 | HI-TECH A-8 | 7:38:01 | 7 | 1:04:22 | 0:55:36 | 1:10:19 | 1:27:16 | 0:48:29 | 1:17:01 | 0:54:58 | |||||||||
19 | v-H2 | 93 | NΤEό | 7:46:36 | 9 | 0:41:05 | 0:40:30 | 0:40:22 | 0:41:43 | 0:55:30 | 1:02:18 | 1:09:01 | 0:53:28 | 1:02:40 | |||||||
20 | i-F2 | 11 | AJfBA|S | 7:29:18 | 8 | 0:48:06 | 0:45:20 | 0:54:06 | 0:51:06 | 0:54:52 | 1:16:19 | 1:01:54 | 0:57:36 | ||||||||
21 | v-F3 | 71 | EBOSHI[OS | 7:38:51 | 6 | 0:57:31 | 0:56:50 | 0:57:57 | 1:07:07 | 2:32:33 | 1:06:53 | ||||||||||
22 | v-F3 | 73 | r @rg`cnv@X@ | 7:01:42 | 6 | 0:52:42 | 1:00:28 | 1:04:58 | 1:26:25 | 1:34:01 | 1:03:07 | ||||||||||
23 | v-H2 | 94 | rntsdb|S | 6:59:04 | 7 | 0:53:37 | 0:58:08 | 1:11:51 | 1:00:52 | 1:20:15 | 0:54:15 | 0:40:06 | |||||||||
24 | v-F2 | 66 | VNT[Y | 7:19:41 | 4 | 0:53:51 | 2:22:19 | 2:09:15 | 1:54:16 | ||||||||||||
25 | i-H2 | 25 | cTCNLV | 7:21:32 | 5 | 1:07:26 | 1:17:18 | 1:22:51 | 2:35:09 | 0:58:47 | |||||||||||
26 | v-H2 | 91 | I[h{[C | 6:10:49 | 5 | 0:49:53 | 0:53:36 | 0:57:31 | 1:21:42 | 2:08:06 | |||||||||||
27 | FC-H1 | 202 | Cocoon FC | 7:08:00 | 5 | 1:08:43 | 1:14:03 | 1:19:57 | 1:06:41 | 2:18:36 | |||||||||||
28 | v-H3 | 101 | GLEAM 2004 | 6:48:53 | 3 | 1:19:46 | 1:48:00 | 3:41:06 | |||||||||||||
29 | v-F2 | 62 | Xsbg@t@CA@wR@ό | 7:19:54 | 5 | 0:52:53 | 1:12:32 | 1:11:37 | 2:55:00 | 1:07:53 | |||||||||||
30 | i-F2 | 12 | V[gu[t@Ci | 6:55:45 | 3 | 1:08:52 | 1:29:52 | 4:17:01 | |||||||||||||
31 | v-F2 | 64 | Rising@ | 7:56:30 | 5 | 1:17:01 | 1:20:58 | 2:15:43 | 1:56:00 | 1:06:48 | |||||||||||
32 | v-H2 | 92 | JC SPIRIT U | 0 | |||||||||||||||||
33 | i-H2 | 21 | Oh!goodΤ | 0 | |||||||||||||||||
34 | FC-H1 | 201 | eb@rnmhb | ^CA |
2004 W.S.R. Executive Committe |