PϊΪbv |
Pass | Class | m | Name | Time | Lap | 1Lap | 2Lap | 3Lap | 4Lap | 5Lap | 6Lap | 7Lap | 8Lap | 9Lap | 10Lap | 11Lap | 12Lap | 13Lap | 14Lap | 15Lap | 16Lap |
1 | v-F1 | 53 | K | 7:26:22 | 16 | 0:27:08 | 0:27:14 | 0:27:47 | 0:27:11 | 0:27:02 | 0:27:10 | 0:30:48 | 0:28:17 | 0:27:45 | 0:28:11 | 0:28:53 | 0:28:13 | 0:30:17 | 0:26:38 | 0:25:51 | 0:27:59 |
2 | i-F1 | 1 | White Dolphin | 7:09:36 | 15 | 0:25:01 | 0:26:33 | 0:28:44 | 0:54:21 | 0:31:18 | 0:27:43 | 0:27:09 | 0:26:32 | 0:25:03 | 0:26:08 | 0:23:45 | 0:24:16 | 0:25:24 | 0:26:29 | 0:31:10 | @@ |
3 | v-F1 | 52 | `ft@` | 7:21:02 | 15 | 0:27:11 | 0:27:16 | 0:27:20 | 0:27:25 | 0:26:52 | 0:27:04 | 0:50:00 | 0:28:11 | 0:28:43 | 0:29:19 | 0:29:19 | 0:25:50 | 0:30:02 | 0:27:15 | 0:29:16 | @@ |
4 | i-F2 | 15 | S8 | 7:32:32 | 15 | 0:29:39 | 0:30:10 | 0:27:22 | 0:27:12 | 0:27:31 | 0:32:16 | 0:32:40 | 0:33:56 | 0:30:07 | 0:28:35 | 0:34:24 | 0:29:16 | 0:26:55 | 0:26:08 | 0:36:21 | @@ |
5 | FC-F1 | 301 | Apollondine | 7:14:01 | 14 | 0:31:10 | 0:29:43 | 0:30:50 | 0:31:40 | 0:31:22 | 0:37:26 | 0:34:32 | 0:33:04 | 0:29:08 | 0:34:46 | 0:25:56 | 0:27:14 | 0:28:03 | 0:29:07 | @@ | |
6 | i-F2 | 18 | nextage | 7:17:21 | 14 | 0:28:04 | 0:30:31 | 0:30:21 | 0:28:19 | 0:27:55 | 0:36:43 | 0:32:00 | 0:29:32 | 0:30:08 | 0:30:29 | 0:29:54 | 0:31:48 | 0:34:43 | 0:36:53 | @@ | |
7 | v-F1 | 111 | fS | 7:16:09 | 13 | 0:32:15 | 0:29:23 | 0:28:57 | 0:29:01 | 0:28:56 | 0:32:49 | 0:29:54 | 0:30:11 | 0:33:32 | 0:36:10 | 0:46:17 | 0:34:17 | 0:44:28 | @@ | ||
8 | v-F3 | 72 | `W[ | 7:05:40 | 12 | 0:34:03 | 0:34:52 | 0:33:31 | 0:33:28 | 0:37:42 | 0:34:42 | 0:34:50 | 0:31:58 | 0:39:03 | 0:35:42 | 0:36:07 | 0:39:43 | @@ | |||
9 | v-F1 | 51 | snj`h@rohqhs | 7:16:37 | 12 | 0:23:46 | 0:46:20 | 1:05:25 | 0:25:42 | 1:13:57 | 0:28:03 | 0:26:15 | 0:25:59 | 0:25:47 | 0:27:57 | 0:35:32 | 0:31:54 | @@ | |||
10 | i-H2 | 23 | Green Leaf Xa | 7:34:03 | 10 | 0:42:12 | 0:43:11 | 0:43:40 | 0:42:53 | 0:46:07 | 0:45:18 | 0:45:17 | 0:49:17 | 0:45:59 | 0:50:09 | @@ | |||||
11 | i-H2 | 26 | T-INTECHV++ | 7:36:24 | 10 | 0:45:07 | 0:43:22 | 0:43:21 | 0:44:29 | 0:42:36 | 0:42:53 | 0:43:08 | 0:49:05 | 0:44:41 | 0:57:43 | @@ | |||||
12 | v-F2 | 61 | selfish | 7:47:57 | 10 | 0:43:48 | 0:54:14 | 0:42:40 | 0:45:58 | 0:43:47 | 0:48:14 | 0:46:38 | 0:51:06 | 0:43:28 | 0:48:05 | @@ | |||||
13 | i-F2 | 17 | SunShine IWAKI@© | 7:50:41 | 10 | 0:40:09 | 0:42:31 | 0:44:56 | 0:45:20 | 0:42:31 | 0:39:51 | 0:44:23 | 0:47:51 | 0:54:17 | 1:08:51 | @@ | |||||
14 | i-H2 | 22 | VIZIN | 7:02:26 | 9 | 0:45:15 | 0:42:59 | 0:42:13 | 0:47:07 | 0:44:26 | 0:44:57 | 0:47:02 | 0:53:23 | 0:55:05 | @@ | ||||||
15 | v-F2 | 65 | HI-TECH A-8 | 7:16:01 | 9 | 0:43:41 | 0:47:49 | 0:58:10 | 0:52:51 | 0:47:18 | 0:43:48 | 0:45:28 | 0:46:21 | 0:50:35 | @@ | ||||||
16 | i-H2 | 24 | Green Leaf Xb | 7:34:02 | 9 | 0:42:16 | 0:47:34 | 0:45:29 | 0:46:23 | 0:53:16 | 0:50:58 | 0:52:06 | 0:54:20 | 1:01:41 | @@ | ||||||
17 | i-F2 | 11 | AJfBA|S | 7:53:31 | 9 | 0:39:10 | 0:46:04 | 0:50:26 | 0:49:41 | 0:55:52 | 0:46:32 | 1:11:27 | 0:55:19 | 0:58:59 | @@ | ||||||
18 | v-F2 | 63 | ακ | 7:35:12 | 10 | 0:33:18 | 0:32:18 | 0:32:47 | 0:33:43 | 0:32:05 | 0:33:25 | 0:34:53 | 2:35:02 | 0:31:38 | 0:36:02 | @@ | |||||
19 | v-F3 | 73 | r @rg`cnv@X@ | 7:01:11 | 8 | 0:56:19 | 0:54:11 | 0:48:29 | 0:54:02 | 0:50:59 | 0:52:11 | 0:49:29 | 0:55:31 | @@ | |||||||
20 | v-F3 | 71 | EBOSHI[OS | 7:24:32 | 8 | 0:55:11 | 0:47:30 | 1:16:53 | 0:54:27 | 0:52:21 | 0:55:57 | 0:50:15 | 0:51:57 | @@ | |||||||
21 | v-F2 | 66 | VNT[Y | 7:37:44 | 8 | 1:00:52 | 0:55:06 | 1:01:20 | 0:55:16 | 1:00:31 | 0:52:24 | 0:49:11 | 1:03:04 | @@ | |||||||
22 | v-H2 | 94 | rntsdb|S | 7:21:45 | 7 | 0:56:05 | 1:03:56 | 0:53:23 | 1:08:55 | 0:55:57 | 0:43:09 | 1:40:21 | @@ | ||||||||
23 | i-H2 | 25 | cTCNLV | 7:33:55 | 7 | 1:00:36 | 0:59:17 | 1:09:19 | 1:06:02 | 1:03:36 | 1:12:49 | 1:02:16 | @@ | ||||||||
24 | i-F2 | 12 | V[gu[t@Ci | 7:39:56 | 7 | 0:33:22 | 0:43:42 | 1:07:23 | 0:52:47 | 1:35:34 | 0:55:06 | 1:52:03 | @@ | ||||||||
25 | v-H3 | 101 | GLEAM 2004 | 7:24:11 | 6 | 1:01:55 | 1:06:46 | 1:04:04 | 1:30:20 | 1:16:00 | 1:25:07 | @@ | |||||||||
26 | FC-F1 | 202 | Cocoon FC | 7:49:16 | 6 | 0:58:20 | 3:06:06 | 1:11:38 | 0:42:01 | 0:52:13 | 0:58:58 | @@ | |||||||||
27 | v-F2 | 62 | Xsbg@t@CA@wR@ό | 7:11:24 | 6 | 1:08:21 | 1:37:33 | 0:53:31 | 1:02:13 | 0:54:57 | 1:34:50 | @@ | |||||||||
28 | v-F2 | 64 | Rising@ | 4:31:00 | 5 | 0:33:48 | 0:52:20 | 0:54:14 | 0:43:51 | 1:26:47 | @@ | ||||||||||
29 | v-H2 | 93 | NΤEό | 4:57:49 | 6 | 0:46:18 | 0:43:29 | 0:46:44 | 1:00:54 | 0:51:16 | 0:49:07 | @@ | |||||||||
30 | v-H2 | 91 | I[h{[C | 6:31:11 | 5 | 3:04:50 | 0:53:09 | 0:54:32 | 0:49:13 | 0:49:26 | @@ | ||||||||||
31 | i-F2 | 16 | XXY | 5:37:52 | 6 | 0:46:06 | 0:42:46 | 0:39:58 | 1:27:28 | 1:18:20 | 0:43:15 | @@ | |||||||||
32 | i-H2 | 21 | Oh!goodΤ | 4:15:56 | 4 | 0:50:20 | 0:48:09 | 1:12:21 | 1:25:05 | @@ | |||||||||||
33 | v-H2 | 92 | JC SPIRIT U | 2:52:06 | 4 | 0:37:51 | 0:37:00 | 0:39:26 | 0:57:50 | @@ | |||||||||||
34 | FC-F1 | 201 | eb@rnmhb | ^CA | @@ |
2004 W.S.R. Executive Committe |