PϊΪ½Ο¬x |
Pass | Class | m | Name | Time | Lap | 1Lap | 2Lap | 3Lap | 4Lap | 5Lap | 6Lap | 7Lap | 8Lap | 9Lap | 10Lap | 11Lap | 12Lap | 13Lap | 14Lap | 15Lap | 16Lap |
1 | v-F1 | 53 | K | 7:26:22 | 16 | 55.9 | 55.1 | 54.0 | 55.2 | 55.5 | 55.2 | 48.7 | 53.0 | 54.1 | 53.2 | 51.9 | 53.2 | 49.5 | 56.3 | 58.0 | 53.6 |
2 | i-F1 | 1 | White Dolphin | 7:09:36 | 15 | 60.9 | 56.5 | 52.2 | 27.6 | 47.9 | 54.1 | 55.2 | 56.5 | 59.9 | 57.4 | 63.2 | 61.8 | 59.1 | 56.6 | 48.1 | |
3 | v-F1 | 52 | `ft@` | 7:21:02 | 15 | 55.6 | 55.0 | 54.9 | 54.7 | 55.8 | 55.4 | 30.0 | 53.2 | 52.2 | 51.2 | 51.2 | 58.1 | 49.9 | 55.1 | 51.3 | |
4 | i-F2 | 15 | S8 | 7:32:32 | 15 | 52.7 | 49.7 | 54.8 | 55.1 | 54.5 | 46.5 | 45.9 | 44.2 | 49.8 | 52.5 | 43.6 | 51.3 | 55.7 | 57.4 | 41.3 | |
5 | FC-F1 | 301 | Apollondine | 7:14:01 | 14 | 66.1 | 50.5 | 48.6 | 47.4 | 47.8 | 40.1 | 43.4 | 45.4 | 51.5 | 43.1 | 57.8 | 55.1 | 53.5 | 51.5 | ||
6 | i-F2 | 18 | nextage | 7:17:21 | 14 | 53.6 | 49.2 | 49.4 | 53.0 | 53.7 | 40.9 | 46.9 | 50.8 | 49.8 | 49.2 | 50.2 | 47.2 | 43.2 | 40.7 | ||
7 | v-F1 | 111 | fS | 7:16:09 | 13 | 47.4 | 51.0 | 51.8 | 51.7 | 51.8 | 45.7 | 50.2 | 49.7 | 44.7 | 41.5 | 32.4 | 43.8 | 33.7 | |||
8 | v-F3 | 72 | `W[ | 7:05:40 | 12 | 44.1 | 43.0 | 44.8 | 44.8 | 39.8 | 43.2 | 43.1 | 46.9 | 38.4 | 42.0 | 41.5 | 37.8 | ||||
9 | v-F1 | 51 | snj`h@rohqhs | 7:16:37 | 12 | 63.5 | 32.4 | 22.9 | 58.4 | 20.3 | 53.5 | 57.1 | 57.7 | 58.2 | 53.7 | 42.2 | 47.0 | ||||
10 | i-H2 | 23 | Green Leaf Xa | 7:34:03 | 10 | 36.4 | 34.7 | 34.4 | 35.0 | 32.5 | 33.1 | 33.1 | 30.4 | 32.6 | 29.9 | ||||||
11 | i-H2 | 26 | T-INTECHV++ | 7:36:24 | 10 | 34.1 | 34.6 | 34.6 | 33.7 | 35.2 | 35.0 | 34.8 | 30.6 | 33.6 | 26.0 | ||||||
12 | v-F2 | 61 | selfish | 7:47:57 | 10 | 34.7 | 27.7 | 35.1 | 32.6 | 34.3 | 31.1 | 32.2 | 29.4 | 34.5 | 31.2 | ||||||
13 | i-F2 | 17 | SunShine IWAKI@© | 7:50:41 | 10 | 37.7 | 35.3 | 33.4 | 33.1 | 35.3 | 37.6 | 33.8 | 31.3 | 27.6 | 21.8 | ||||||
14 | i-H2 | 22 | VIZIN | 7:02:26 | 9 | 33.7 | 34.9 | 35.5 | 31.8 | 33.8 | 33.4 | 31.9 | 28.1 | 27.2 | |||||||
15 | v-F2 | 65 | HI-TECH A-8 | 7:16:01 | 9 | 34.7 | 31.4 | 25.8 | 28.4 | 31.7 | 34.3 | 33.0 | 32.4 | 29.7 | |||||||
16 | i-H2 | 24 | Green Leaf Xb | 7:34:02 | 9 | 36.0 | 31.5 | 33.0 | 32.3 | 28.2 | 29.4 | 28.8 | 27.6 | 24.3 | |||||||
17 | i-F2 | 11 | AJfBA|S | 7:53:31 | 9 | 39.2 | 32.6 | 29.7 | 30.2 | 26.8 | 32.2 | 21.0 | 27.1 | 25.4 | |||||||
18 | v-F2 | 63 | ακ | 7:35:12 | 10 | 45.5 | 46.4 | 45.8 | 44.5 | 46.8 | 44.9 | 43.0 | 9.7 | 47.4 | 41.6 | ||||||
19 | v-F3 | 73 | r @rg`cnv@X@ | 7:01:11 | 8 | 27.4 | 27.7 | 30.9 | 27.8 | 29.4 | 28.7 | 30.3 | 27.0 | ||||||||
20 | v-F3 | 71 | EBOSHI[OS | 7:24:32 | 8 | 27.6 | 31.6 | 19.5 | 27.5 | 28.7 | 26.8 | 29.8 | 28.9 | ||||||||
21 | v-F2 | 66 | VNT[Y | 7:37:44 | 8 | 25.2 | 27.2 | 24.5 | 27.1 | 24.8 | 28.6 | 30.5 | 23.8 | ||||||||
22 | v-H2 | 94 | rntsdb|S | 7:21:45 | 7 | 26.9 | 23.5 | 28.1 | 21.8 | 26.8 | 34.8 | 14.9 | |||||||||
23 | i-H2 | 25 | cTCNLV | 7:33:55 | 7 | 25.6 | 25.3 | 21.6 | 22.7 | 23.6 | 20.6 | 24.1 | |||||||||
24 | i-F2 | 12 | V[gu[t@Ci | 7:39:56 | 7 | 45.6 | 34.3 | 22.3 | 28.4 | 15.7 | 27.2 | 13.4 | |||||||||
25 | v-H3 | 101 | GLEAM 2004 | 7:24:11 | 6 | 25.1 | 22.5 | 23.4 | 16.6 | 19.7 | 17.6 | ||||||||||
26 | FC-F1 | 202 | Cocoon FC | 7:49:16 | 6 | 30.0 | 8.1 | 20.9 | 35.7 | 28.7 | 25.4 | ||||||||||
27 | v-F2 | 62 | Xsbg@t@CA@wR@ό | 7:11:24 | 6 | 22.9 | 15.4 | 28.0 | 24.1 | 27.3 | 15.8 | ||||||||||
28 | v-F2 | 64 | Rising@ | 4:31:00 | 5 | 44.9 | 28.7 | 27.7 | 34.2 | 17.3 | |||||||||||
29 | v-H2 | 93 | NΤEό | 4:57:49 | 6 | 33.3 | 34.5 | 32.1 | 24.6 | 29.3 | 30.5 | ||||||||||
30 | v-H2 | 91 | I[h{[C | 6:31:11 | 5 | 8.2 | 28.2 | 27.5 | 30.5 | 30.3 | |||||||||||
31 | i-F2 | 16 | XXY | 5:37:52 | 6 | 32.7 | 35.1 | 37.5 | 17.1 | 19.1 | 34.7 | ||||||||||
32 | i-H2 | 21 | Oh!goodΤ | 4:15:56 | 4 | 30.8 | 31.1 | 20.7 | 17.6 | ||||||||||||
33 | v-H2 | 92 | JC SPIRIT U | 2:52:06 | 4 | 41.3 | 40.5 | 38.0 | 25.9 | ||||||||||||
34 | FC-F1 | 201 | eb@rnmhb | ^CA |
2004 W.S.R. Executive Committe |