2003
ƒ[ƒ‹ƒhƒ\[ƒ‰[ƒJ[ƒ‰ƒŠ[


ÅI‘‡¬Ñ
‚WŒŽ‚R“ú@‚P‚VŽž‚P‚O•ª
‘‡
‡ˆÊ
CarNo Class ŽÔ–¼Name Žü‰ñ” µ°ÊÞ°À²Ñ ÍßÅÙè°‚` O.T. ÍßÅÙè°‚a Žü‰ñ
1D 2D 3D ‡Œv 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv ‡Œv 1D 2D 3D ‡Œv ‡Œv
1 52 ‚v-F1 ‚n‚r‚t@‚‚‚„‚…‚Œ@‚rf 16 17 7 40 0 42 55 97 60 0 0 60 157 0 0 0 0 40
2 56 ‚v-F1 ƒKƒƒ‰ 15 15 9 39 22 22 0 44 0 0 0 0 44 0 0 0 0 39
3 3 ‚i-F1 ‹Êì White Dolphin 18 15 5 38 18 0 0 18 0 0 0 0 18 0 0 1 1 37
4 55 ‚v-F1 TOKAI SPIRIT 16 14 6 36 13 25 34 72 0 0 0 0 72 0 0 0 0 36
5 2 ‚i-F1 ˆ°‰® Sky Ace TIGA 18 13 4 35 20 29 24 73 0 0 0 0 73 0 0 0 0 35
6 76 ‚v-F3 FALCON 15 12 7 34 13 24 41 78 0 0 0 0 78 0 0 0 0 34
7 82 ‚v-H1 ‹I–k@TECH SOLAR 14 13 7 34 34 49 0 83 60 0 0 60 143 0 0 0 0 34
8 1 ‚i-F1 KIT Golden Eagle 18 11 4 33 23 6 0 29 60 60 0 120 149 0 0 0 0 33
9 53 ‚v-F1 ENAX 17 9 4 30 22 23 0 45 0 0 0 0 45 0 0 0 0 30
10 74 ‚v-F3 Žáˆê† 14 11 4 29 32 39 0 71 0 0 0 0 71 0 0 0 0 29
11 19 ‚i-F2 ˆ°‰® Sky Ace II 13 12 3 28 2 53 24 79 0 0 0 0 79 0 0 0 0 28
12 57 ‚v-F1 Sun ƒ`ƒƒƒŒƒ“ƒWƒƒ[ 15 10 2 27 42 0 0 42 0 0 0 0 42 0 0 0 0 27
13 78 ‚v-F3 º˜a‘æˆêŠw‰€‹@ŠBŒ¤‹†•”ƒ`ƒƒƒŒƒ“ƒWƒƒ[ 14 9 4 27 49 0 0 49 0 0 0 0 49 0 0 1 1 26
14 17 ‚i-F2 ƒ|ƒŠƒeƒNƒXƒsƒŠƒbƒg 13 10 2 25 41 31 0 72 0 0 0 0 72 0 0 0 0 25
15 12 ‚i-F2 ASCA 13 9 3 25 29 0 42 71 60 0 0 60 131 0 0 0 0 25
16 42 FC-H1 Cocoon FC 8 9 7 24 24 24 16 64 0 0 0 0 64 0 0 0 0 24
17 54 ‚v-F1 AGU Aglaia 10 11 4 25 32 0 58 90 0 0 0 0 90 1 0 0 1 24
18 32 ‚i-H2 Trysol 10 11 4 25 46 52 0 98 0 60 120 180 98 1 0 1 2 23
19 111 ‚v-T ‚h‚‹‚•‚…‚‰@‚m‚…‚@‡U 14 8 2 24 15 0 0 15 0 60 0 60 75 0 1 1 2 22
20 18 ‚i-F2 ƒXƒŠƒX‡Y 11 8 2 21 50 0 0 50 0 0 0 0 50 0 0 0 0 21
21 20 ‚i-F2 ƒAƒ‹ƒJƒfƒBƒAE‚r 9 8 4 21 23 15 55 93 0 0 0 0 93 0 0 0 0 21
22 33 ‚i-H2 Fizzer15 10 8 2 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
23 103 ‚v-H3 UK hope '80th 13 4 3 20 29 0 0 29 0 0 0 0 29 0 0 0 0 20
24 14 ‚i-F2 Green Leaf ‡\ 9 8 2 19 28 28 0 56 0 0 0 0 56 0 0 0 0 19
25 61 ‚v-F2 Selfish 9 8 2 19 2 37 0 39 0 0 60 60 99 0 0 0 0 19
26 51 ‚v-F1 MUSOUSHIN 13 5 1 19 0 0 0 0 0 0 0 0 0 0 0 1 1 18
27 11 ‚i-F2 Fizzer13 7 8 6 21 0 26 38 64 60 60 0 120 4 2 0 1 3 18
28 72 ‚v-F3 HIRyu Shining 12 5 2 19 20 0 0 20 0 0 0 0 20 0 0 1 1 18
29 77 ‚v-F3 EBOSHI 03 8 6 4 18 23 0 4 27 0 0 0 0 27 0 0 0 0 18
30 36 ‚i-H2 A-TEC-1 9 4 4 17 29 0 37 66 0 0 0 0 66 0 0 0 0 17
31 31 ‚i-H2 ‚a‚h‚y‚h‚m 7 6 4 17 45 43 50 138 0 0 0 0 138 0 0 0 0 17
32 102 ‚v-H3 Super SHADOW Junior 9 6 2 17 3 0 0 3 0 0 0 0 3 0 0 1 1 16
33 95 ‚v-H2 ƒI[ƒ‹ƒhƒ{[ƒC 8 5 3 16 3 0 0 3 0 0 0 0 3 0 0 0 0 16
34 34 ‚i-H2 T-INTECH ‡V+ 7 6 3 16 12 0 0 12 0 0 0 0 12 0 0 0 0 16
35 13 ‚i-F2 ƒJƒ2003 2 10 5 17 0 29 0 29 0 0 0 0 29 1 0 0 1 16
36 94 ‚v-H2 JC SPIRIT ‡U 10 5 2 17 39 0 0 39 0 0 0 0 39 0 0 1 1 16
37 62 ‚v-F2 ƒ‰ƒCƒWƒ“ƒOEƒXƒ^|‡U 9 5 1 15 18 0 0 18 0 0 0 0 18 0 0 0 0 15
38 16 ‚i-F2 Sun Shine IWAKI grow up 6 6 4 16 59 22 57 138 0 0 0 0 138 0 1 0 1 15
39 71 ‚v-F3 Œõ—´ 6 5 4 15 0 0 0 0 0 60 0 60 60 0 0 1 1 14
40 73 ‚v-F3 ‘åXH‹Æ‚ZSunrise 10 4 1 15 48 50 0 98 0 0 0 0 98 0 0 1 1 14
41 43 FC-H1 ‹ÊìƒnƒCƒuƒŠƒbƒgEƒ\[ƒ‰[ƒJ[ 5 4 5 14 0 0 0 0 0 0 0 0 0 0 0 1 1 13
42 65 ‚v-F2 ƒVƒNƒT[ƒY 3 5 6 14 8 0 15 23 0 0 0 0 23 1 0 0 1 13
43 75 ‚v-F3 Super SHADOW ‡W 7 2 3 12 58 0 0 58 60 0 0 60 118 0 0 0 0 12
44 35 ‚i-H2 Cocoon2003 2 4 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
45 101 ‚v-H3 ‚f‚k‚d‚`‚l 5 3 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
46 63 ‚v-F2 ƒXƒsƒŠƒbƒg@ƒtƒ@ƒCƒA@‚w‚R@‰ü 5 3 2 10 14 0 0 14 0 0 0 0 14 0 0 0 0 10
47 91 ‚v-H2 ŸN‰ÔE‰ü 0 4 4 8 0 0 18 18 0 120 0 120 138 0 0 0 0 8
48 92 ‚v-H2 ƒeƒCƒA 4 2 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
49 64 ‚v-F2 ‘¸Ž-X 5 2 0 7 0 56 0 56 0 0 0 0 56 0 0 1 1 6
50 37 ‚i-H2 M’ƒ 2 3 2 7 0 0 0 0 0 0 0 0 0 2 0 0 2 5
51 66 ‚v-F2 hi-tech A1 1 3 2 6 33 0 0 33 0 0 0 0 33 2 1 2 5 1
41 FC-H1 ‚s‚c‚t@ƒXƒyƒVƒƒƒ‹@‚e‚b|‚P 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 ƒŠƒ^ƒCƒA
93 ‚v-H2 All you need is Sun 1 0 0 1 0 0 0 0 0 120 0 120 120 3 1 0 4 ƒŠƒ^ƒCƒA


2003 W.S.R. Executive Committe
2003@top|