ƒJƒeƒSƒŠ[‚`
‘‡¬Ñ


‡ˆÊ NO. ‚m‚‚‚… TotalTime Lap Ave ‚PLap ‚QLap ‚RLap ‚SLap
1 5 ƒRƒbƒgƒ“‚P† 2:37:52 4 38.0 0:39:43 0:41:32 0:38:36 0:38:01
2 6 challenger-156 2:37:54 4 38.0 0:39:39 0:40:00 0:40:04 0:38:11
3 16 ƒJƒ~uSUN‹v 2:45:18 4 36.3 0:39:36 0:40:12 0:44:10 0:41:20
4 31 Old Gringo 2:47:39 4 35.8 0:39:39 0:42:45 0:44:49 0:40:27
5 21 FUN Rider 2:50:12 4 35.3 0:39:39 0:42:47 0:42:32 0:45:14
6 19 ƒX[ƒp[ƒuƒ`ƒ‡[ˆëŽ® 2:54:45 4 34.3 0:39:42 0:42:56 0:44:56 0:47:11
7 11 Gringo 2:56:13 4 34.0 0:42:14 0:44:44 0:46:48 0:42:28
8 17 ‚r‚t‚mƒ`ƒƒƒŒƒ“ƒWƒƒ[@‚`‚“‚‚…‚ƒ‡U 2:59:15 4 33.5 0:42:10 0:44:47 0:46:20 0:45:58
9 15 ƒVƒƒƒgƒ‹‚S 3:05:04 4 32.4 0:46:30 0:47:35 0:48:03 0:42:56
10 18 discovery 3:05:15 4 32.4 0:42:25 0:45:49 0:45:25 0:51:37
11 7 ƒmƒ“ƒXƒgƒbƒv 3:12:15 4 31.2 0:43:37 0:48:48 0:49:40 0:50:10
12 22 ‚e‚i‚s‚g‚P† 3:13:35 4 31.0 0:40:07 0:52:30 0:50:07 0:50:51
13 1 SEPCycle ”¹ 3:18:41 4 30.2 0:46:04 0:50:53 0:47:01 0:54:42
14 12 Jenny 3:23:36 4 29.5 0:50:09 0:50:18 0:54:17 0:48:51
15 3 ƒƒfƒB 3:27:45 4 28.9 0:44:52 0:50:10 0:56:51 0:55:53
16 23 ‚e‚i‚s‚g‚Q† 3:35:32 4 27.8 0:50:12 0:57:09 0:53:16 0:54:55
17 27 “ú–{q‹ó‘åŠwZŽR—œB 3:07:29 3 24.0 1:04:17 1:02:21 1:00:51 ƒ^ƒCƒ€ƒAƒbƒv
18 25 SHEPHERD DD 3:08:39 3 23.9 0:58:54 0:56:03 1:13:42 ƒ^ƒCƒ€ƒAƒbƒv
19 2 ‚Ü‚Ù‚ë‚΂P‚Q† 3:12:33 3 23.4 1:26:15 0:56:29 0:49:49 ƒ^ƒCƒ€ƒAƒbƒv
20 4 â‚@—³“ªŽÖ”ö 3:20:23 3 22.5 1:02:07 1:13:05 1:05:11 ƒ^ƒCƒ€ƒAƒbƒv
21 26 “ú–{q‹ó‘åŠwZŽR—œA 3:26:54 3 21.8 1:04:38 1:14:30 1:07:46 ƒ^ƒCƒ€ƒAƒbƒv
22 24 ƒXƒeƒB[ƒ”‚S† 3:32:57 3 21.1 1:08:34 1:12:20 1:12:04 ƒ^ƒCƒ€ƒAƒbƒv
23 9 ƒzƒƒCƒgƒVƒƒ[ƒNII 3:53:10 3 19.3 1:14:12 1:35:27 1:03:31 ƒ^ƒCƒ€ƒAƒbƒv

999 W.S.R. Executive Committe WSBR TOP