Solar & FC Car Rallye
Κ
2012/07/29`31
2012.July.31 16:50\ @―ϊ18:30ω³Τͺ
Κ |
Car No |
ΈΧ½ | Τ@Ό | όρ | ΅°Κή°ΐ²Ρ | ΝίΕΩΓ¨°` | O.T. | ΝίΕΩΓ¨°a | όρ v |
||||||||||||
1D | 2D | 3D | v | 1D | 2D | 3D | v | 1D | 2D | 3D | v | v | 1D | 2D | 3D | v | |||||
1 | 211 | FC-HV | IfB[k | 6 | 18 | 13 | 37 | 29 | 32 | 0 | 61 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 37 |
2 | 3 | SC-C | KGU_S12 | 7 | 17 | 12 | 36 | 38 | 0 | 18 | 56 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 36 |
3 | 21 | SC-A | fC & iCg `W[ | 6 | 18 | 13 | 37 | 12 | 33 | 17 | 62 | 60 | 120 | 60 | 240 | 122 | 0 | 1 | 0 | 1 | 36 |
4 | 301 | GF-C | P.C.D. WGC-mod. | 7 | 17 | 11 | 35 | 32 | 12 | 0 | 44 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 1 | 1 | 34 |
5 | 22 | SC-A | AGU aglaia | 7 | 15 | 13 | 35 | 36 | 0 | 39 | 75 | 60 | 60 | 60 | 180 | 75 | 0 | 0 | 1 | 1 | 34 |
6 | 24 | SC-A | SALESIO | 2 | 17 | 14 | 33 | 0 | 38 | 29 | 67 | 60 | 60 | 60 | 180 | 67 | 0 | 0 | 1 | 1 | 32 |
7 | 23 | SC-A | εXw@Sunrise | 5 | 14 | 12 | 31 | 5 | 0 | 17 | 22 | 60 | 60 | 60 | 180 | 22 | 0 | 0 | 1 | 1 | 30 |
8 | 6 | SC-C | HI-TECH 8 | 5 | 14 | 11 | 30 | 5 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 30 |
9 | 1 | SC-A | U-1 | 7 | 10 | 10 | 27 | 35 | 0 | 0 | 35 | 60 | 60 | 60 | 180 | 35 | 0 | 0 | 1 | 1 | 26 |
10 | 25 | SC-A | ZtBbV | 5 | 10 | 10 | 25 | 0 | 0 | 26 | 26 | 60 | 60 | 60 | 180 | 26 | 0 | 0 | 1 | 1 | 24 |
11 | 2 | SC-C | Sun Shine IWAKI | 3 | 10 | 9 | 22 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 22 |
12 | 5 | SC-C | NRS-12 Azusa | 5 | 10 | 7 | 22 | 12 | 0 | 38 | 50 | 0 | 0 | 60 | 60 | 110 | 0 | 0 | 0 | 0 | 22 |
13 | 7 | SC-C | j`hs@r | 0 | 8 | 12 | 20 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 20 |
14 | 12 | SC-H | roQOPQ | 4 | 7 | 6 | 17 | 0 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 17 |
15 | 202 | FC-V | micro FCV egg 2.5 | 2 | 6 | 7 | 15 | 31 | 0 | 47 | 78 | 0 | 0 | 60 | 60 | 138 | 0 | 0 | 0 | 0 | 15 |
16 | 311 | GF-C | ’θ | 1 | 5 | 5 | 11 | 0 | 51 | 38 | 89 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 1P |
17 | 11 | SC-H | GAUS eco 4 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
18 | 201 | FC-V | nChbN@CpX | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 120 | 120 | 60 | 300 | 120 | 1 | 1 | 1 | 3 | 3 |
2012 WGC | WGC TOP |
[hEO[E`W>gDΟυο |
±Η@Clean Energy Alliance |