1ϊΪi8/10j | 2ϊΪi8/11j | 3ϊΪi8/12j | ||||||||||||
mn | `[Ό | eνΤ | O³Ν(MPa) | γ³Ν(MPa) | TZgpΚikj | eνΤ | O³Ν(MPa) | γ³Ν(MPa) | TZgpΚikj | eνΤ | O³Ν(MPa) | γ³Ν(MPa) | TZgpΚikj | TZgpΚikj |
201 | _ήμHΘεw imicroFCV egg) |
10997 | 13.0 | 0.0 | 390 | 10989 | 13.0 | 13.0 | 0 | 11010 | 13.0 | 0.0 | 390 | |
11006 | 13.0 | 0.0 | 390 | 11010 | 13.0 | 13.0 | 0 | 10989 | 13.0 | 3.0 | 300 | |||
11631 | 13.0 | 3.0 | 300 | 10996 | 13.0 | 13.0 | 0 | 10999 | 13.0 | 0.0 | 390 | |||
10990 | 13.0 | 6.0 | 210 | 11001 | 13.0 | 13.0 | 0 | 10995 | 13.0 | 0.0 | 390 | |||
10989 | 13.0 | 13.0 | 0 | 10987 | 13.0 | 13.0 | 0 | 10991 | 13.0 | 0.0 | 390 | |||
11010 | 13.0 | 13.0 | 0 | 10992 | 13.0 | 13.0 | 0 | 11006 | 13.0 | 0.0 | 390 | |||
1ϊθgpΚ | 1,290 | 1ϊθgpΚ | 0 | 1ϊθgpΚ | 2,250 | 3,540 | ||||||||
202 | d@εw iHyfric Implulsej |
11633 | 13.0 | 0.0 | 390 | 11011 | 13.0 | 0.0 | 390 | 11011 | 13.0 | 0.0 | 390 | |
11011 | 13.0 | 0.0 | 390 | 11006 | 13.0 | 0.0 | 390 | 10933 | 13.0 | 0.0 | 390 | |||
10993 | 13.0 | 0.0 | 390 | 11631 | 13.0 | 0.0 | 390 | 11633 | 13.0 | 0.0 | 390 | |||
10774 | 13.0 | 0.0 | 390 | 11007 | 13.0 | 0.0 | 390 | 10774 | 13.0 | 3.0 | 300 | |||
11007 | 13.0 | 1.0 | 360 | 10995 | 13.0 | 0.0 | 390 | 10994 | 13.0 | 0.0 | 390 | |||
10991 | 13.0 | 5.0 | 240 | 10999 | 13.0 | 0.0 | 390 | 10990 | 13.0 | 0.0 | 390 | |||
1ϊθgpΚ | 2,160 | 1ϊθgpΚ | 2,340 | 1ϊθgpΚ | 2,250 | 6,750 | ||||||||
211 | ΚμεwA i΅έΓή¨°Ηj |
10992 | 13.0 | 0.0 | 390 | 10993 | 13.0 | 3.0 | 300 | 11000 | 13.0 | 1.8 | 336 | |
11003 | 13.0 | 0.0 | 390 | 11003 | 13.0 | 0.0 | 390 | 10988 | 13.0 | 1.5 | 345 | |||
10987 | 13.0 | 0.0 | 390 | 10997 | 13.0 | 0.0 | 390 | 11631 | 13.0 | 1.5 | 345 | |||
11632 | 13.0 | 0.0 | 390 | 11633 | 13.0 | 0.0 | 390 | 10997 | 13.0 | 1.5 | 345 | |||
11000 | 13.0 | 0.0 | 390 | 11632 | 13.0 | 0.0 | 390 | 11007 | 13.0 | 0.0 | 390 | |||
10998 | 13.0 | 0.5 | 375 | 10990 | 13.0 | 0.0 | 390 | 11003 | 13.0 | 0.0 | 390 | |||
1ϊθgpΚ | 2,325 | 1ϊθgpΚ | 2,250 | 1ϊθgpΚ | 2,151 | 6,726 |
[hEO[E`W>gDΟυο |
±Η@Clean Energy Alliance |