y@‚R“ú–ÚiÅI“új@‘@‡@¬@Ñ@z@ŒöŽ®Œ‹‰Ê
‚Q‚O‚P‚OD@‚W^10‚s‚•‚… ‚W^12‚s‚ˆ‚•
‘‡ Car ¸×½ ŽÔ@–¼ Žü‰ñ” µ°ÊÞ°À²Ñ ÍßÅÙè°‚` O.T. ÍßÅÙè°‚a Žü‰ñ
‡ˆÊ No Class Name 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv ‡Œv 1D 2D 3D ‡Œv ‡Œv
1 211 FC-H2 Ondine 14 16 3 33 18 12 0 30 0 0 0 0 30 0 0 0 0 33
2 7 ‚v-F1 U-1 14 16 3 33 3 15 0 18 0 120 0 120 138 0 0 0 0 33
3 2 ‚v-F1 ƒuƒ‹[@ƒuƒŠƒbƒg 15 15 2 32 0 40 0 40 0 0 0 0 40 0 0 0 0 32
4 5 ‚v-F1 ˆ°‰® Sky Ace QUAD 14 15 1 30 21 0 0 21 0 0 0 0 21 0 0 0 0 30
5 12 ‚v-F2 Žáˆê† 13 14 3 30 41 16 0 57 0 0 0 0 57 0 0 0 0 30
6 51 ‚v-F1 G‚S 13 14 2 29 23 10 0 33 0 0 0 0 33 0 0 0 0 29
7 21 ‚v-H1 RM‚bƒGƒ“ƒ^[ƒvƒ‰ƒCƒYŽüìD 12 12 3 27 18 18 0 36 0 0 0 0 36 0 0 0 0 27
8 202 FC-H1 Hydric Impulse 10 14 3 27 25 38 0 63 60 0 0 60 123 0 0 0 0 27
9 1 ‚v-F1 ‚`‚f‚t@‚‚‡‚Œ‚‚‰‚ 7 16 3 26 25 26 0 51 0 0 0 0 51 0 0 0 0 26
10 103 ‚i-F2 Iris-type R 10 13 3 26 2 16 0 18 0 60 0 60 78 0 0 0 0 26
11 102 ‚i-F2 SULIS@‡Y 11 12 2 25 37 45 0 82 0 0 0 0 82 0 0 0 0 25
12 14 ‚v-F2 HI-TECH 8 11 12 2 25 38 2 0 40 120 0 0 120 160 0 0 0 0 25
13 3 ‚v-F1 KGU S2010 9 13 3 25 15 4 0 19 0 0 0 0 19 1 0 0 1 24
14 32 ‚v-H1 Thewindfromthesun 11 12 1 24 33 36 0 69 0 0 0 0 69 0 0 0 0 24
15 31 ‚v-H1 ç–²—ˆ 11 8 1 20 0 45 0 45 0 0 0 0 45 0 0 0 0 20
16 111 ‚i-H2 Avalon 9 8 1 18 19 6 0 25 0 120 0 120 145 0 0 0 0 18
17 11 ‚v-F2 ƒZƒ‹ƒtƒBƒbƒVƒ… 8 8 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17
18 212 ‚i-H2 Cocoon 2010 7 9 1 17 28 28 0 56 0 0 0 0 56 1 0 0 1 16
19 101 ‚i-F2 Sun Shine IWAKI 9 4 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
20 201 FC-H1 ‚‚‰‚ƒ‚’‚‚e‚b‚u@‚…‚‡‚‡ |‚ä‚ß‚½‚Ü‚²| 0 1 0 1 0 5 0 5 0 120 0 120 125 0 11 0 11 (10)
21 6 ‚v-F1 –²‘nS 17 0 0 17 31 0 0 31 0 0 0 0 31 0 0 0 0 ƒŠƒ^ƒCƒA
”­•\ŽžŠÔ F‚P‚PF‚O‚O
Back 999 W.S.R. ExecutivCommitte WSR/JISFC TOP