(Lead storage battery ) May 5 RESULT 15:10 announcements |
Rank | NO | Class | Team Name | Cra Name | Laps | Distance(m) | 1Ep (L/m) |
1 | 1 | Open | Tokai University, Student Project Center | Faraday's Magic 2 | 15 | 90,422.40 | 5,633.77 |
2 | 9 | Open | `hrhm `v | TSUBASA54GOU | 14 | 89,438.60 | 5,572.47 |
3 | 5 | Open | Team BIZON | GILLES-07-KAI | 14 | 87,306.80 | 5,439.65 |
4 | 3 | Open | Team Super Energy | Griffon | 14 | 87,272.05 | 5,437.49 |
5 | 12 | Open | Team Yoishot!@MITSUBA | Hyper TESLA | 14 | 86,899.85 | 5,414.30 |
6 | 6 | Open | Team Toshiyan | sEi | 13 | 82,566.30 | 5,144.29 |
7 | 18 | Open | Unyanyan Kamekichi | Econo Kamekich 7 | 13 | 81,784.40 | 5,095.58 |
8 | 15 | Open | Team ENDLESS | SUPER CALPAS | 13 | 81,586.65 | 5,083.26 |
9 | 35 | Open | TOYOHASHI@ib@ECOCAR@RACING@TEAM | KILLER@WHALE@ | 13 | 80,741.65 | 5,030.61 |
10 | 33 | Open | ZERO TO DARWIN PROJECT | Magical denchi-kun | 13 | 79,405.58 | 4,947.37 |
11 | 124 | Junior | Tochigi Imaichi s @g@rh B | Ooruri | 13 | 79,356.30 | 4,944.29 |
12 | 8 | Open | T-Works | Blucky | 13 | 78,928.90 | 4,917.67 |
13 | 101 | Junior | Tochigi Imaichi s @g@rh A | Toki | 13 | 78,523.24 | 4,892.39 |
14 | 136 | Junior | Sendai second technical high school | Futou Fukutu 03 | 13 | 78,279.80 | 4,877.22 |
15 | 26 | Open | PROJECT MONO TTDC | MONO-X | 12 | 77,741.29 | 4,843.67 |
16 | 29 | Open | SHIMADA | S502PHX | 12 | 76,637.95 | 4,774.93 |
17 | 107 | Junior | Nagano s @g@rh@ | S.P.Evolution ver.8 | 12 | 76,155.46 | 4,744.87 |
18 | 34 | Open | The 4th Laboratory | Donryu | 12 | 75,664.10 | 4,714.25 |
19 | 130 | Junior | Tochigi Yaita g@rh | Buru-inparusu 08-A | 12 | 74,972.30 | 4,671.15 |
20 | 25 | Open | @dDuDeD | e|OP | 12 | 73,818.80 | 4,599.28 |
21 | 131 | Junior | Tochigi Yaita g@rh | Buru-inparusu 08-B | 12 | 73,615.50 | 4,586.61 |
22 | 122 | Junior | Shibukawa@Technical High@School@` Team | Spartan@Kai | 12 | 72,484.70 | 4,516.16 |
23 | 102 | Junior | Fukushima Shoei Econo Power Labo | sev-2 | 12 | 72,385.50 | 4,509.98 |
24 | 125 | Junior | Utsunomiya Technical High School | UK-hope '08 A | 11 | 71,590.96 | 4,460.48 |
25 | 129 | Junior | Kitakata s @g@rh | SPIRIT | 11 | 71,328.90 | 4,444.15 |
26 | 21 | Open | ABURAKKO | ABURAKKOX | 11 | 71,007.09 | 4,424.10 |
27 | 22 | Open | Kanazawa Institute of Technology YUMEKOBO | Golden Eagle 08EV | 11 | 70,897.24 | 4,417.25 |
28 | 110 | Junior | MORIOKAKOGYOKOKO JIDOSYABU | F-UNA@TYPE@CC | 11 | 69,250.66 | 4,314.66 |
29 | 123 | Junior | Shibukawa@Technical High@School@a Team | Spartan | 11 | 68,798.85 | 4,286.51 |
30 | 126 | Junior | Utsunomiya Technical High School | UK-hope '08 B | 11 | 67,851.90 | 4,227.51 |
31 | 2 | Open | Team Slip stream | Mirror@Wedge | 11 | 67,752.80 | 4,221.34 |
32 | 128 | Junior | TOHO H.S. Science&Mathematics C. | INAZUMA Τ | 11 | 67,090.05 | 4,180.05 |
33 | 23 | Open | Meijyou | ldfu-2004 | 11 | 66,808.70 | 4,162.52 |
34 | 17 | Open | A.N.C.T Eco Race Club | SOU | 11 | 66,677.10 | 4,154.32 |
35 | 114 | Junior | Akita Yuri s @g@rh | Spin-off | 11 | 66,436.10 | 4,139.30 |
36 | 16 | Open | Koderanni | Dendenmusi | 11 | 66,216.80 | 4,125.64 |
37 | 39 | Open | team kiken | WHALE KING | 10 | 64,360.17 | 4,009.96 |
38 | 117 | Junior | Miyako s @g@rh | Miyakou 08-2 | 10 | 64,201.90 | 4,000.10 |
39 | 135 | Junior | Ohmagari s @g@rh | Freedom 2 Gou | 10 | 63,861.00 | 3,978.86 |
40 | 116 | Junior | Miyako s @g@rh | Miyakou 08-1 | 10 | 63,658.34 | 3,966.23 |
41 | 20 | Open | Fujishima | Fuji-4 | 10 | 62,276.24 | 3,880.12 |
42 | 138 | Junior | Scuderia Takayama s @g@rh | TK-R@ev07 | 10 | 62,203.20 | 3,875.57 |
43 | 24 | Open | Meijyou lb-20 | MC-20 | 10 | 60,838.34 | 3,790.53 |
44 | 115 | Junior | Akita Yuri s @g@rh | Eternity | 9 | 59,536.10 | 3,709.40 |
45 | 142 | Junior | Koshei Gamuin g@rh | Touun( | 9 | 58,858.50 | 3,667.18 |
46 | 38 | Open | Tokyo Institute of Technology Meister | DAW | 9 | 58,430.50 | 3,640.51 |
47 | 113 | Junior | Aizu technical high school mech. club A | Idaten | 9 | 58,030.19 | 3,615.57 |
48 | 112 | Junior | Wakamatu Daiiti g@rh | Wakaiti Go | 9 | 57,836.00 | 3,603.47 |
49 | 109 | Junior | `@s @g@rh@ | AKIKO FIRSTECH Pb | 9 | 57,632.17 | 3,590.77 |
50 | 36 | Open | Unlimited | Tankan Resha | 9 | 56,334.63 | 3,509.93 |
51 | 27 | Open | CST Nihon University Mechatronics Research Association | soyokaze | 9 | 55,633.20 | 3,466.23 |
52 | 132 | Junior | Akita Yokote Seiryou Gakuin g@rh | Yokote Kamakura PJ. Sp | 9 | 54,318.65 | 3,384.32 |
53 | 103 | Junior | Nagano nakano Jitugyou g@rh@ | ’08 | 8 | 53,650.04 | 3,342.67 |
54 | 104 | Junior | Nagano nakano Jitugyou g@rh@ | Oga Neiga | 8 | 53,336.40 | 3,323.12 |
55 | 40 | Open | salesian polytechnic yumekoubo team hayamattakun | keistrel | 8 | 52,387.10 | 3,263.98 |
56 | 134 | Junior | Ohmagari s @g@rh | Freedom 1 Gou | 8 | 52,012.65 | 3,240.65 |
57 | 121 | Junior | Ohdate s @g@rh | Kouzen | 8 | 51,911.77 | 3,234.36 |
58 | 11 | Open | Team Namazu | Kiku kai | 7 | 47,269.95 | 2,945.15 |
59 | 31 | Open | TNJ-ES@MONOZUKURI BUNKAKAI | TEM-02a@REDTAIL | 7 | 46,732.70 | 2,911.68 |
60 | 120 | Junior | Ohdate s @g@rh | ROCKET DRIVE Aragne | 7 | 46,323.40 | 2,886.18 |
61 | 127 | Junior | Imamiya Technology High School Automobile Club | IMATECH06 | 7 | 44,282.40 | 2,759.02 |
62 | 119 | Junior | Ohdate s @g@rh | ARAGANEMATERIAL | 7 | 43,251.52 | 2,694.79 |
63 | 118 | Junior | Yamagata s @g@rh | WhiteBase08 | 7 | 42,636.67 | 2,656.48 |
64 | 105 | Junior | Tsuruoka TEH Mechatec | canary | 6 | 40,978.03 | 2,553.14 |
65 | 133 | Junior | Joshogakuen-kouko Team Miyoshi | Chicchi Four | 6 | 37,936.80 | 2,363.65 |
66 | 19 | Open | Fujishima | Fuji-5 | 5 | 36,028.67 | 2,244.77 |
67 | 137 | Junior | Yonezawa Koujyoukan g@rh | Garoben-Kun X 10 Gou | 5 | 35,878.99 | 2,235.44 |
68 | 111 | Junior | MORIOKAKOGYOKOKO | F-OISY | 5 | 35,719.60 | 2,225.51 |
69 | 32 | Open | akitakenritudaigaku S.E.I.M. | shizuku liberty | 4 | 29,738.95 | 1,852.89 |
70 | 10 | Open | Institute of Technologists | DEPARTURE | 4 | 29,591.55 | 1,843.70 |
71 | 30 | Open | University of Electric-Comunications | Pochi | 3 | 21,962.05 | 1,368.35 |
72 | 37 | Open | Tokyo Institute of Technology Meister | Trans Panda | 3 | 18,525.60 | 1,154.24 |
73 | 140 | Junior | salesian polytechnic yumekoubo a | Daisyarin | 2 | 18,120.00 | 1,128.97 |
74 | 141 | Junior | DDDD | `y`lhOW | 2 | 16,573.50 | 1,032.61 |
75 | 41 | Open | salesian polytechnic yumekoubo c | densya | 1 | 11,793.37 | 734.79 |
76 | 139 | Junior | salesian polytechnic yumekoubo A | nezumi | 1 | 6,686.60 | 416.61 |
77 | 14 | Open | team WhirlWind | Phantom | DNF | 1,860.30 | 115.91 |
- | 7 | Open | Zero to Darwin Project | Tachyon | DNS | 0 | |
- | 106 | Junior | Nagano s @g@rh@ | S.P.Evolution ver.] | DNS | 0 | |
- | 108 | Junior | A.N.C.T Eco Race Club | A.N.C.T Z | DNS | 0 |
1Ep should look at What is"ECONO MOVE."