‡ˆÊ | ƒ[ƒbƒPƒ“ | ƒ`[ƒ€–¼ | ŽÔ–¼ | Žü‰ñ” | Š®‘–‹——£ |
1 | 210 | NEO-EVER | Aqua | 54 | 60,100.73 |
2 | 201 | ƒ`[ƒ€hƒˆƒCƒVƒ‡ƒbƒgIhƒ~ƒcƒo | Tesla 800 | 52 | 57,464.60 |
3 | 202 | ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw | ƒ}ƒ“ƒ{[ƒXƒ}ƒbƒVƒ… | 47 | 52,416.79 |
4 | 215 | ‰F“s‹{H‹Æ‚Z‰ÈŠw‹ZpŒ¤‹†•” | UK-hope2005 | 43 | 47,330.90 |
5 | 207 | H“c‚êƒGƒRƒŒ[ƒX•” | éD | 41 | 45,187.60 |
6 | 204 | “ŒŠC‘åŠw–Ø‘ºŒ¤‹†Žº | ƒtƒ@ƒ‰ƒf[ƒ}ƒWƒbƒN | 35 | 39,275.70 |
7 | 209 | •‘ H‹Æ‘åŠw e-Project | •‘ E.E. | 34 | 38,522.86 |
8 | 205 | ‹Ë¶H‹Æ‚ZEŽ©“®ŽÔ•” | KTHS-FCV01 | 34 | 38,160.10 |
9 | 203 | ‹{é‚ê | NURSERY | 28 | 31,141.20 |
10 | 206 | ·H@‚b‚‚’@‚b‚Œ‚•‚‚ | ‚e|‚Q‚T@‚s‚x‚o‚d@‚` | 27 | 30,738.50 |
11 | 211 | H“cH‹Æ‚Z | HHƒCƒ“ƒtƒBƒjƒeƒB[ | 25 | 27,804.55 |
12 | 217 | ÂXŒ§—§”ªŒËH‹Æ‚“™ŠwZ’莞§ | EBI GO(FC) | 25 | 27,714.20 |
13 | 213 | team TGMY Ashida | TGMY 2005 | 23 | 25,623.38 |
14 | 208 | ‘ˆî“c‘åŠw@‰i“cŒ¤‹†Žº | Zephyranthes | 11 | 12,862.60 |
15 | 212 | ‚f‚‚•‚“ | “¡ˆä×ÝÆÝ¸Þ | 5 | 6,257.50 |
16 | 216 | ˆç‰pŠw‰@ƒTƒŒƒWƒI‚ê–²H–[@B | ƒTƒŒƒWƒI@ƒOƒŒƒ“ƒ^ƒC | 4 | 5,463.60 |
17 | 214 | team DAIDO | ‚v‚h‚m‚f‚O‚S | 0 | •soê |
‹——£’PˆÊi‚j |