@

‚R“ú–Ú‘‡¬Ñ


‘‡
‡ˆÊ
Car
No
ƒNƒ‰ƒX ŽÔ–¼ Žü‰ñ” ƒI[ƒo[ƒ^ƒCƒ€ ƒyƒiƒ‹ƒeƒB‚` O.T. ƒyƒiƒ‹ƒeƒB‚a Žü‰ñ
1D 2D 3D ‡Œv 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv ‡Œv 1D 2D 3D ‡Œv ‡Œv
1 10 ‚i-F1 ˆ°‰® Sky Ace TIGA 12 18 17 47 27 21 17 65 0 0 0 0 65 0 0 0 0 47
2 50 ‚v-F1 ENAX 13 16 14 43 2 25 12 39 0 60 0 60 99 0 0 0 0 43
3 52 ‚v-F1 –²‘nS 12 15 14 41 1 3 21 25 0 0 0 0 25 0 0 0 0 41
4 202 FC-H2 ƒAƒ|ƒƒ“ƒfƒB[ƒk 12 15 14 41 35 19 20 74 0 0 0 0 74 0 0 0 0 41
5 53 ‚v-F1 ‚`‚f‚t@‚`‚‡‚Œ‚‚‰‚ 10 15 14 39 45 34 6 85 0 0 0 0 85 0 0 0 0 39
6 51 ‚v-F1 Blue@Bullet 8 15 14 37 25 28 11 64 0 0 0 0 64 0 0 0 0 37
7 58 ‚v-F2 Žáˆê† 8 13 14 35 41 1 22 64 0 0 0 0 64 0 0 0 0 35
8 101 FC-H1 ƒIƒ“ƒfƒB[ƒk 11 13 11 35 37 39 16 92 0 0 0 0 92 0 0 0 0 35
9 90 ‚v-T G‚S 8 14 13 35 30 7 21 58 60 0 0 60 118 0 0 0 0 35
10 70 ‚v-H1 RAZARTE JonaSun 8 14 13 35 42 32 10 84 0 0 0 0 84 1 0 0 1 34
11 60 ‚v-F3 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ 9 14 11 34 16 35 0 51 0 0 60 60 111 0 0 1 1 33
12 100 FC-H1 ‚g‚™‚„‚’‚‰‚ƒ@‚h‚‚‚•‚Œ‚“‚… 10 11 11 32 9 29 17 55 0 0 0 0 55 0 0 0 0 32
13 201 FC-H2 Green Leaf XII 10 11 11 32 51 37 24 112 0 60 0 60 172 0 0 0 0 32
14 57 ‚v-F2 HI-TECH7 7 11 12 30 0 44 21 65 60 0 0 60 125 0 0 0 0 30
15 24 ‚i-F2 ƒXƒŠƒX@‡Y 8 10 12 30 51 32 11 94 0 0 0 0 94 0 1 0 1 29
16 23 ‚i-F2 Sun Shine IWAKI 7 10 10 27 50 47 34 131 0 0 0 0 131 0 0 0 0 27
17 83 ‚v-H2 ŸN‰ÔE‰ü 6 10 9 25 48 35 50 133 0 0 0 0 133 0 0 0 0 25
18 21 ‚i-F2 ASCA 5 10 10 25 20 36 0 56 0 0 0 0 56 0 0 1 1 24
19 31 ‚i-H2 hopeless-1 6 10 8 24 0 48 23 71 0 0 0 0 71 0 0 0 0 24
20 56 ‚v-F2 selfish 8 8 8 24 49 18 30 97 0 0 0 0 97 0 0 0 0 24
21 22 ‚i-F2 ƒAƒ‹ƒJƒfƒBƒA[‚r 6 10 8 24 1 50 56 107 0 0 60 60 167 0 0 0 0 24
22 80 ‚v-H2 ‚r‚n‚t‚s‚d‚b|‚T 4 8 8 20 0 42 20 62 0 0 60 60 122 0 1 0 1 19
23 81 ‚v-H2 ‚r‚n‚t‚s‚d‚b|‚b‚w 4 7 7 18 0 47 44 91 60 0 0 60 151 0 0 0 0 18
24 82 ‚v-H2 ‚i‚b@‚r‚o‚h‚q‚h‚s@‡U 3 8 6 17 0 20 0 20 0 0 0 0 20 0 0 0 0 17
25 150 FC-H1 H2 Hunter 4 6 6 16 0 0 48 48 0 60 0 60 108 0 0 0 0 16
26 200 ‚i-H2 Cocoon 2006 2 7 6 15 0 41 5 46 0 0 0 0 46 0 0 0 0 15
27 25 ‚i-F2 ƒVƒ‡[ƒgƒuƒ‹[ 6 3 6 15 0 0 16 16 0 0 0 0 16 1 0 1 2 13
28 30 ‚i-H2 ƒfƒbƒgƒXƒy[ƒX 2 4 5 11 50 50 40 140 0 0 0 0 140 0 0 0 0 11
29 85 ‚v-H3 ç–²—ˆ 3 3 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
30 86 ‚v-H3 ‡‚f‚k‚d‚`‚l 3 3 5 11 0 0 32 32 0 0 0 0 32 1 0 0 1 10
31 55 ‚v-F2 Rising Star ‡X 2 4 5 11 0 0 8 8 0 120 0 120 128 1 0 0 1 10
32 151 FC-H1 ‚d‚e‚b‚u|‚O‚P 2 1 0 3 0 0 0 0 0 60 0 60 60 0 0 1 1 2

999 W.S.R. Executive Committe WSR JISFC TOP