@

‚P“ú–Ú‘‡¬Ñ

‘‡
‡ˆÊ
Car
No
ƒNƒ‰ƒX ŽÔ@–¼ Žü‰ñ” ƒI[ƒo[ƒ^ƒCƒ€ ƒyƒiƒ‹ƒeƒB‚` O.T. ƒyƒiƒ‹ƒeƒB‚a Žü‰ñ
1D 2D 3D ‡Œv 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv ‡Œv 1D 2D 3D ‡Œv ‡Œv
1 50 ‚v-F1 ENAX 13 0 0 13 2 0 0 2 0 0 0 0 2 0 0 0 0 13
2 52 ‚v-F1 –²‘nS 12 0 0 12 1 0 0 1 0 0 0 0 1 0 0 0 0 12
3 10 ‚i-F1 ˆ°‰® Sky Ace TIGA 12 0 0 12 27 0 0 27 0 0 0 0 27 0 0 0 0 12
4 202 FC-H2 ƒAƒ|ƒƒ“ƒfƒB[ƒk 12 0 0 12 35 0 0 35 0 0 0 0 35 0 0 0 0 12
5 101 FC-H1 ƒIƒ“ƒfƒB[ƒk 11 0 0 11 37 0 0 37 0 0 0 0 37 0 0 0 0 11
6 100 FC-H1 ‚g‚™‚„‚’‚‰‚ƒ@‚h‚‚‚•‚Œ‚“‚… 10 0 0 10 9 0 0 9 0 0 0 0 9 0 0 0 0 10
7 53 ‚v-F1 ‚`‚f‚t@‚`‚‡‚Œ‚‚‰‚ 10 0 0 10 45 0 0 45 0 0 0 0 45 0 0 0 0 10
8 201 FC-H2 Green Leaf XII 10 0 0 10 51 0 0 51 0 0 0 0 51 0 0 0 0 10
9 60 ‚v-F3 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ 9 0 0 9 16 0 0 16 0 0 0 0 16 0 0 0 0 9
10 51 ‚v-F1 Blue@Bullet 8 0 0 8 25 0 0 25 0 0 0 0 25 0 0 0 0 8
11 58 ‚v-F2 Žáˆê† 8 0 0 8 41 0 0 41 0 0 0 0 41 0 0 0 0 8
12 56 ‚v-F2 selfish 8 0 0 8 49 0 0 49 0 0 0 0 49 0 0 0 0 8
13 24 ‚i-F2 ƒXƒŠƒX@‡Y 8 0 0 8 51 0 0 51 0 0 0 0 51 0 0 0 0 8
14 90 ‚v-T G‚S 8 0 0 8 30 0 0 30 60 0 0 60 90 0 0 0 0 8
15 70 ‚v-H1 RAZARTE JonaSun 8 0 0 8 42 0 0 42 0 0 0 0 42 1 0 0 1 7
16 23 ‚i-F2 Sun Shine IWAKI 7 0 0 7 50 0 0 50 0 0 0 0 50 0 0 0 0 7
17 57 ‚v-F2 HI-TECH7 7 0 0 7 0 0 0 0 60 0 0 60 60 0 0 0 0 7
18 31 ‚i-H2 hopeless-1 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
19 22 ‚i-F2 ƒAƒ‹ƒJƒfƒBƒA[‚r 6 0 0 6 1 0 0 1 0 0 0 0 1 0 0 0 0 6
20 83 ‚v-H2 ŸN‰ÔE‰ü 6 0 0 6 48 0 0 48 0 0 0 0 48 0 0 0 0 6
21 25 ‚i-F2 ƒVƒ‡[ƒgƒuƒ‹[ 6 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 1 5
22 21 ‚i-F2 ASCA 5 0 0 5 20 0 0 20 0 0 0 0 20 0 0 0 0 5
23 150 FC-H1 H2 Hunter 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
24 80 ‚v-H2 ‚r‚n‚t‚s‚d‚b|‚T 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
25 81 ‚v-H2 ‚r‚n‚t‚s‚d‚b|‚b‚w 4 0 0 4 0 0 0 0 60 0 0 60 60 0 0 0 0 4
26 82 ‚v-H2 ‚i‚b@‚r‚o‚h‚q‚h‚s@‡U 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
27 85 ‚v-H3 ç–²—ˆ 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
28 200 ‚i-H2 Cocoon 2006 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
29 151 FC-H1 ‚d‚e‚b‚u|‚O‚P 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 86 ‚v-H3 ‡‚f‚k‚d‚`‚l 3 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 1 2
31 30 ‚i-H2 ƒfƒbƒgƒXƒy[ƒX 2 0 0 2 50 0 0 50 0 0 0 0 50 0 0 0 0 2
32 55 ‚v-F2 Rising Star ‡X 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1


999 W.S.R. Executive Committe WSR JISFC TOP