ƒ}ƒ‰ƒ\ƒ“¬Ρ
ƒJƒeƒSƒŠ[‚`
Total Class NO. ‚m‚‚‚… TotalTime Lap Ave ‚PLap ‚QLap ‚RLap ‚SLap
5 A-2i1j 16 Έ1† 2:32:41 4 39.3 0:38:23 0:37:16 0:39:05 0:37:57
6 A-2i2j 15 SUPER G Ver1.1 2:32:45 4 39.3 0:38:24 0:37:17 0:39:04 0:38:00
7 A-1i1j 5 ƒRƒbƒgƒ“‚P† 2:37:43 4 38.0 0:38:23 0:40:12 0:40:25 0:38:42
8 A-2i3j 11 ƒJƒ~uSUN‹v 2:37:43 4 38.0 0:39:34 0:39:04 0:41:04 0:38:01
10 A-2i4j 21 ‚e‚t‚m@‚q‚‰‚„‚…‚’ 2:52:58 4 34.7 0:41:13 0:43:08 0:45:27 0:43:10
11 A-2i5j 17 Challenger 2:55:51 4 34.1 0:44:50 0:44:37 0:44:04 0:42:20
13 A-2i6j 23 A-Bank Special 3:06:33 4 32.2 0:46:25 0:45:10 0:47:18 0:47:40
14 A-2i7j 14 ƒVƒƒƒgƒ‹‚R 3:09:05 4 31.7 0:48:36 0:49:11 0:47:14 0:44:03
16 A-2i8j 19 ‚e‚i‚s‚g‚P† 3:15:22 4 30.7 0:39:26 0:45:44 0:48:36 1:01:36
17 A-2i9j 22 Shepherd DD 3:15:31 4 30.7 0:45:51 0:49:02 0:50:10 0:50:27
18 A-3i1j 1 ‚r‚t‚mƒ`ƒƒƒŒƒ“ƒWƒƒ[@‚`‚“‚‚…‚ƒ 3:19:17 4 30.1 0:48:03 0:53:27 0:50:43 0:47:04
19 A-2i10j 20 ‚e‚i‚s‚g‚Q† 3:23:34 4 29.5 0:41:15 0:57:30 0:50:23 0:54:26
21 A-1i2j 3 ƒ‰ƒCƒ_[† 3:32:40 4 28.2 0:49:13 0:47:38 0:58:34 0:57:15
22 A-2i11j 12 ‘Sl2† 3:36:04 4 27.8 0:48:05 0:52:58 0:57:09 0:57:52
23 A-2i12j 18 ‘ε—F‚³‚ρ 3:39:22 4 27.4 0:49:31 0:56:38 0:55:31 0:57:43
24 A-1i3j 2 ‚ά‚Ω‚λ‚Ξ‚P‚P† 3:43:36 4 26.8 0:53:31 0:53:27 0:59:41 0:56:56
25 A-1i4j 7 ƒmƒ“ƒXƒgƒbƒv 3:49:14 4 26.2 0:53:05 1:00:35 0:52:28 1:03:06
A-1 6 ƒX|ƒp[ƒ\ƒjƒbƒN 3:21:55 3 22.3 1:07:36 1:15:01 0:59:19 ƒ^ƒCƒ€ƒAƒbƒv
A-2 10 ‚r‚t‚mƒ`ƒƒƒŒƒ“ƒWƒƒ[@‚`‚“‚‚…‚ƒ‡U ƒŠƒ^ƒCƒA

999 W.S.R. Executive Committe 2005 WSBR TOP
WSBR TOP