Total | Class | NO. | m | Area | TotalTime | Lap | Ave | Best Lap | Qnd Lap | Rrd Lap |
1 | S-1i1j | 36 | u[CpX13-A | Θ@Ψ | 4:26:13 | 7 | 39.4 | 0:35:22 | 0:35:40 | 0:37:13 |
2 | S-1i2j | 35 | τi | H@c | 4:37:50 | 6 | 32.4 | 0:44:17 | 0:44:28 | 0:45:11 |
3 | S-1i3j | 37 | u[CpX13-B | Θ@Ψ | 4:40:14 | 6 | 32.1 | 0:41:04 | 0:41:35 | 0:42:51 |
4 | F-2i1j | 41 | Rbg@T | Θ@Ψ | 4:20:03 | 5 | 28.8 | 0:50:35 | 0:50:36 | 0:51:02 |
5 | S-2i1j | 25 | ~jAhshu DPR | ι@Κ | 3:52:14 | 4 | 25.8 | 0:48:58 | 0:49:26 | 1:06:02 |
6 | S-2i2j | 21 | XeB[R | €@m | 3:44:53 | 3 | 20.0 | 1:12:01 | 1:16:21 | 1:16:32 |
7 | S-2i3j | 24 | STREAM XV | ι@Κ | 3:49:11 | 3 | 19.6 | 0:46:59 | 0:58:07 | 2:04:06 |
8 | S-1i4j | 31 | γΔ`rgnv` | H@c | 1:30:39 | 2 | 33.1 | 0:45:05 | 0:45:34 | @ |
9 | S-2i4j | 23 | APU Solar2013 | H@c | 2:49:56 | 2 | 17.7 | 1:24:00 | 1:25:56 | @ |
10 | S-1i5j | 34 | GKT | L@ | 3:24:19 | 2 | 14.7 | 1:37:11 | 1:47:09 | @ |
11 | S-2i5j | 22 | AIT@SHARK | Θ@Ψ | 4:51:27 | 2 | 10.3 | 2:07:52 | 2:43:36 | @ |
12 | S-1i6j | 32 | γΔi©―θj | H@c | 0:54:14 | 1 | 27.7 | 0:54:14 | @ | @ |
@ | S-1i7j | 33 | }b`GoGo! | R@` | 0:00:00 | 0 | 0.0 | 0:00:00 | @ | @ |
2013@TOP WGC TOP |