Pos, ‚m‚nD ŽÔ@@@@@@–¼ Å‚‘¬“x ‡ˆÊ ƒNƒ‰ƒX‡ˆÊ Š‘®’n
1 7 @U-1 96.93km/h (00:03.714) 1 ‚v-F1 i1j “Œ@‹ž
2 21 @RM‚bƒGƒ“ƒ^[ƒvƒ‰ƒCƒYŽüìD 87.19km/h (00:04.129) 2 ‚v-H1 i1j ç@—t
3 5 @ˆ°‰® Sky Ace QUAD 85.96km/h (00:04.188) 3 ‚v-F1 i2j •º@ŒÉ
4 6 @–²‘nS 83.08km/h (00:04.333) 4 ‚v-F1 i3j L@“‡
5 211 @Ondine 78.77km/h (00:04.570) 5 ‚v-F1 i3j “Œ@‹ž
6 31 @ç–²—ˆ 78.18km/h (00:04.605) 6 ‚v-H1 i2j L@“‡
7 2 @ƒuƒ‹[@ƒuƒŠƒbƒg 77.70km/h (00:04.633) 7 ‚v-F1 i4j é@‹Ê
8 1 @‚`‚f‚t@‚‚‡‚Œ‚‚‰‚ 72.36km/h (00:04.975) 8 ‚v-F1 i5j _“Þì
9 12 @Žáˆê† 60.24km/h (00:05.976) 9 ‚v-F2 i1j •Ÿ@“‡
10 51 @G‚S 56.04km/h (00:06.424) 10 ‚v-F1 i6j ŒQ@”n
11 103 @Iris-type R 54.80km/h (00:06.569) 11 ‚i-F2 i1j ‘å@ã
12 11 @ƒZƒ‹ƒtƒBƒbƒVƒ… 54.77km/h (00:06.573) 12 ‚v-F2 i2j H@“c
13 3 @KGU S2010 50.98km/h (00:07.062) 13 ‚v-F1 i7j “Œ@‹ž
14 102 @SULIS@‡Y 49.81km/h (00:07.227) 14 ‚i-F2 i2j –kŠC“¹
15 32 @Thewindfromthesun 48.13km/h (00:07.479) 15 ‚v-H1 i3j ’·@–ì
16 111 @Avalon 42.12km/h (00:08.548) 16 ‚i-H2 i1j ’·@–ì
17 101 @Sun Shine IWAKI 34.46km/h (00:10.447) 17 ‚i-F2 i3j •Ÿ@“‡
18 202 @Hydric Impulse 33.04km/h (00:10.895) 18 ‚i-F2 i3j ç@—t
19 14 @HI-TECH 8 27.34km/h (00:13.169) 19 ‚v-F2 i3j Â@X
20 201 @‚‚‰‚ƒ‚’‚‚e‚b‚u@‚…‚‡‚‡ |‚ä‚ß‚½‚Ü‚²| 0.00km/h (00:00.000) •s o ‘– _“Þì
21 212 @Cocoon 2010 0.00km/h (00:00.000) •s o ‘– ’·@–ì
Back 999 W.S.R. Executive Committe WSR/JISFC TOP