Œ‹‰Κ

‘‡ Car ΈΧ½ ŽΤ@–Ό Žό‰ρ” ΅°Κή°ΐ²Ρ ΝίΕΩΓ¨°‚` O.T. ΝίΕΩΓ¨°‚a Žό‰ρ
‡ˆΚ No Class Name 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv ‡Œv 1D 2D 3D ‡Œv ‡Œv
1 35 SC-C&A KAIT Spirit 7 12 14 33 23 50 27 100 0 0 0 0 100 0 2 0 2 31
2 34 SC-C&A ‘εXŠw‰€@‚r‚•‚Ž‚’‚‰‚“‚… 6 12 13 31 17 0 39 56 60 60 60 180 56 0 0 1 1 30
3 31 SC-C&A AGU aglaia 5 12 12 29 0 32 22 54 60 60 60 180 54 0 1 1 2 27
4 22 SC-E GAUS@e‚ƒ‚ 4 3 8 7 18 0 0 9 9 0 0 0 0 9 0 0 0 0 18
5 23 SC-E ‚i‚‚ƒ‚‹‚`‚Œ 4 8 6 18 56 18 0 74 0 0 0 0 74 0 0 0 0 18
6 33 SC-C&A ƒZƒ‹ƒtƒBƒVƒ… 3 6 6 15 0 0 30 30 60 60 60 180 30 0 0 1 1 14
7 21 SC-E DREAM FIGHTER 3 2 2 7 0 0 0 0 0 0 0 0 0 0 1 0 1 6
8 11 SC-C&A HI-TECH 8 2 2 0 4 0 0 0 0 0 0 0 0 0 1 0 0 1 3
9 32 SC-C&A TECHNORAPTOL TIGA 0 0 0 0 0 0 0 0 60 60 0 120 120 0 0 0 0 ƒŠƒ^ƒCƒA
1 3 GF-C SUN‹|‚’‚ι‚©†@ 6 12 8 26 24 25 36 85 0 0 0 0 85 0 0 0 0 26
2 2 GF-C U-1 4 15 5 24 0 36 0 36 0 0 0 0 36 0 0 0 0 24
3 1 GF-C ƒ~ƒ‰ƒCƒJƒiƒC 4 8 1 13 44 0 0 44 0 0 0 0 44 0 0 0 0 13

 

‚Q‚O‚P‚TƒŠƒ|[ƒg‚s‚n‚o‚Φ