‚TŽžŠΤ‘Ο‹vƒ‰ƒŠ[

Total Class NO. ‚m‚‚‚… Area TotalTime Lap Ave Best Lap ‚Qnd Lap ‚Rrd Lap
1 S-1i1j 42 ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX@17-A “ȁ@–Ψ 4:40:00 8 42.9 0:32:06 0:33:17 0:33:25
2 S-1i2j 43 ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX@17-B “ȁ@–Ψ 4:40:01 7 37.5 0:34:05 0:37:27 0:38:39
3 S-1i3j 41 –τi H@“c 4:50:13 6 31.0 0:44:07 0:44:28 0:46:37
4 S-2i1j 32 APU-2017 H@“c 4:10:04 5 30.0 0:34:39 0:42:04 0:42:39
5 S-2i2j 34 ƒ~ƒŒƒjƒAƒ€hTh@‚u‚…‚’D‚P‚V ι@‹Κ 4:21:05 5 28.7 0:44:44 0:47:38 0:53:39
6 S-2i3j 31 ƒTƒ“ƒtƒBƒbƒVƒ…@ƒ^ƒt‚r _“ސμ 4:50:23 5 25.8 0:55:10 0:55:21 0:56:19
7 S-2i4j 35 AIT Shark “ȁ@–Ψ 3:31:18 3 21.3 1:05:23 1:08:43 1:17:12
8 S-2i5j 33 Golden Spirit ‡T V@Šƒ 1:46:20 1 14.1 1:46:20


 

‚Q‚O‚P‚VƒŠƒ|[ƒg‚s‚n‚o‚Φ