�e‚Q‚O1‚QWorld Econo Move Grand Prix

‘æ‚U�í�i‘å�ã�j‘å‰ïŒ‹‰Ê
Eco Car Festa 2012‘å‰ï
2012.10.28�@ ƒR�[ƒX1Žü��600m
�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@
Pos. GPNO CarNo Team Name Car Name Class Laps Distance�i‚��j Point
1 12033 4 PROJECT MONO �ž TTDC MONO-X3 O 54 32,400 24
2 12161 6 ‘å�ãŽY‹Æ‘åŠw�@�VƒGƒlƒ‹ƒM�[ƒr�[ƒNƒ‹PJ �¼‰º�@‘¾˜Y O 47 28,200 19
3 12162 8 ŽOƒc—Ö’Ž�»�ì�Š ˆë“󎮓d“®ŽOƒc—Ö’Ž O 47 28,200 16
4 12163 10 ‚¿�[‚Þˆ«‚¢�l OR-‡V O 45 27,000 14
5 12032 3 PROJECT MONO �ž TTDC MONO-XX O 43 25,800 13
6 12152 13 Aichi–L“c�H�Z �¶ŽY‹Z�p•” GUEPARD J 43 25,800 12
7 12082 14 ’·–ì�H‹Æ�‚�ZŠÂ‹«ƒVƒXƒeƒ€”Ç S.P.Evolution Ver.8 J 42 25,200 11
8 12165 7 TEAM SHINOGI K-machine O 42 25,200 10
9 12056 11 �å‘ä�H‹Æ�‚�Z ’莞�§ •s�š•s‹ü03 J 41 24,600 9
10 12059 12 ’·–쌧’†–ì—§ŽuŠÙ�‚“™Šw�Z ƒfƒ‹ƒ^11 J 37 22,200 8
11 12001 2 ƒAƒqƒ‹ƒGƒRƒpƒŒ�[ƒVƒ“ƒO“Œ‹½ Pursuiter O 34 20,400 7
12 12167 9 “Œ‹ž�H‹Æ‘åŠwMeister Lumos O 27 16,200 6
13 12166 16 •ºŒÉŒ§—§“ò�è�H‹Æ�‚“™Šw�Z “ò�H�|X J 22 13,200 5
14 12164 15 •ºŒÉŒ§—§•�ŒÉ‘‘‘��‡�‚“™Šw�ZEV-P“¯�D‰ï Eagle-1 J 17 10,200 4
15 12047 1 first step AISIN AW ‚‚΂³‚T‚S�† O 5 3,000 3
16 12035 5 Team BIZON Gilles-S O 3 1,800 3
Class: J =Junior Class �@�@O= Open Class