WEMGP‘æ‚Q�í‘劃

Rank GPNo. No. Team Name Car Name Class Lap Distance GP
Point
1 42034 46 “ŒŠC‘åŠw–Ø‘ºŒ¤‹†Žº ƒtƒ@ƒ‰ƒf�[ƒ}ƒWƒbƒN‚Q O 13 80,253.90 28
2 42032 44 ‚È‚©‚悵ZDP ƒX�[ƒp�[ƒ‚ƒXƒ‰ O 13 79,309.00 23
3 42001 1 ƒ`�[ƒ€ƒX�[ƒp�[ƒGƒiƒW�[ GRIFFON O 13 78,338.65 20
4 41003 31 first step AISIN AW ‚‚΂³‚T‚Q�† O 12 76,857.11 18
5 42009 14 ƒ`�[ƒ€�@ƒgƒVƒ„ƒ“ ’B–ç�•—ƒ�† O 12 74,035.50 17
6 42070 6 ƒ`�[ƒ€‚¤‚É‚á‚É‚á‚ñ‹T‹g ƒGƒRƒm‹T‹g‚R�† O 12 72,381.90 16
7 42012 18 SHIMADA SEV-501 Kai O 12 72,319.50 15
8 42013 19 team E�EP¥A STEALTH 03 Ver,4 O 12 72,283.20 14
9 41001 2 ƒ`�[ƒ€�hƒˆƒCƒVƒ‡ƒbƒg�I�hƒ~ƒcƒo Hyper USO800 O 11 71,284.70 13
10 41004 21 ‚s‚ˆ‚…�@‚S‚”‚ˆ�@‚k‚�‚‚‚�‚’‚�‚”‚�‚’‚™ “Û—´ O 11 69,874.30 12
11 41008 28 ŽOƒc—Ö’Ž�»�ì�Š ŽlŽ®“d“®ŽOƒc—Ö’Ž O 11 68,801.50 11
12 41014 27 –L‹´‘n‘¢‘åŠw�@T-Works Eco Project �‡Smiley O 11 67,491.30 10
13 42033 45 ‚È‚©‚悵ZDP ƒ~ƒ‰ƒNƒ‹‚Å‚ñ‚¿‚­‚ñ O 11 67,131.50 9
14 42061 128 “È–ØŒ§—§�¡Žs�H‹Æ�‚“™Šw�Z‚` ƒgƒL(C‚’‚…‚“‚”‚…‚„�@I‚‚‚‰‚“) J 11 66,762.35 8
15 41007 139 ’·–ì�H‹Æ�‚“™Šw�Z ‚r�D‚o�D‚dvolution ver.5.5 J 11 66,631.75 7
16 42063 130 “È–ØŒ§—§–î”Â�‚“™Šw�Z�@‹@ŠB‹Z�pŒ¤‹†•” ƒuƒ‹�[ƒCƒ“ƒpƒ‹ƒX�@‚O‚S�|A J 11 66,584.11 6
17 42002 5 NEO-EVER-GREEN Orca O 11 66,488.57 5
18 42016 23 ‹à‘ò�H‹Æ‘åŠw–²�l–[ GoldenEagle01EV2004 O 10 66,081.45 4
19 42071 138 ’·–ì�H‹Æ�‚“™Šw�Z ‚r�D‚o�D‚dvolution ver.6 J 10 66,073.00 3
20 42066 133 Scuderia�‚ŽR�H�‚ ‚s‚j�|‚q�@‚…‚–‚Q‚O‚O‚P J 10 65,911.62 2
21 42015 22 ‚”‚…‚�‚��@‚d‚m‚c‚k‚d‚r‚r ‚a‚‰‚�‚ƒ‚‹‚‚‚‰‚’‚„ O 10 65,408.59 2
22 42011 16 Žð“Û”T“¶Žq�iƒVƒ…ƒeƒ“ƒmƒ�ƒ‰ƒx�j “¶�|‚O‚S O 10 65,162.00 2
23 42062 129 “È–ØŒ§—§�¡Žs�H‹Æ�‚“™Šw�ZB ƒIƒIƒ‹ƒŠ(Fly Catcher) J 10 64,718.73 2
24 42069 136 �_“Þ�쌧—§‰¡�{‰ê�H‹Æ�‚“™Šw�Z KUROFUNE J 10 63,406.00 2
25 42046 112 Œõ�¯Šw‰@�‚“™Šw�Z�H‹Æ‹Z�p‰È ‚q‚•‚ނނ…‚’�@‚a‚�‚•‚”�@‚R J 10 62,266.40 2
26 42006 10 TEAM ENDLESS SMILE ENDLESS '04 O 10 62,038.10 2
27 41010 137 ’·–ì�H‹Æ�‚“™Šw�Z Big Wave J 10 60,630.54 2
28 42064 131 “È–ØŒ§—§–î”Â�‚“™Šw�Z�@‹@ŠB‹Z�pŒ¤‹†•” ƒuƒ‹�[ƒCƒ“ƒpƒ‹ƒX�@‚O‚S�|‚a J 10 60,586.08 2
29 42008 12 –¼�é‘åŠw�@ƒGƒRƒmƒpƒ��[ƒNƒ‰ƒu MEGV-2004 O 10 60,560.37 2
30 42055 122 �Â�XŽR“c�‚“™Šw�Z ALBION J 9 60,099.15 2
31 42020 30 “Œ‹ž�H‹Æ‘åŠwMeister Lucciola O 9 60,063.00 2
32 42026 38 ƒ`�[ƒ€�@ƒ^ƒT ‚h‚m‚`�E‚j‚`‚o‚o‚d O 9 59,616.61 2
33 42035 101 ŒQ”nŒ§—§�a�ì�H‹Æ�‚“™Šw�Z�@A Circular J 9 59,461.45 2
34 42056 123 �Â�XŽR“c�‚“™Šw�Z HOPE J 9 58,475.20 2
35 41015 25 �¬æü‘åŠw ŒvŽZ—ÍŠwŒ¤‹†Žº seikei006 alien O 9 57,779.75 2
36 42023 35 ƒtƒWƒVƒ} ‚e‚•‚š‚‰ O 9 57,260.80 2
37 42042 108 �·�HCar Club F-25TYPE A J 9 56,822.10 2
38 42075 203 ƒ`�[ƒ€�hƒˆƒCƒVƒ‡ƒbƒg�I�hƒ~ƒcƒo Œ³‘c USO800 O 50 56,059.50 2
39 42077 205 NEO-EVER-BLUE Aqua O 50 55,813.50 2
40 42065 132 ‘å�ã•{—§�¡‹{�H‹Æ�‚“™Šw�ZŽ©“®ŽÔ•” ‚‰‚la‚ƒ�@‚Q‚O‚O‚S J 9 55,749.97 2
41 42059 126 �å‘䑿“ñ�H‹Æ •s�š•s‹ü‚O‚Q J 9 54,598.99 1
42 42051 118 �ç—têt–¾�‚“™Šw�Z �HŠw•” ‚q‚l‚bƒGƒ“ƒ^�[ƒvƒ‰ƒCƒY�ç—têt–¾2004ƒÀ J 9 54,489.80 1
43 42029 41 �ċP ENAX O 8 54,159.50 1
44 42021 33 ƒ`�[ƒ€ƒTƒ“ƒ_�[‚܂邿‚イ ‚f‚R O 8 54,042.50 1
45 42036 102 ŒQ”nŒ§—§�a�ì�H‹Æ�‚“™Šw�Z�@B Breeze - f J 8 53,231.50 1
46 42073 201 team DAIDO WING 04 O 44 49,254.50 1
47 42018 26 Mt.FUJI ƒ��[ƒJƒ‹ HJ03E O 8 48,503.33 1
48 42057 124 “È–ØŒ§—§“ß�{�´•ô�‚“™Šw�Z A —Ú‚Á‚Ä‚¢‚¤ŽÔ J 7 48,098.20 1
49 42040 106 ‹{�H�@�H�ì•” ‹{�H‚O‚S�|‚P J 7 47,971.50 1
50 42010 15 ƒ`�[ƒ€�@‚Ȃ܂¸ ‚«‚­‰ü‰ü O 7 42,902.10 1
51 41019 3 team TGMY Ashida TGMY 2004 O 7 42,286.10 1
52 41006 117 �ç—têt–¾�‚“™Šw�Z �HŠw•” ‚q‚l‚bƒGƒ“ƒ^�[ƒvƒ‰ƒCƒY�ç—têt–¾2004ƒ¿ J 6 42,031.90 1
53 42041 107 ‹{�H�@�H�ì•” ‹{�H‚O‚S�|‚Q J 6 41,987.35 1
54 42043 109 �·�HCar Club F-40TYPE C J 6 41,289.44 1
55 42003 7 “ú–{�H‹Æ‘åŠw�@ŽÔ—¼�»�ì•” CMC-EV01 O 6 40,645.36 1
56 42084 253 “È–ØŒ§—§‰F“s‹{�H‹Æ�‚“™Šw�Z UK-hope 04 J 36 40,000.80 1
57 42044 110 ’†ŽÀ‹@ŠB•”A MS J 6 37,584.90 1
58 42050 116 ’߉ª�H‹Æ�‚“™Šw�Z�@ƒ�ƒJƒjƒJƒ‹‹Z�p•” ’ß�H�@‚l‚s‚b J 6 36,585.77 1
59 42054 121 ‹{�錧‹C�å�ÀŒü—m�‚“™Šw�Z ƒnƒCƒeƒN�@‚Q‚O‚O‚S�@‚d‚u�|‚P J 6 36,521.70 1
60 42025 37 ƒc�[ƒoƒCƒtƒH�[ ƒc�[ƒoƒCƒtƒH�[�@‚Q‚O‚O‚S O 6 36,490.40 1
61 42037 103 �H“c�H�ê�@ƒGƒRƒŒ�[ƒX•” éD J 5 35,760.37 1
62 42060 127 ‰ï’Ã�H‹Æ�‚�Z�@‹@ŠBŒ¤�C•” ”’ŒÕ‘à J 5 35,464.15 1
63 42078 206 ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw ƒ}ƒ“ƒ{�[ƒXƒ}ƒbƒVƒ… O 30 34,045.20 1
64 42045 111 ’†ŽÀ‹@ŠB•”B BUCK ROGERS J 5 32,985.05 1
65 42049 115 �•‘ò�K�H‹Æ�‚�Z�@�H�쓯�D‰ï �t•—Ž×�† J 5 32,127.38 1
66 42053 120 �Â�XŒ§—§‚Þ‚Â�H‹Æ�‚“™Šw�Z ‚Þ‚Â�H‚­‚ñ�@‚u‚h‚h�@‰ü J 4 29,875.39 1
67 42027 39 �H“c�‚�ê‹@ŠB�@ŽR�茤‹†Žº ƒOƒŠ�[ƒ“�@ƒ`ƒƒƒŒƒ“ƒWƒƒ�[ O 4 29,778.66 1
68 42017 24 ‚r�D‚d�D‚h�D‚l�D Ž´ƒhƒ�ƒbƒvƒX O 4 28,555.65 1
69 42048 114 •Ä‘ò‹»�÷ŠÙ�‚�Z—��H•”‚` ƒKƒŠ•ׂ­‚ñ6�† J 4 28,309.10 1
70 42082 251 ‹{�é�‚�ê NURSERY J 25 27,887.70 1
71 42037f 252 �H“c�H�ê�@ƒGƒRƒŒ�[ƒX•” éD J 23 26,201.40 1
72 42052 119 �Â�XŒ§—§‚Þ‚Â�H‹Æ�‚“™Šw�Z ‚Þ‚Â�H‚­‚ñ�@‚u‚h�@‰ü J 4 26,008.60 1
73 41019f 204 team TGMY Ashida TGMY 2004 O 23 25,586.59 1
74 42039 105 �H“c�H‹Æ�‚�Z �H�HƒCƒ“ƒtƒBƒjƒeƒB�[‚P‚O‚O J 4 24,379.60 1
75 42005 9 TEAM. Carrozzeria Stinger 04 O 3 23,989.20 1
76 42074 202 ‘�ˆî“c‘åŠw�@‰i“cŒ¤‹†Žº Zephy ranthes O 20 22,255.20 1
77 42004 8 “®—ÍŒ¤‹†‰ï�iPIONEER) ‚‚¤‚«‚ñ‚­‚ñ O 3 22,164.22 1
78 42058 125 “È–ØŒ§—§“ß�{�´•ô�‚“™Šw�Z B —ÚV-SPEC‡U‰ü J 3 21,776.15 1
79 41005 32 first step AISIN AW ‚‚΂³‚T‚R�† O 3 21,328.50 1
80 42047 113 •Ä‘ò‹»�÷ŠÙ�‚�Z—��H•”‚a ƒKƒŠ•ׂ­‚ñƒVƒ‡�[ƒg J 3 18,685.80 1
81 42085 255 ”ªŒË�H‹Æ�‚“™Šw�Z’莞�§�@�ȃGƒlŒ¤‹†•” EBI GO�iFC) J 16 18,633.50 1
82 42031 43 ˆç‰p�‚�ê�@PROJECT J E A C TRICK STAR O 2 18,129.25 1
83 42028 40 EV�@Racing�@Team M�f‚“�@‚m‚…‚”‚—‚�‚’‚‹ ‚i‚•‚Ž‚‹ ‡V ‰ü3�† O 2 16,505.50 1
84 41011 17 ‘å�ã�H‘å�‚�@ƒ`�[ƒ€�@ƒ~ƒˆƒV ‚¿‚Á‚¿‡V O 2 15,190.50 1
85 42079 207 •�‘ �H‹Æ‘åŠw e-Project •�‘ E.E. O 11 13,041.65 1
86 42068 135 ˆç‰p�‚�ê�@‚ß‚ª‚Ë‚´‚éƒ`�[ƒ€ ‚v‚h‚m‚c J 2 12,368.70 1
87 42067 134 ˆç‰p�‚�ê�@’n‚ׂ½‚ñƒvƒ�ƒWƒFƒNƒg ’n‚ׂ½‚ñ‚P�† J 1 9,347.70 1
88 42024 36 “Œ‹ž�H‹Æ‘åŠwMeister Sleipnir O 1 9,338.50 1
89 42038 104 �H“c�H‹Æ�‚�Z �H�Hƒ‰ƒO–V J 1 8,583.00 1
90 42081 209 “ŒŠC‘åŠwFCPJ ”ò‰� O 7 7,966.50 1
91 42019 29 ŠâŽèŒ§—§‹vŽœ�H‹Æ�‚“™Šw�Z ”¹ O 0 3,497.62 1
92 42039f 254 �H“c�H‹Æ�‚�Z �H�HƒCƒ“ƒtƒBƒjƒeƒB�[‚P‚O‚O J 3 3,424.43 1
93 42030 42 ˆç‰p�‚�ê�@‚Ï‚¨�@�»�ì�Š ƒTƒ‹ƒWƒI�‚�ê O 0 2,558.75 1
94 42007 11 –¼�é‘åŠw�@‚m‚n‚u‚` ‚m‚�‚–‚� O 0 0.00  •s�o‘–
95 42014 20 •Ä‘ò‹»�÷ŠÙ�‚�ZƒX�[ƒp�[ƒTƒCƒGƒ“ƒX ‚r‚ƒ‚‰‚…‚Ž‚ƒ‚…�@‚faLi‚ae‚m O 0 0.00  •s�o‘–
96 42072 140 ”ªŒË�H‹Æ�‚“™Šw�Z’莞�§�@�ȃGƒlŒ¤‹†•” EBI GO J 0 0.00  •s�o‘–
97 42080 208 ˆç‰p�‚�ê‚Í‚®‚ê•ú‘—•” Jentle Breeze Final O 0 0.00  •s�o‘–
    34 ‚s‚d‚`‚l�@‚s‚n‚t‚q‚h‚r‚s ‚o‚n‚o‚o‚x O 0 0.00  •s�o�ê
�¦‚m‚��D�iƒ[ƒbƒPƒ“�j‚Q‚O‚O”Ô‘ä‚Í‚e‚b•”–å‚Ńtƒ�ƒ“ƒgƒR�[ƒX‚P�D‚P‚‹‚�‚ÌŽü‰ñƒR�[ƒX
‚f‚o‚m‚n‚Ì�@‚†�@•t‚«ŽÔçq‚Í‚o‚a‚Æ‚e‚b‚Ì‚vƒGƒ“ƒgƒŠ�[‚Å‚·�B�@ƒ|ƒCƒ“ƒg‚Í�Å�I�í‚Å‚S�í�ãˆÊ‚É“ü‚邯ŽÀ�тƂµ‚Ä�Ì—p‚³‚ê�A‘–�s‹——£‚Í�Å�I�í‚ʼnÁŽZ‚³‚ê‚Ü‚·�B

ƒgƒbƒvƒAƒCƒRƒ“