‚Q‚O‚O‚U
”R—Ώ“d’r•”–僉ƒbƒvƒf[ƒ^[i‚T^‚Tj

CleanEnergyAlliance


ƒ[ƒbƒPƒ“ Žό‰ρ” LAPŒv ‚k‚‚‚P ‚k‚‚‚Q ‚k‚‚‚R ‚k‚‚‚S ‚k‚‚‚T ‚k‚‚‚U ‚k‚‚‚V ‚k‚‚‚W ‚k‚‚‚X ‚k‚‚‚P‚O
201 13 0:40:40.856 02:23.127 02:12.807 05:53.696 02:17.499 02:18.134 02:43.882 02:34.738 02:41.883 02:57.167 03:01.968
202 10 0:37:41.637 02:42.874 02:36.164 03:00.804 03:06.121 03:49.801 03:10.979 07:47.510 03:21.665 03:47.563 04:18.156
203 44 1:58:20.976 02:30.476 02:23.852 02:23.430 02:36.185 02:33.363 02:32.225 02:35.551 02:32.597 02:27.302 02:27.806
204 36 1:58:13.304 03:02.654 02:56.317 02:45.114 02:53.550 02:35.235 02:55.202 02:43.722 02:41.888 02:47.962 02:56.324
205 17 1:15:17.654 04:35.032 04:16.855 03:55.788 04:25.475 04:14.562 04:21.765 04:13.028 03:46.136 04:22.694 04:53.654
206 30 1:56:54.862 03:04.423 03:05.024 03:55.793 03:15.242 05:37.108 03:16.175 03:12.773 04:29.730 03:28.413 05:15.693
207 31 1:57:55.271 04:44.733 05:55.538 04:38.155 03:37.954 03:08.677 03:57.857 03:52.764 03:38.909 03:39.861 03:32.623
208 2 0:07:02.335 03:39.896 03:22.439
209 36 1:58:56.803 03:19.157 02:42.637 02:47.550 02:51.321 02:47.872 03:09.381 02:57.412 03:02.647 03:11.467 03:49.861
210 7 0:16:08.971 01:51.168 02:20.773 02:18.977 02:24.056 02:21.142 02:24.616 02:28.239
211 10 1:55:06.445 09:19.801 10:06.081 16:23.044 12:34.792 10:08.769 15:03.312 09:54.708 11:44.377 09:27.228 10:24.333
221 17 1:48:31.678 05:13.573 05:45.146 05:01.997 04:40.017 05:54.811 09:27.642 06:58.851 07:00.072 06:04.516 05:04.389
222 1 0:02:53.473 02:53.473
223 0 0:00:00.000
224 6 0:23:06.223 02:56.527 02:58.270 07:32.835 03:11.257 03:05.480 03:21.854
225 27 1:23:50.478 02:50.426 02:43.843 02:46.807 02:53.686 02:50.166 02:58.281 02:56.833 02:57.531 03:03.502 03:03.504
ƒ[ƒbƒPƒ“ ‚k‚‚‚P‚P ‚k‚‚‚P‚Q ‚k‚‚‚P‚R ‚k‚‚‚P‚S ‚k‚‚‚P‚T ‚k‚‚‚P‚U ‚k‚‚‚P‚V ‚k‚‚‚P‚W ‚k‚‚‚P‚X ‚k‚‚‚Q‚O ‚k‚‚‚Q‚P ‚k‚‚‚Q‚Q
201 02:42.037 03:48.499 05:05.419
202
203 02:28.679 02:30.124 02:35.267 02:52.134 07:15.911 02:30.035 02:39.447 02:31.818 02:28.345 02:30.783 02:32.205 02:27.043
204 03:01.648 02:53.090 02:55.175 03:09.396 03:35.403 05:48.390 05:04.583 03:09.505 02:52.614 02:53.784 02:52.303 03:04.767
205 05:20.469 04:46.779 05:02.404 03:43.869 03:55.299 04:47.333 04:36.512
206 04:10.854 03:59.671 03:25.690 03:35.058 03:51.736 03:30.538 04:01.882 04:58.980 03:48.095 03:41.610 04:11.173 03:19.105
207 03:38.470 03:27.732 03:18.045 03:22.190 03:48.828 03:38.224 08:12.157 03:10.614 03:53.395 03:32.829 03:30.470 03:20.322
208
209 03:00.390 04:03.772 02:58.430 03:20.403 03:29.113 02:50.030 02:59.154 03:54.986 05:24.790 03:11.226 02:53.412 02:55.007
210
211
221 05:48.217 05:12.361 07:29.468 07:39.834 08:08.908 06:38.403 06:23.473
222
223
224
225 02:58.642 03:07.326 03:12.132 03:03.384 03:04.493 03:18.982 03:10.538 03:02.992 02:55.855 02:56.340 03:00.929 02:58.940
ƒ[ƒbƒPƒ“ ‚k‚‚‚Q‚R ‚k‚‚‚Q‚S ‚k‚‚‚Q‚T ‚k‚‚‚Q‚U ‚k‚‚‚Q‚V ‚k‚‚‚Q‚W ‚k‚‚‚Q‚X ‚k‚‚‚R‚O ‚k‚‚‚R‚P ‚k‚‚‚R‚Q ‚k‚‚‚R‚R ‚k‚‚‚R‚S
201
202
203 02:29.842 02:26.492 02:27.300 02:29.193 02:30.278 02:30.560 02:31.336 02:33.904 02:33.163 02:34.107 02:36.236 02:37.760
204 02:57.478 02:59.899 03:05.866 03:03.177 03:13.265 03:11.011 04:48.052 05:24.689 03:14.185 03:38.072 03:22.957 03:14.891
205
206 03:50.311 04:02.293 03:41.560 03:54.263 06:07.258 03:07.254 03:17.408 03:39.749
207 03:22.198 03:34.413 03:24.202 03:14.913 03:25.711 03:22.684 03:21.026 03:18.537 03:11.240
208
209 03:13.308 03:11.444 03:03.506 04:18.357 03:03.848 03:10.996 04:28.546 05:10.599 02:50.268 02:47.290 02:54.266 02:53.142
210
211
221
222
223
224
225 03:01.417 03:00.181 03:14.791 04:23.602 04:15.355
ƒ[ƒbƒPƒ“ ‚k‚‚‚R‚T ‚k‚‚‚R‚U ‚k‚‚‚R‚V ‚k‚‚‚R‚W ‚k‚‚‚R‚X ‚k‚‚‚S‚O ‚k‚‚‚S‚P ‚k‚‚‚S‚Q ‚k‚‚‚S‚R ‚k‚‚‚S‚S ‚k‚‚‚S‚T ‚k‚‚‚S‚U
201
202
203 02:38.537 02:39.279 02:38.070 02:40.939 02:42.320 02:44.682 02:47.273 02:51.000 02:54.565 02:59.562
204 03:07.721 03:13.415
205
206
207
208
209 03:01.214 03:10.001
210
211
221
222
223
224
225

CEATOP>>06WEM>>”R—Ώ“d’r•”–僉ƒbƒvƒf[ƒ^i‚T^‚Sj