‚Q‚O‚O‚U
”R—Ώ“d’r•”–僉ƒbƒvƒf[ƒ^[i‚T^‚Sj

CleanEnergyAlliance


ƒ[ƒbƒPƒ“ Žό‰ρ” LAPŒv ‚k‚‚‚P ‚k‚‚‚Q ‚k‚‚‚R ‚k‚‚‚S ‚k‚‚‚T ‚k‚‚‚U ‚k‚‚‚V ‚k‚‚‚W ‚k‚‚‚X ‚k‚‚‚P‚O
201 52 1:58:42.747 02:26.537 02:11.583 02:09.540 02:08.988 02:09.795 02:09.555 02:10.129 02:12.165 02:11.698 02:12.467
202 43 1:57:35.195 02:32.318 02:16.285 02:26.197 02:31.677 02:43.028 02:37.646 02:41.089 02:40.103 02:52.750 02:42.058
203 48 1:57:08.062 02:41.920 02:24.777 02:20.601 02:18.000 02:19.194 02:16.324 02:17.552 02:30.112 02:18.563 02:24.210
204 37 1:55:57.483 02:54.995 07:28.898 02:51.850 02:46.251 02:45.806 02:50.752 02:50.164 02:59.867 02:54.797 03:19.507
205 25 1:52:57.674 04:58.610 04:38.449 04:46.713 04:39.993 04:47.228 04:57.538 04:57.840 04:58.504 04:56.471 04:37.763
206 41 1:59:34.005 02:39.061 02:32.252 02:28.479 02:38.377 02:39.333 03:00.926 03:15.675 03:16.598 03:08.720 03:03.902
207 39 1:57:44.789 02:58.437 02:40.790 02:46.699 02:45.775 02:40.292 02:57.394 02:53.376 02:55.690 03:00.183 03:07.567
208 33 1:58:09.790 03:46.376 03:05.211 03:04.540 02:54.863 02:59.462 03:07.250 03:15.772 03:25.396 03:20.256 03:22.168
209 31 1:57:59.449 15:45.357 10:34.209 05:59.509 03:20.467 03:16.375 02:50.405 02:51.163 02:52.698 02:51.221 03:04.546
210 49 1:44:37.923 02:15.117 02:05.558 01:57.171 01:56.847 01:59.589 01:59.665 01:58.106 01:57.057 01:56.512 02:00.444
211 •so‘–
221 26 1:58:15.479 04:50.593 05:10.292 04:50.326 04:28.198 05:19.098 04:34.246 04:45.292 04:37.621 04:20.262 04:23.616
222 37 1:46:57.206 03:12.240 02:58.714 03:14.889 03:05.306 06:47.848 02:42.268 02:32.962 02:41.970 02:48.866 03:31.627
223 1 0:19:14.797 19:14.797
224 30 1:39:48.081 03:01.648 02:37.857 02:33.883 02:33.013 02:36.816 02:34.447 02:33.469 02:31.812 02:40.790 02:36.520
225 26 1:56:02.932 16:16.669 02:47.257 02:46.173 02:44.778 02:43.895 02:47.884 02:57.801 02:53.726 02:57.476 02:55.805
ƒ[ƒbƒPƒ“ ‚k‚‚‚P‚P ‚k‚‚‚P‚Q ‚k‚‚‚P‚R ‚k‚‚‚P‚S ‚k‚‚‚P‚T ‚k‚‚‚P‚U ‚k‚‚‚P‚V ‚k‚‚‚P‚W ‚k‚‚‚P‚X ‚k‚‚‚Q‚O ‚k‚‚‚Q‚P ‚k‚‚‚Q‚Q
201 02:11.249 02:12.504 02:16.628 02:12.941 02:28.524 02:12.137 02:21.690 02:15.382 02:15.637 02:22.412 02:17.980 02:14.319
202 02:41.274 02:41.389 02:40.459 02:44.314 02:40.052 02:40.511 02:41.089 02:35.458 02:39.914 02:36.886 02:34.040 02:36.236
203 02:16.455 02:20.960 02:16.541 02:32.749 02:23.711 02:29.467 02:26.232 02:20.535 02:22.668 02:28.806 02:17.152 02:20.769
204 02:58.216 03:03.283 02:55.985 02:53.249 02:49.891 02:54.729 02:54.980 03:10.464 02:57.207 03:05.174 02:56.800 02:51.429
205 04:50.158 04:27.017 05:01.370 04:34.229 04:13.863 04:20.903 04:28.000 03:16.237 03:43.541 04:13.161 04:44.395 04:04.590
206 03:25.237 03:07.416 02:56.945 03:05.528 03:03.285 02:56.818 02:56.595 02:49.424 02:52.991 02:47.834 02:48.480 03:04.333
207 02:59.900 03:00.564 02:53.057 03:14.795 03:01.164 03:07.086 03:03.585 03:04.801 02:57.963 03:03.163 03:01.903 03:00.425
208 03:51.700 04:13.245 03:54.287 03:22.700 04:20.834 03:48.123 03:43.553 04:15.946 03:34.452 03:37.649 03:35.469 03:25.407
209 03:17.683 03:06.956 03:03.594 03:02.852 03:12.018 02:52.331 03:29.206 02:55.154 02:57.898 02:52.403 02:54.596 03:06.393
210 02:05.718 02:05.057 02:02.511 01:58.837 01:59.898 02:02.151 02:05.880 02:06.101 02:03.755 02:08.732 02:09.220 01:56.584
211
221 04:35.493 04:33.059 04:29.202 04:32.400 04:32.536 04:34.323 04:36.110 04:35.585 04:36.760 04:26.857 04:29.489 04:21.058
222 03:17.003 02:55.505 02:49.708 03:14.031 02:38.414 02:34.351 02:44.636 02:36.555 02:44.791 02:34.056 02:35.480 02:39.233
223
224 02:41.341 02:42.410 02:43.625 02:56.355 03:47.783 19:36.785 02:36.606 02:35.519 02:37.476 02:39.358 02:45.350 02:54.502
225 02:56.735 02:55.038 02:52.301 02:54.207 02:48.685 02:51.707 02:51.361 02:54.411 02:56.382 02:57.002 02:59.856 11:16.017
ƒ[ƒbƒPƒ“ ‚k‚‚‚Q‚R ‚k‚‚‚Q‚S ‚k‚‚‚Q‚T ‚k‚‚‚Q‚U ‚k‚‚‚Q‚V ‚k‚‚‚Q‚W ‚k‚‚‚Q‚X ‚k‚‚‚R‚O ‚k‚‚‚R‚P ‚k‚‚‚R‚Q ‚k‚‚‚R‚R ‚k‚‚‚R‚S
201 02:16.908 02:14.505 02:14.018 02:14.703 02:12.287 02:14.519 02:13.194 02:18.800 02:21.069 02:15.242 02:18.724 02:15.556
202 02:36.370 02:35.493 02:34.913 02:38.615 02:37.897 02:41.120 02:34.587 02:43.915 02:33.126 02:32.520 02:37.543 02:43.047
203 02:17.724 02:19.204 02:22.514 02:26.067 02:25.425 02:20.639 02:17.972 02:19.988 02:20.206 02:23.670 02:21.312 02:22.674
204 02:54.126 03:12.881 03:03.726 02:57.727 02:54.228 02:51.806 02:53.319 02:53.081 02:59.417 03:01.398 03:05.480 03:16.726
205 04:13.339 04:13.668 04:14.094
206 02:54.163 02:40.899 02:43.625 02:59.732 02:49.703 02:48.901 02:59.135 03:00.727 02:50.384 02:48.263 02:56.504 02:59.165
207 02:59.959 03:04.099 03:09.411 03:13.218 03:24.876 03:23.276 03:17.178 03:11.363 03:07.938 02:57.334 02:53.035 02:57.955
208 03:11.304 03:17.509 03:27.865 03:35.057 03:53.159 03:48.759 03:34.914 03:55.613 03:46.506 03:43.685 03:50.760
209 03:04.395 04:27.487 02:52.865 02:55.299 02:48.022 02:53.347 02:55.240 02:57.115 02:48.645
210 02:06.042 02:06.612 02:07.992 02:05.587 02:04.339 02:06.215 02:04.753 02:07.495 02:08.722 02:08.285 02:09.732 02:12.000
211
221 04:08.082 04:17.631 04:09.613 03:57.737
222 02:49.005 02:47.912 02:47.620 02:49.771 02:37.782 02:38.613 02:34.909 02:45.317 02:29.445 02:27.689 02:36.251 02:36.013
223
224 02:59.562 02:59.448 02:55.012 02:56.031 02:48.121 02:43.343 02:43.315 02:45.884
225 11:16.877 02:45.002 02:51.788 14:04.099
ƒ[ƒbƒPƒ“ ‚k‚‚‚R‚T ‚k‚‚‚R‚U ‚k‚‚‚R‚V ‚k‚‚‚R‚W ‚k‚‚‚R‚X ‚k‚‚‚S‚O ‚k‚‚‚S‚P ‚k‚‚‚S‚Q ‚k‚‚‚S‚R ‚k‚‚‚S‚S ‚k‚‚‚S‚T ‚k‚‚‚S‚U
201 02:19.129 02:18.400 02:15.954 02:14.454 02:19.973 02:18.523 02:20.432 02:17.140 02:16.189 02:22.925 02:24.956 02:16.610
202 02:51.347 02:49.170 02:52.591 02:52.940 02:53.908 02:57.085 03:18.341 03:35.440 04:00.454
203 02:24.173 02:22.519 02:27.562 02:24.839 02:25.592 02:25.341 02:31.845 02:36.425 02:41.099 02:38.800 02:42.745 02:49.233
204 03:37.192 03:24.828 03:37.254
205
206 02:56.391 02:52.896 02:53.821 02:52.733 02:49.464 02:52.235 03:07.055
207 02:59.126 02:56.040 02:54.289 03:00.741 03:00.342
208
209
210 02:08.612 02:07.797 02:03.887 02:08.316 02:01.419 02:12.692 02:08.791 02:07.986 02:08.672 01:59.921 02:20.804 02:21.501
211
221
222 02:30.509 02:30.770 02:55.147
223
224
225
ƒ[ƒbƒPƒ“ ‚k‚‚‚S‚V ‚k‚‚‚S‚W ‚k‚‚‚S‚X ‚k‚‚‚T‚O ‚k‚‚‚T‚P ‚k‚‚‚T‚Q
201 02:13.316 02:14.089 02:21.243 02:28.852 02:21.505 02:45.672
202
203 02:53.379 02:59.817
204
205
206
207
208
209
210 02:34.247 02:49.622 03:05.315
211
221
222
223
224
225


CEATOP>>06WEM>>”R—Ώ“d’r•”–僉ƒbƒvƒf[ƒ^i‚T^‚Sj