ƒNƒŠ[ƒ“@ƒGƒiƒW[@ƒAƒ‰ƒCƒAƒ“ƒX‚̃^ƒCƒgƒ‹

2004WEM@ŒöŽ®—ûKŒ‹‰Ê
”R—¿“d’r•”–å


‡ˆÊ ƒ[ƒbƒPƒ“ ƒ`[ƒ€–¼ ŽÔ–¼ Žü‰ñ” Š®‘–‹——£i‚j Á”ï—Ê(Nlj
1 203 ƒ`[ƒ€hƒˆƒCƒVƒ‡ƒbƒgIhƒ~ƒcƒo Œ³‘c USO800 50 56,059.50 103.89
2 205 NEO-EVER-BLUE Aqua 50 55,813.50 87.89
3 201 team DAIDO WING 04 44 49,254.50 100.33
4 253 “È–ØŒ§—§‰F“s‹{H‹Æ‚“™ŠwZ UK-hope 04 36 40,000.80 97.78
5 206 ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw ƒ}ƒ“ƒ{[ƒXƒ}ƒbƒVƒ… 30 34,045.20 75.22
6 251 ‹{é‚ê NURSERY 25 27,887.70 90.44
7 252 H“cHê@ƒGƒRƒŒ[ƒX•” éD 23 26,201.40 88.78
8 204 team TGMY Ashida TGMY 2004 23 25,586.59 105.22
9 202 ‘ˆî“c‘åŠw@‰i“cŒ¤‹†Žº Zephy ranthes 20 22,255.20 50.22
10 255 ”ªŒËH‹Æ‚“™ŠwZ’莞§@ȃGƒlŒ¤‹†•” EBI GOiFC) 16 18,633.50 67.44
11 207 •‘ H‹Æ‘åŠw e-Project •‘ E.E. 11 13,041.65 71.00
12 209 “ŒŠC‘åŠwFCPJ ”ò‰ 7 7,966.50 104.22
13 254 H“cH‹Æ‚Z HHƒCƒ“ƒtƒBƒjƒeƒB[‚P‚O‚O 3 3,424.43 41.00
•so‘– 208 ˆç‰p‚ê‚Í‚®‚ê•ú‘—•” Jentle Breeze Final 0 0.00 @@


@@@